Street League Table for LONDON
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↑ | PRETORIA ROAD | £147,500 | 2 | 16 | £350,000 | - |
| 2 ↓ | ELM ROAD | £175,500 | 1 | - | ||
| 3 = | BLENHEIM ROAD | £194,000 | 1 | 3 | £192,250 | 0.91 |
| 4 ↑ | LANCASTER ROAD | £210,000 | 1 | 6 | £225,666 | - |
| 5 ↓ | RICHMOND ROAD | £213,833 | 3 | 4 | £203,458 | 5.10 |
| 6 ↑ | VERNON ROAD | £224,000 | 2 | 13 | £287,500 | - |
| 7 ↑ | MORNINGTON ROAD | £231,625 | 4 | 12 | £262,125 | - |
| 8 ↓ | FOREST ROAD | £232,000 | 4 | 7 | £242,730 | - |
| 9 ↓ | GROVE ROAD | £270,000 | 1 | - | ||
| 10 = | CARLTON ROAD | £292,000 | 1 | 10 | £250,000 | 16.80 |
| 11 ↑ | CLARENDON ROAD | £318,833 | 3 | 17 | £381,666 | - |
| 12 ↓ | KIMBERLEY ROAD | £326,000 | 1 | - | ||
| 13 ↑ | HAROLD ROAD | £414,000 | 1 | 15 | £331,873 | 24.75 |
| 14 ↓ | QUEENS ROAD | £422,500 | 1 | 9 | £249,142 | 69.58 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011