House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £158,929(50979) £197,148 (27071) £238,744 (8201) £504,501 (1923)
2000 £186,281(49942) £237,771 (23025) £280,144 (6853) £594,507 (1560)
2001 £201,172(51641) £248,040 (27004) £310,430 (7561) £619,437 (1611)
2002 £228,222(55375) £286,566 (27804) £355,904 (7730) £662,465 (1691)
2003 £239,429(47927) £302,625 (23316) £367,621 (6512) £753,250 (1301)
2004 £260,377(53308) £337,788 (24095) £412,192 (6832) £824,518 (1342)
2005 £272,985(47967) £364,157 (21628) £449,149 (6234) £859,828 (1209)
2006 £295,618(59869) £413,462 (25384) £495,110 (7497) £983,688 (1635)
2007 £334,304(58531) £475,131 (22979) £568,078 (6658) £1087,239 (1590)
2008 £348,834(29160) £491,185 (10663) £607,981 (3103) £1273,916 (728)
2009 £352,825(25718) £505,762 (11063) £578,426 (3332) £1088,217 (821)
2010 £384,312(31869) £586,230 (13140) £662,516 (4019) £1368,242 (1040)
2011 £401,796(2536) £625,752 (1188) £691,010 (389) £1137,146 (74)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 88174 £34,750 £16500,000 £185,623
2000 81380 £39,250 £10000,000 £216,579
2001 87817 £45,000 £10000,000 £232,664
2002 92600 £25,000 £7650,000 £264,329
2003 79056 £50,323 £9250,000 £277,083
2004 85577 £52,000 £7850,000 £303,140
2005 77038 £52,000 £15193,950 £322,046
2006 94385 £50,750 £12400,000 £355,076
2007 89758 £58,082 £17000,000 £401,036
2008 43654 £51,000 £19750,000 £417,453
2009 40934 £51,875 £12500,000 £427,272
2010 50068 £51,000 £16200,000 £480,073
2011 4187 £57,500 £11500,000 £505,206

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011