Below is an overview table of average prices for houses in Merton. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £152,768 (1004) | £218,047 (817) | £296,835 (282) | £877,039 (136) | |
| 2001 | £170,546 (1058) | £239,429 (1055) | £363,844 (328) | £1,004,428 (105) | |
| 2002 | £195,253 (1173) | £282,393 (1144) | £415,687 (330) | £941,599 (108) | |
| 2003 | £205,979 (934) | £296,573 (832) | £413,041 (273) | £954,509 (102) | |
| 2004 | £222,550 (1133) | £323,134 (959) | £528,468 (288) | £1,076,316 (126) | |
| 2005 | £236,773 (1037) | £323,222 (801) | £479,709 (259) | £1,230,349 (94) | |
| 2006 | £243,934 (1380) | £372,505 (992) | £493,427 (332) | £1,150,878 (130) | |
| 2007 | £283,206 (1164) | £436,452 (910) | £661,596 (288) | £1,875,508 (140) | |
| 2008 | £271,681 (349) | £491,226 (218) | £744,204 (95) | £1,817,430 (32) | |
| more detail | 2000-2008 | £220,299(9232) | £331,442(7728) | £488,535(2475) | £1,214,228(973) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 2239 | £51,000 | £3,150,000 | £238,726 | |
| 2001 | 2546 | £50,000 | £3,150,000 | £258,382 | |
| 2002 | 2755 | £56,250 | £2,950,000 | £287,100 | |
| 2003 | 2141 | £60,000 | £4,100,000 | £303,248 | |
| 2004 | 2506 | £82,500 | £3,715,000 | £339,126 | |
| 2005 | 2191 | £60,000 | £4,250,000 | £339,722 | |
| 2006 | 2834 | £65,000 | £6,100,000 | £359,769 | |
| 2007 | 2502 | £76,000 | £14,000,000 | £471,596 | |
| 2008 | 694 | £83,750 | £4,892,777 | £476,601 | |
| more detail | 2000-2008 | 20408 | £50,000 | £14,000,000 | £341,586 |

