House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £114,219(13) £338,000 (5) £384,750 (2) ()
2000 £167,389(14) £216,250 (2) £320,333 (6) £500,000 (1)
2001 £154,038(13) £291,652 (9) £576,750 (2) £499,999 (1)
2002 £159,833(6) £553,333 (3) £474,975 (2) ()
2003 £210,566(6) £358,800 (5) £568,333 (3) ()
2004 £207,939(15) £486,949 (10) £622,500 (2) ()
2005 £255,534(12) £521,666 (3) £426,000 (1) ()
2006 £289,928(7) £624,880 (13) £695,000 (1) ()
2007 £266,459(16) £846,992 (7) £955,000 (1) ()
2008 £348,600(5) £637,500 (2) () ()
2009 £255,000(2) £673,666 (6) £588,500 (2) ()
2010 £383,600(5) £847,000 (5) £925,000 (1) ()
2011 £409,000(3) £1200,000 (1) () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 20 £55,000 £430,000 £197,217
2000 23 £85,000 £500,000 £225,997
2001 25 £80,000 £653,500 £251,234
2002 11 £85,000 £599,950 £324,450
2003 14 £160,000 £735,000 £340,171
2004 27 £125,000 £663,000 £341,984
2005 16 £158,408 £760,000 £316,088
2006 21 £154,000 £870,000 £516,569
2007 24 £100,000 £975,000 £464,470
2008 7 £220,000 £900,000 £431,142
2009 10 £205,000 £892,000 £572,900
2010 11 £240,000 £1300,000 £643,454
2011 4 £359,000 £1200,000 £606,750

Sales by street

A-Z of
Streets

Name of Street No. of Sales 2001 - 2012
ALEXANDRA ROAD17
CONISTON ROAD113
Name of StreetNo. of Sales 1999 - 2011
CROMWELL ROAD22
LANSDOWNE ROAD20
THE AVENUE41

Postcode List

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011