House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £97,424(10) £153,375 (12) £230,612 (4) ()
2000 £119,750(10) £175,076 (13) £155,500 (4) ()
2001 £126,333(3) £179,441 (19) £280,250 (2) £210,000 (1)
2002 £157,028(17) £190,354 (24) £143,500 (2) ()
2003 £175,211(13) £251,113 (22) £288,000 (5) ()
2004 £197,211(21) £275,431 (11) £259,000 (2) ()
2005 £203,099(10) £279,806 (8) £332,000 (5) ()
2006 £211,717(14) £307,975 (23) £344,700 (5) £417,500 (1)
2007 £222,500(14) £351,663 (18) £358,000 (3) ()
2008 £234,214(7) £324,928 (7) £300,000 (1) ()
2009 £175,000(2) £275,799 (5) () ()
2010 £239,714(7) £360,000 (2) £677,500 (1) ()
2011 £203,125(4) £383,000 (3) () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 26 £60,000 £297,500 £143,738
2000 27 £59,000 £250,000 £151,685
2001 25 £96,995 £330,000 £182,355
2002 43 £89,000 £350,000 £174,999
2003 40 £144,000 £390,000 £231,055
2004 34 £156,000 £390,000 £226,152
2005 23 £160,000 £650,000 £257,802
2006 43 £177,500 £469,950 £283,453
2007 35 £125,000 £485,000 £300,541
2008 15 £161,000 £500,000 £280,933
2009 7 £170,000 £329,995 £246,999
2010 10 £190,000 £677,500 £307,550
2011 7 £150,000 £489,000 £280,214

Sales by street

A-Z of
Streets

Name of Street No. of Sales 2001 - 2012
BELMONT AVENUE21
BERKSHIRE GARDENS47
Name of StreetNo. of Sales 1999 - 2011
DEVONSHIRE ROAD109
PARK AVENUE101
THE FAIRWAY57

Postcode List

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011