House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £63,691(13) £94,261 (17) () £149,000 (1)
2000 £76,950(9) £124,269 (13) £121,000 (2) ()
2001 £87,993(9) £133,402 (21) () ()
2002 £112,953(11) £157,567 (22) £139,997 (2) ()
2003 £127,047(21) £173,471 (19) £175,000 (1) ()
2004 £131,289(19) £189,368 (19) £240,000 (1) ()
2005 £149,994(9) £212,678 (14) £181,500 (2) ()
2006 £139,750(14) £208,903 (26) £264,333 (3) ()
2007 £171,818(11) £260,131 (19) £265,000 (4) ()
2008 £178,785(7) £254,055 (9) £307,333 (3) £480,000 (1)
2009 £139,975(2) £227,696 (8) £224,000 (2) ()
2010 £138,998(4) £236,000 (5) () ()
2011 £241,750(2) £223,000 (1) () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 31 £51,000 £149,000 £83,207
2000 24 £56,000 £170,000 £106,252
2001 30 £59,000 £165,000 £119,779
2002 35 £65,000 £205,000 £142,542
2003 41 £52,000 £280,000 £149,730
2004 39 £70,000 £269,995 £162,371
2005 25 £119,000 £267,500 £187,618
2006 43 £60,000 £320,000 £190,255
2007 34 £129,000 £360,000 £232,132
2008 20 £110,000 £480,000 £247,000
2009 12 £124,950 £285,000 £212,460
2010 9 £102,500 £275,000 £192,888
2011 3 £223,000 £246,000 £235,500

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility

Refine Search

Property Type:
Tenure:

Sales by street

A-Z of
Streets

Name of Street No. of Sales 2001 - 2012
ALBERT ROAD15
ALEXANDRA ROAD23
AVENUE ROAD59
BERKELEY ROAD8
CLARENCE ROAD30
CLARENDON ROAD21
CRESCENT ROAD10
DORSET ROAD24
Name of StreetNo. of Sales 1999 - 2011
HAROLD ROAD4
MILTON ROAD27
NELSON ROAD19
NORTH GROVE35
RICHMOND ROAD31
TALBOT ROAD31
VICTORIA ROAD7
VINCENT ROAD2

Postcode List

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011