House Prices in London
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £126,719(63) | () | () | () |
| 2002 | £185,352(128) | () | () | () |
| 2003 | £191,076(13) | () | () | () |
| 2004 | £192,607(7) | () | () | () |
| 2005 | £193,363(11) | () | () | () |
| 2006 | £237,260(108) | () | () | () |
| 2007 | £235,699(23) | () | () | () |
| 2008 | £256,443(9) | £200,000 (1) | () | () |
| 2009 | £189,800(5) | () | () | () |
| 2010 | £215,000(2) | () | () | () |
| 2011 | £210,000(2) | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 63 | £89,995 | £188,995 | £126,719 |
| 2002 | 128 | £120,995 | £249,995 | £185,352 |
| 2003 | 13 | £105,000 | £250,000 | £191,076 |
| 2004 | 7 | £158,000 | £227,000 | £192,607 |
| 2005 | 11 | £150,000 | £238,000 | £193,363 |
| 2006 | 108 | £126,750 | £310,000 | £237,260 |
| 2007 | 23 | £120,000 | £297,000 | £235,699 |
| 2008 | 10 | £200,000 | £360,000 | £250,799 |
| 2009 | 5 | £135,000 | £215,000 | £189,800 |
| 2010 | 2 | £180,000 | £250,000 | £215,000 |
| 2011 | 2 | £185,000 | £235,000 | £210,000 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
House Prices for High Street in Stratford
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 41 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £89,995 | 11/30/2001 | Flat | F |
| FLAT 79 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £108,995 | 11/30/2001 | Flat | F |
| FLAT 69 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £126,995 | 11/30/2001 | Flat | F |
| FLAT 68 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £97,495 | 11/30/2001 | Flat | F |
| FLAT 46 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £139,995 | 11/30/2001 | Flat | F |
| FLAT 82 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £102,995 | 11/30/2001 | Flat | F |
| FLAT 48 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £94,995 | 11/30/2001 | Flat | F |
| FLAT 62 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £97,995 | 11/30/2001 | Flat | F |
| FLAT 44 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £92,995 | 11/30/2001 | Flat | F |
| FLAT 86 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £150,995 | 11/30/2001 | Flat | F |
| FLAT 40 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £160,995 | 11/30/2001 | Flat | F |
| FLAT 65 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £123,995 | 11/30/2001 | Flat | F |
| FLAT 80 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £171,995 | 11/30/2001 | Flat | F |
| FLAT 60 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £158,995 | 11/30/2001 | Flat | F |
| FLAT 87 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £159,995 | 11/30/2001 | Flat | F |
| FLAT 83 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £102,995 | 11/30/2001 | Flat | F |
| FLAT 84 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £102,995 | 11/30/2001 | Flat | F |
| FLAT 63 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £97,995 | 11/30/2001 | Flat | F |
| FLAT 39 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £99,995 | 11/30/2001 | Flat | F |
| FLAT 88 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £102,370 | 11/30/2001 | Flat | F |
| FLAT 59 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £104,995 | 11/30/2001 | Flat | F |
| FLAT 89 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £130,995 | 11/30/2001 | Flat | F |
| FLAT 67 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £152,995 | 11/30/2001 | Flat | F |
| FLAT 45 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £124,995 | 11/30/2001 | Flat | F |
| FLAT 64 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £97,995 | 11/30/2001 | Flat | F |
| FLAT 49 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £119,995 | 12/3/2001 | Flat | F |
| FLAT 85 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £127,995 | 12/4/2001 | Flat | F |
| FLAT 47 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £147,995 | 12/6/2001 | Flat | F |
| FLAT 61 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £94,995 | 12/10/2001 | Flat | F |
| FLAT 81 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £99,995 | 12/12/2001 | Flat | F |
| FLAT 148 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £124,995 | 12/13/2001 | Flat | F |
| FLAT 43 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £92,995 | 12/13/2001 | Flat | F |
| FLAT 122 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £111,995 | 12/14/2001 | Flat | F |
| FLAT 119 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £120,995 | 12/14/2001 | Flat | F |
| FLAT 142 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £116,995 | 12/14/2001 | Flat | F |
| FLAT 42 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £92,995 | 12/14/2001 | Flat | F |
| FLAT 143 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £116,995 | 12/14/2001 | Flat | F |
| FLAT 108 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £120,995 | 12/14/2001 | Flat | F |
| FLAT 141 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £112,995 | 12/14/2001 | Flat | F |
| FLAT 127 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £164,995 | 12/14/2001 | Flat | F |
| FLAT 145 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £147,995 | 12/14/2001 | Flat | F |
| FLAT 125 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £142,995 | 12/14/2001 | Flat | F |
| FLAT 121 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £106,995 | 12/14/2001 | Flat | F |
| FLAT 126 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £163,995 | 12/14/2001 | Flat | F |
| FLAT 124 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £109,995 | 12/14/2001 | Flat | F |
| FLAT 147 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £175,995 | 12/14/2001 | Flat | F |
| FLAT 103 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £103,785 | 12/14/2001 | Flat | F |
| FLAT 101 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £103,995 | 12/14/2001 | Flat | F |
| FLAT 140 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £188,995 | 12/14/2001 | Flat | F |
| FLAT 109 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £134,995 | 12/14/2001 | Flat | F |
| FLAT 104 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £106,995 | 12/14/2001 | Flat | F |
| FLAT 128 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £116,995 | 12/14/2001 | Flat | F |
| FLAT 144 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £121,995 | 12/14/2001 | Flat | F |
| FLAT 149 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £143,995 | 12/14/2001 | Flat | F |
| FLAT 120 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £183,995 | 12/14/2001 | Flat | F |
| FLAT 123 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £109,995 | 12/14/2001 | Flat | F |
| FLAT 107 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £170,995 | 12/14/2001 | Flat | F |
| FLAT 100 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £177,995 | 12/14/2001 | Flat | F |
| FLAT 146 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £173,995 | 12/17/2001 | Flat | F |
| FLAT 129 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £137,995 | 12/19/2001 | Flat | F |
| FLAT 106 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £153,995 | 12/20/2001 | Flat | F |
| FLAT 102 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £106,995 | 12/21/2001 | Flat | F |
| FLAT 105 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £131,995 | 12/21/2001 | Flat | F |
| FLAT 139 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £124,995 | 1/3/2002 | Flat | F |
| FLAT 66 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £189,995 | 1/31/2002 | Flat | F |
| FLAT 78 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £152,995 | 2/1/2002 | Flat | F |
| FLAT 58 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £148,995 | 2/1/2002 | Flat | F |
| FLAT 38 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £134,995 | 2/1/2002 | Flat | F |
| FLAT 138 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £163,995 | 2/1/2002 | Flat | F |
| FLAT 98 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £151,995 | 2/1/2002 | Flat | F |
| FLAT 118 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £164,995 | 2/1/2002 | Flat | F |
| FLAT 169 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £149,995 | 2/8/2002 | Flat | F |
| FLAT 159 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £139,995 | 2/8/2002 | Flat | F |
| FLAT 161 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £120,995 | 2/8/2002 | Flat | F |
| FLAT 163 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £124,995 | 2/8/2002 | Flat | F |
| FLAT 164 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £124,995 | 2/8/2002 | Flat | F |
| FLAT 162 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £124,995 | 2/8/2002 | Flat | F |
| FLAT 165 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £155,995 | 2/8/2002 | Flat | F |
| FLAT 167 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £179,995 | 2/15/2002 | Flat | F |
| FLAT 10 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £162,995 | 2/20/2002 | Flat | F |
| FLAT 11 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £156,495 | 2/20/2002 | Flat | F |
| FLAT 13 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £129,995 | 2/20/2002 | Flat | F |
| FLAT 12 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £156,495 | 2/20/2002 | Flat | F |
| FLAT 14 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £144,995 | 2/20/2002 | Flat | F |
| FLAT 33 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £156,995 | 2/21/2002 | Flat | F |
| FLAT 32 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £181,995 | 2/21/2002 | Flat | F |
| FLAT 34 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £171,995 | 2/21/2002 | Flat | F |
| FLAT 37 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £180,995 | 2/21/2002 | Flat | F |
| FLAT 168 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NZmap | £128,995 | 2/22/2002 | Flat | F |
| FLAT 30 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £184,995 | 2/22/2002 | Flat | F |
| FLAT 54 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £180,995 | 2/22/2002 | Flat | F |
| FLAT 71 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £196,995 | 2/22/2002 | Flat | F |
| FLAT 57 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £189,995 | 2/22/2002 | Flat | F |
| FLAT 70 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £196,995 | 2/22/2002 | Flat | F |
| FLAT 31 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £181,995 | 2/22/2002 | Flat | F |
| FLAT 52 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £186,995 | 2/22/2002 | Flat | F |
| FLAT 72 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £189,995 | 2/22/2002 | Flat | F |
| FLAT 48 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £155,000 | 2/28/2002 | Flat | F |
| FLAT 73 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NYmap | £176,995 | 3/1/2002 | Flat | F |
| FLAT 17 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £162,995 | 3/5/2002 | Flat | F |
| FLAT 51 CENTRAL HOUSE, 32 - 66 HIGH STREET E15 2NSmap | £157,045 | 3/6/2002 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011