House Prices in London

Average prices by property type

year flat terraced semi detached
1999 £64,169(33) £102,704 (22) £94,548 (4) ()
2000 £67,613(46) £116,544 (29) £145,427 (7) ()
2001 £81,844(36) £156,537 (27) £176,785 (7) ()
2002 £92,439(47) £161,714 (28) £129,000 (2) ()
2003 £113,365(49) £201,790 (34) £310,833 (3) ()
2004 £123,718(48) £211,352 (17) £208,500 (2) ()
2005 £130,531(41) £225,578 (19) () ()
2006 £129,461(42) £239,018 (24) £273,400 (5) ()
2007 £153,033(56) £257,274 (20) £234,375 (4) ()
2008 £154,720(25) £256,204 (12) £212,500 (1) ()
2009 £170,063(15) £189,000 (6) £646,000 (2) ()
2010 £139,607(14) £251,600 (5) £380,500 (3) £400,000 (1)
2011 £142,250(8) £208,000 (4) () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 59 £51,000 £145,000 £80,597
2000 82 £51,000 £200,000 £91,561
2001 70 £51,750 £365,000 £120,148
2002 77 £53,000 £210,000 £118,579
2003 86 £65,000 £750,000 £155,212
2004 67 £65,000 £400,000 £148,485
2005 60 £65,000 £450,000 £160,630
2006 71 £75,000 £500,000 £176,631
2007 80 £90,000 £425,000 £183,161
2008 38 £77,500 £450,000 £188,288
2009 23 £85,000 £1050,000 £216,389
2010 23 £76,000 £488,000 £206,695
2011 12 £110,000 £217,000 £164,166

Sales by street

A-Z of
Streets

Name of Street No. of Sales 2001 - 2012
BIRKBECK ROAD38
CHURCH LANE1
CONISTON ROAD32
HAMPDEN ROAD15
HIGH ROAD102
KINGS ROAD13
Name of StreetNo. of Sales 1999 - 2011
LANSDOWNE ROAD200
NURSERY STREET1
PULFORD ROAD2
SHOBDEN ROAD1
THE AVENUE129
WAVERLEY ROAD29
WHITE HART LANE185

Postcode List

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011