Below is an overview table of average prices for houses in Waltham Forest. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £77,778 (1663) | £119,947 (1939) | £154,333 (381) | £204,780 (47) | |
| 2001 | £90,191 (1627) | £137,225 (2289) | £174,714 (403) | £230,015 (58) | |
| 2002 | £115,242 (1629) | £169,892 (2286) | £215,372 (451) | £272,320 (41) | |
| 2003 | £133,446 (1508) | £195,738 (2120) | £247,362 (430) | £330,866 (30) | |
| 2004 | £146,624 (1418) | £212,558 (2039) | £261,973 (383) | £348,689 (21) | |
| 2005 | £157,755 (1362) | £220,346 (1865) | £272,069 (346) | £396,137 (29) | |
| 2006 | £165,233 (1516) | £236,433 (2055) | £290,234 (442) | £386,242 (35) | |
| 2007 | £188,054 (1585) | £267,805 (1889) | £328,547 (405) | £431,700 (42) | |
| 2008 | £191,850 (399) | £271,198 (478) | £331,615 (83) | £469,888 (9) | |
| more detail | 2000-2008 | £140,686(12707) | £203,460(16960) | £252,913(3324) | £341,182(312) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 4030 | £50,000 | £500,000 | £106,786 | |
| 2001 | 4377 | £50,000 | £500,000 | £124,423 | |
| 2002 | 4407 | £50,000 | £550,000 | £155,298 | |
| 2003 | 4088 | £50,000 | £650,000 | £179,181 | |
| 2004 | 3861 | £60,250 | £685,000 | £193,985 | |
| 2005 | 3602 | £78,918 | £745,000 | £203,063 | |
| 2006 | 4048 | £70,000 | £850,000 | £216,938 | |
| 2007 | 3921 | £90,000 | £1,262,500 | £243,596 | |
| 2008 | 969 | £87,000 | £790,000 | £245,546 | |
| more detail | 2000-2008 | 33303 | £50,000 | £1,262,500 | £185,424 |