Below is an overview table of average prices for houses in Wandsworth. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £170,581 (4401) | £310,789 (2002) | £412,033 (378) | £777,452 (82) | |
| 2001 | £189,137 (4738) | £331,881 (2241) | £457,518 (376) | £802,492 (99) | |
| 2002 | £219,666 (5007) | £367,529 (2333) | £515,500 (410) | £983,780 (106) | |
| 2003 | £241,471 (4338) | £382,938 (1830) | £543,313 (284) | £1,046,329 (69) | |
| 2004 | £275,988 (5016) | £417,469 (2062) | £595,601 (418) | £1,162,302 (69) | |
| 2005 | £274,840 (4596) | £443,630 (1898) | £660,554 (382) | £1,237,444 (65) | |
| 2006 | £300,133 (5873) | £508,408 (2321) | £741,568 (469) | £1,387,970 (123) | |
| 2007 | £342,031 (5373) | £616,130 (2010) | £914,373 (396) | £1,729,715 (82) | |
| 2008 | £353,136 (1293) | £643,231 (462) | £927,894 (73) | £1,779,119 (21) | |
| more detail | 2000-2008 | £262,998(40635) | £446,889(17159) | £640,928(3186) | £1,211,845(716) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 6863 | £50,000 | £2,900,000 | £232,031 | |
| 2001 | 7454 | £50,000 | £2,500,000 | £253,736 | |
| 2002 | 7856 | £50,000 | £3,200,000 | £289,327 | |
| 2003 | 6521 | £50,000 | £4,350,000 | £302,833 | |
| 2004 | 7565 | £71,000 | £3,529,350 | £340,296 | |
| 2005 | 6941 | £74,000 | £3,000,000 | £351,237 | |
| 2006 | 8786 | £72,000 | £6,750,000 | £393,946 | |
| 2007 | 7861 | £82,500 | £9,250,000 | £455,423 | |
| 2008 | 1849 | £92,000 | £4,400,000 | £464,508 | |
| more detail | 2000-2008 | 61696 | £50,000 | £9,250,000 | £342,593 |

