House Prices in LS1
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £158,426(196) | £171,000 (2) | () | () |
| 2002 | £149,195(363) | £125,000 (1) | () | £88,000 (2) |
| 2003 | £167,674(208) | () | () | £89,000 (1) |
| 2004 | £170,275(325) | £156,000 (1) | () | £122,500 (2) |
| 2005 | £172,567(193) | £391,500 (2) | () | £167,500 (1) |
| 2006 | £171,722(501) | £112,000 (1) | () | £259,937 (4) |
| 2007 | £172,054(164) | £140,000 (1) | () | £410,534 (2) |
| 2008 | £158,811(78) | £375,000 (3) | £310,000 (1) | £187,152 (2) |
| 2009 | £153,373(32) | £200,000 (1) | £149,000 (1) | £730,000 (1) |
| 2010 | £159,732(69) | () | () | £755,126 (1) |
| 2011 | £148,166(27) | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 198 | £41,000 | £750,000 | £158,553 |
| 2002 | 366 | £58,000 | £410,000 | £148,795 |
| 2003 | 209 | £63,000 | £807,500 | £167,298 |
| 2004 | 328 | £26,450 | £720,000 | £169,940 |
| 2005 | 196 | £67,000 | £758,599 | £174,776 |
| 2006 | 506 | £45,000 | £840,000 | £172,301 |
| 2007 | 167 | £44,929 | £646,069 | £174,718 |
| 2008 | 84 | £10,000 | £825,000 | £169,006 |
| 2009 | 35 | £50,000 | £730,000 | £171,055 |
| 2010 | 70 | £65,000 | £755,126 | £168,238 |
| 2011 | 27 | £63,000 | £275,000 | £148,166 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Contemporary Apartments to contact you to discuss this possibility
House Prices for LS1
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 6 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £190,000 | 1/5/2001 | Flat | F |
| FLAT 66 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £123,176 | 1/11/2001 | Flat | F |
| FLAT 47 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £140,000 | 1/11/2001 | Flat | F |
| FLAT 24 14 PARK ROW LS1 5HUmap | £107,500 | 1/11/2001 | Flat | F |
| FLAT 1 3 YORK PLACE LS1 2DRmap | £117,000 | 1/15/2001 | Flat | F |
| FLAT 26 14 PARK ROW LS1 5HUmap | £88,500 | 1/15/2001 | Flat | F |
| 59 ST PAULS STREET LS1 2TEmap | £275,000 | 1/16/2001 | Terrace | F |
| FLAT 58 CENTAUR HOUSE, 91 GREAT GEORGE STREET LS1 3LAmap | £242,500 | 1/17/2001 | Flat | F |
| FLAT 37 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £315,000 | 1/17/2001 | Flat | F |
| FLAT 68 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £179,000 | 1/19/2001 | Flat | F |
| FLAT 57 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £163,000 | 1/19/2001 | Flat | F |
| FLAT 20 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £145,000 | 1/22/2001 | Flat | F |
| FLAT 56 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £193,000 | 1/22/2001 | Flat | F |
| FLAT 3 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £69,950 | 1/22/2001 | Flat | F |
| FLAT 21 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £74,000 | 1/24/2001 | Flat | F |
| FLAT 59 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £235,000 | 1/24/2001 | Flat | F |
| FLAT 67 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £160,000 | 1/26/2001 | Flat | F |
| FLAT 26 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £59,950 | 1/26/2001 | Flat | F |
| FLAT 28 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £74,000 | 1/26/2001 | Flat | F |
| FLAT 29 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £72,000 | 1/26/2001 | Flat | F |
| FLAT 34 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £110,370 | 1/30/2001 | Flat | F |
| FLAT 3 15 SOUTH PARADE LS1 5PQmap | £130,000 | 2/2/2001 | Flat | F |
| FLAT 69 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £187,000 | 2/8/2001 | Flat | F |
| FLAT 74 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £249,000 | 2/12/2001 | Flat | F |
| FLAT 5 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £95,000 | 2/12/2001 | Flat | F |
| FLAT 8 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £140,000 | 2/12/2001 | Flat | F |
| FLAT 2 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £125,000 | 2/15/2001 | Flat | F |
| FLAT 8 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £172,000 | 2/16/2001 | Flat | F |
| FLAT 76 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £270,000 | 2/23/2001 | Flat | F |
| FLAT 3 32 PARK PLACE LS1 2SPmap | £87,500 | 2/23/2001 | Flat | F |
| FLAT 22 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £110,000 | 2/23/2001 | Flat | F |
| FLAT 63 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £300,000 | 3/2/2001 | Flat | F |
| FLAT 42 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £159,000 | 3/8/2001 | Flat | F |
| FLAT 10 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £105,000 | 3/9/2001 | Flat | F |
| FLAT 12 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £105,000 | 3/9/2001 | Flat | F |
| FLAT 65 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £235,000 | 3/14/2001 | Flat | F |
| FLAT 61 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £284,000 | 3/15/2001 | Flat | F |
| FLAT 73 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £249,000 | 3/15/2001 | Flat | F |
| FLAT 9 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £95,000 | 3/16/2001 | Flat | F |
| FLAT 1 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £130,000 | 3/16/2001 | Flat | F |
| FLAT 19 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £105,000 | 3/16/2001 | Flat | F |
| FLAT 7 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £145,000 | 3/20/2001 | Flat | F |
| FLAT 6 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £95,000 | 3/20/2001 | Flat | F |
| FLAT 143 3 WHITEHALL QUAY LS1 4BUmap | £195,000 | 3/21/2001 | Flat | F |
| 15 MARLBOROUGH GRANGE LS1 4PFmap | £41,000 | 3/23/2001 | Flat | F |
| FLAT 1 24 - 32 BRIDGE END LS1 4DJmap | £75,000 | 3/27/2001 | Flat | F |
| FLAT 10 24 - 32 BRIDGE END LS1 4DJmap | £110,000 | 3/28/2001 | Flat | F |
| FLAT 79 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £485,000 | 3/28/2001 | Flat | F |
| FLAT 21 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £175,000 | 3/29/2001 | Flat | F |
| FLAT 3 24 - 32 BRIDGE END LS1 4DJmap | £79,950 | 3/29/2001 | Flat | F |
| FLAT 4 24 - 32 BRIDGE END LS1 4DJmap | £75,000 | 3/29/2001 | Flat | F |
| FLAT 5 24 - 32 BRIDGE END LS1 4DJmap | £95,000 | 3/29/2001 | Flat | F |
| FLAT 11 24 - 32 BRIDGE END LS1 4DJmap | £97,500 | 3/29/2001 | Flat | F |
| FLAT 9 24 - 32 BRIDGE END LS1 4DJmap | £75,000 | 3/29/2001 | Flat | F |
| FLAT 12 24 - 32 BRIDGE END LS1 4DJmap | £82,500 | 3/29/2001 | Flat | F |
| FLAT 8 24 - 32 BRIDGE END LS1 4DJmap | £89,950 | 3/29/2001 | Flat | F |
| FLAT 23 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £145,000 | 3/29/2001 | Flat | F |
| FLAT 18 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £97,500 | 3/29/2001 | Flat | F |
| FLAT 6 24 - 32 BRIDGE END LS1 4DJmap | £77,500 | 3/30/2001 | Flat | F |
| FLAT 2 24 - 32 BRIDGE END LS1 4DJmap | £72,500 | 4/3/2001 | Flat | F |
| FLAT 7 24 - 32 BRIDGE END LS1 4DJmap | £90,000 | 4/5/2001 | Flat | F |
| FLAT 14 24 - 32 BRIDGE END LS1 4DJmap | £100,000 | 4/10/2001 | Flat | F |
| FLAT 2 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £79,950 | 4/11/2001 | Flat | F |
| FLAT 30 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £79,500 | 4/12/2001 | Flat | F |
| FLAT 17 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £235,000 | 4/12/2001 | Flat | F |
| FLAT 75 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £267,000 | 4/18/2001 | Flat | F |
| FLAT 14 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £150,000 | 4/18/2001 | Flat | F |
| FLAT 32 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £185,000 | 4/20/2001 | Flat | F |
| FLAT 5 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £142,500 | 4/20/2001 | Flat | F |
| FLAT 18 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £225,000 | 4/20/2001 | Flat | F |
| FLAT 25 14 PARK ROW LS1 5HUmap | £175,000 | 4/23/2001 | Flat | F |
| FLAT 51 THE QUAYS, 3 CONCORDIA STREET LS1 4DEmap | £240,000 | 4/24/2001 | Flat | F |
| FLAT 22 BRITANNIA HOUSE YORK PLACE LS1 2EUmap | £77,500 | 4/25/2001 | Flat | F |
| FOUNTAIN HOUSE, 4 SOUTH PARADE LS1 5QXmap | £46,200 | 4/27/2001 | Flat | F |
| FLAT 11 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £150,000 | 4/27/2001 | Flat | F |
| FLAT 4 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £95,000 | 4/30/2001 | Flat | F |
| FLAT 3 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £75,000 | 5/4/2001 | Flat | F |
| FLAT 12 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £160,000 | 5/4/2001 | Flat | F |
| FLAT 21 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £100,000 | 5/4/2001 | Flat | F |
| 2 RIVERSIDE COURT LS1 7BUmap | £145,000 | 5/4/2001 | Flat | F |
| FLAT 15 24 - 32 BRIDGE END LS1 4DJmap | £110,000 | 5/10/2001 | Flat | F |
| FLAT 3 VASSALI HOUSE, 20 CENTRAL ROAD LS1 6DEmap | £125,000 | 5/11/2001 | Flat | F |
| FLAT 70 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £178,000 | 5/15/2001 | Flat | F |
| FLAT 5 14 PARK ROW LS1 5HUmap | £132,500 | 5/17/2001 | Flat | F |
| FLAT 43 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £169,000 | 5/18/2001 | Flat | F |
| FLAT 9 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £155,000 | 5/21/2001 | Flat | F |
| FLAT 7 PORTLAND PLACE, 5 CALVERLEY STREET LS1 3DAmap | £181,250 | 5/25/2001 | Flat | F |
| FLAT 9 PORTLAND PLACE, 5 CALVERLEY STREET LS1 3DAmap | £212,500 | 5/25/2001 | Flat | F |
| FLAT 17 PORTLAND PLACE, 5 CALVERLEY STREET LS1 3DAmap | £302,500 | 5/25/2001 | Flat | F |
| FLAT 18 PORTLAND PLACE, 5 CALVERLEY STREET LS1 3DAmap | £285,000 | 5/25/2001 | Flat | F |
| FLAT 13 PORTLAND PLACE PORTLAND STREET LS1 3DAmap | £189,250 | 5/25/2001 | Flat | F |
| FLAT 19 PORTLAND PLACE PORTLAND STREET LS1 3DAmap | £325,000 | 5/25/2001 | Flat | F |
| FLAT 14 PORTLAND PLACE PORTLAND STREET LS1 3DAmap | £222,500 | 5/25/2001 | Flat | F |
| FLAT 41 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £145,000 | 5/31/2001 | Flat | F |
| FLAT 6 BRITANNIA HOUSE, 16 YORK PLACE LS1 2EUmap | £74,000 | 5/31/2001 | Flat | F |
| FLAT 15 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £225,000 | 6/1/2001 | Flat | F |
| FLAT 6 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £152,500 | 6/6/2001 | Flat | F |
| FLAT 7 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £155,000 | 6/7/2001 | Flat | F |
| FLAT 14 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £160,000 | 6/12/2001 | Flat | F |
| FLAT 4 THE QUAYS, 3 CONCORDIA STREET LS1 4ESmap | £99,950 | 6/13/2001 | Flat | F |
| FLAT 4 VICTORIA HOUSE, 143 - 145 THE HEADROW LS1 5RLmap | £152,500 | 6/15/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011