House Prices in LS2

Average prices by property type

year flat terraced semi detached
2001 £103,088(73) £106,628 (7) £102,766 (3) £115,000 (1)
2002 £113,566(104) £136,728 (12) £132,200 (2) £171,975 (2)
2003 £147,232(381) £144,696 (15) £124,000 (1) £297,750 (2)
2004 £156,429(197) £222,312 (20) £158,500 (2) £248,666 (3)
2005 £132,035(181) £190,041 (12) £220,500 (2) £100,000 (1)
2006 £133,577(324) £208,579 (12) £312,967 (6) £286,500 (2)
2007 £134,696(227) £161,055 (11) £206,000 (4) £230,000 (1)
2008 £113,414(112) £191,166 (9) £291,666 (3) ()
2009 £121,970(53) () () £398,000 (5)
2010 £120,739(23) £158,750 (4) £135,000 (1) £375,000 (1)
2011 £124,414(7) £125,000 (1) () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 84 £40,000 £195,000 £103,513
2002 120 £47,500 £249,950 £117,167
2003 399 £48,000 £665,000 £147,833
2004 222 £59,450 £565,000 £163,629
2005 196 £60,000 £315,000 £136,325
2006 344 £12,000 £610,000 £140,211
2007 243 £75,000 £335,000 £137,455
2008 124 £21,008 £375,000 £123,370
2009 58 £47,500 £600,000 £145,765
2010 29 £45,000 £375,000 £135,241
2011 8 £83,000 £170,000 £124,487

House Prices for LS2

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
FLAT 7 29 EASTGATE LS2 7ALmap £90,000 1/11/2001 Flat F
FLAT 15 29 EASTGATE LS2 7ALmap £92,000 1/12/2001 Flat F
FLAT 67 ASPECT 14 ELMWOOD LANE LS2 8WFmap £139,500 1/17/2001 Flat F
63 BLENHEIM VIEW LS2 9QAmap £47,000 1/26/2001 Semi-detached F
FLAT 5 29 EASTGATE LS2 7ALmap £77,500 2/2/2001 Flat F
FLAT 10 29 EASTGATE LS2 7ALmap £77,000 2/5/2001 Flat F
FLAT 6 29 EASTGATE LS2 7ALmap £70,000 2/5/2001 Flat F
61 ST MARKS STREET LS2 9EQmap £66,300 2/9/2001 Semi-detached F
26 MOUNTFIELDS CLARENDON ROAD LS2 9PQmap £45,000 2/16/2001 Flat F
9 CHANTRELL COURT LS2 7HAmap £40,000 2/26/2001 Flat F
FLAT 33 MERCHANTS HOUSE, 66 NORTH STREET LS2 7PNmap £120,000 3/23/2001 Flat F
FLAT 9 MACKINTOSH HOUSE, 80 NORTH STREET LS2 7PNmap £105,000 4/2/2001 Flat F
FLAT 3 29 EASTGATE LS2 7ALmap £66,500 4/9/2001 Flat F
10 CHANTRELL COURT LS2 7HAmap £78,000 4/12/2001 Flat F
FLAT 4 29 EASTGATE LS2 7ALmap £85,000 4/27/2001 Flat F
16 QUEEN SQUARE LS2 8AJmap £195,000 4/30/2001 Semi-detached F
FLAT 11 BERKELEY COURT KELSO STREET LS2 9PTmap £70,000 4/30/2001 Flat F
58 LANGTONS WHARF LS2 7EFmap £115,000 5/4/2001 Detached F
37 LANGTONS WHARF LS2 7EFmap £121,000 5/11/2001 Flat F
14 WINFIELD TERRACE LS2 9BDmap £125,000 5/14/2001 Terrace F
FLAT 10 BERKELEY COURT KELSO STREET LS2 9PTmap £71,950 5/17/2001 Flat F
FLAT 24 32 THE CALLS LS2 7EWmap £110,000 5/18/2001 Flat F
FLAT 2 29 EASTGATE LS2 7ALmap £74,000 5/29/2001 Flat F
5 CHANTRELL COURT LS2 7HAmap £80,000 6/15/2001 Flat F
FLAT 15 MERCHANTS HOUSE, 66 NORTH STREET LS2 7PNmap £125,000 6/15/2001 Flat F
39 DENE HOUSE COURT LS2 9BSmap £98,000 6/29/2001 Flat F
FLAT 2 MERCHANTS HOUSE, 66 NORTH STREET LS2 7PNmap £150,000 7/3/2001 Flat F
FLAT 1 29 EASTGATE LS2 7ALmap £80,000 7/5/2001 Flat F
22 DENE HOUSE COURT LS2 9BSmap £64,000 7/6/2001 Flat F
FLAT 40 MERCHANTS HOUSE, 66 NORTH STREET LS2 7PNmap £142,000 7/30/2001 Flat F
4 LANGTONS WHARF LS2 7EFmap £160,000 8/1/2001 Flat F
5 LANGTONS WHARF LS2 7EFmap £140,000 8/10/2001 Flat F
FLAT 5 QUAKER HOUSE ST MARKS STREET LS2 9EQmap £57,800 8/17/2001 Flat F
FLAT 5 QUAKER HOUSE ST MARKS STREET LS2 9EQmap £57,800 8/17/2001 Flat F
21 KELSO GARDENS LS2 9PSmap £78,000 8/17/2001 Terrace F
10 MARLBOROUGH GARDENS LS2 9AHmap £135,000 8/22/2001 Terrace F
64 LANGTONS WHARF LS2 7EFmap £142,000 8/24/2001 Flat F
FLAT 6 29 EASTGATE LS2 7ALmap £92,000 8/31/2001 Flat F
93 ARCHERY ROAD LS2 9AUmap £117,500 8/31/2001 Terrace F
138 WOODSLEY ROAD LS2 9LZmap £176,000 9/7/2001 Terrace F
49 LANGTONS WHARF LS2 7EFmap £165,000 9/7/2001 Flat F
FLAT 10 MACKINTOSH HOUSE, 80 NORTH STREET LS2 7PNmap £117,000 9/7/2001 Flat F
FLAT 11 MACKINTOSH HOUSE, 80 NORTH STREET LS2 7PNmap £130,000 9/7/2001 Flat F
FLAT 14 BERKELEY COURT KELSO STREET LS2 9PTmap £79,000 9/10/2001 Flat F
FLAT 9 BERKELEY COURT KELSO STREET LS2 9PTmap £75,000 9/21/2001 Flat F
51 LANGTONS WHARF LS2 7EFmap £158,400 9/25/2001 Flat F
FLAT 15 29 EASTGATE LS2 7ALmap £120,000 10/5/2001 Flat F
FLAT 36 32 THE CALLS LS2 7EWmap £111,000 10/12/2001 Flat F
FLAT 10 29 EASTGATE LS2 7ALmap £87,000 10/26/2001 Flat F
28 MOUNTFIELDS CLARENDON ROAD LS2 9PQmap £50,500 11/9/2001 Flat F
FLAT 5 MACKINTOSH HOUSE, 80 NORTH STREET LS2 7PNmap £110,000 11/16/2001 Flat F
FLAT 12 1 HAREWOOD STREET LS2 7ADmap £105,000 11/23/2001 Flat F
FLAT 2 1 HAREWOOD STREET LS2 7ADmap £139,000 11/23/2001 Flat F
12 LANGTONS WHARF LS2 7EFmap £143,000 11/23/2001 Flat F
FLAT 25 32 THE CALLS LS2 7EWmap £87,500 11/23/2001 Flat F
FLAT 5 CHATSWORTH HOUSE, 11 HYDE TERRACE LS2 9LNmap £119,000 11/23/2001 Flat F
FLAT 33 32 THE CALLS LS2 7EWmap £90,000 11/26/2001 Flat F
12 WINFIELD PLACE LS2 9BEmap £55,000 11/28/2001 Terrace F
3 WINFIELD TERRACE LS2 9BDmap £59,900 11/30/2001 Terrace F
FLAT 6 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £100,000 11/30/2001 Flat F
FLAT 3 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £95,000 11/30/2001 Flat F
FLAT 4 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £110,000 11/30/2001 Flat F
FLAT 1 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £100,000 11/30/2001 Flat F
FLAT 15 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £105,000 11/30/2001 Flat F
FLAT 9 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £125,000 11/30/2001 Flat F
FLAT 12 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £120,000 11/30/2001 Flat F
FLAT 5 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £95,000 11/30/2001 Flat F
FLAT 16 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £110,000 11/30/2001 Flat F
FLAT 10 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £115,000 11/30/2001 Flat F
FLAT 8 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £100,000 12/3/2001 Flat F
FLAT 17 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £100,000 12/7/2001 Flat F
8 LANGTONS WHARF LS2 7EFmap £130,000 12/7/2001 Flat F
FLAT 19 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £128,000 12/7/2001 Flat F
FLAT 11 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £120,000 12/7/2001 Flat F
FLAT 14 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £105,000 12/7/2001 Flat F
FLAT 23 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £107,000 12/7/2001 Flat F
FLAT 11 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £100,000 12/7/2001 Flat F
FLAT 22 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £105,000 12/7/2001 Flat F
FLAT 20 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £107,000 12/7/2001 Flat F
FLAT 25 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £107,000 12/7/2001 Flat F
FLAT 6 MERCHANTS HOUSE, 66 NORTH STREET LS2 7PNmap £140,000 12/12/2001 Flat F
FLAT 24 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £117,000 12/14/2001 Flat F
FLAT 2 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £110,000 12/20/2001 Flat F
45 DENE HOUSE COURT LS2 9BSmap £67,000 12/21/2001 Flat F
FLAT 21 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £127,000 1/11/2002 Flat F
FLAT 18 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £130,000 1/18/2002 Flat F
FLAT 10 27 EASTGATE LS2 7LUmap £115,000 1/18/2002 Flat F
FLAT 11 27 EASTGATE LS2 7LUmap £92,500 1/21/2002 Flat F
8 BLENHEIM TERRACE LS2 9HZmap £242,500 1/21/2002 Terrace F
FLAT 6 27 EASTGATE LS2 7LUmap £92,500 1/22/2002 Flat F
20 DENE HOUSE COURT LS2 9BSmap £82,000 1/25/2002 Flat F
FLAT 13 32 THE CALLS LS2 7EWmap £99,950 1/28/2002 Flat F
FLAT 12 27 EASTGATE LS2 7LUmap £120,000 1/31/2002 Flat F
FLAT 3 MILLWRIGHT, 47 BYRON STREET LS2 7NAmap £120,000 2/8/2002 Flat F
FLAT 7 CHATSWORTH HOUSE, 11 HYDE TERRACE LS2 9LNmap £118,000 2/8/2002 Flat F
28 DENE HOUSE COURT LS2 9BSmap £78,000 2/13/2002 Flat F
FLAT 7 27 EASTGATE LS2 7LUmap £87,500 2/15/2002 Flat F
FLAT 3 27 EASTGATE LS2 7LUmap £85,000 2/20/2002 Flat F
111 ARCHERY ROAD LS2 9AUmap £80,000 2/22/2002 Terrace F
25 CHANTRELL COURT LS2 7HAmap £81,000 3/1/2002 Flat F
52 LANGTONS WHARF LS2 7EFmap £130,000 3/1/2002 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011