House Prices in M1
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £120,616(359) | () | £100,116 (3) | £104,000 (1) |
| 2002 | £140,255(870) | £106,333 (6) | £128,000 (1) | £288,500 (2) |
| 2003 | £156,497(707) | £141,308 (6) | () | £350,000 (1) |
| 2004 | £173,836(837) | £150,000 (1) | £109,750 (2) | £525,000 (1) |
| 2005 | £163,090(667) | £346,687 (2) | £225,000 (1) | £474,000 (2) |
| 2006 | £173,133(598) | £329,300 (2) | () | £352,500 (1) |
| 2007 | £176,954(438) | £335,833 (3) | () | £164,500 (2) |
| 2008 | £162,613(194) | () | () | () |
| 2009 | £147,834(184) | £109,250 (4) | £123,166 (3) | () |
| 2010 | £156,425(204) | £100,000 (1) | () | () |
| 2011 | £164,257(168) | £100,000 (1) | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 363 | £9,325 | £305,000 | £120,401 |
| 2002 | 879 | £14,000 | £460,000 | £140,347 |
| 2003 | 714 | £13,050 | £560,000 | £156,641 |
| 2004 | 841 | £24,000 | £525,000 | £174,073 |
| 2005 | 672 | £65,685 | £800,000 | £164,654 |
| 2006 | 601 | £40,931 | £535,000 | £173,951 |
| 2007 | 443 | £45,400 | £538,000 | £177,973 |
| 2008 | 194 | £25,000 | £430,000 | £162,613 |
| 2009 | 191 | £13,000 | £308,000 | £146,638 |
| 2010 | 205 | £46,000 | £372,500 | £156,150 |
| 2011 | 169 | £85,000 | £365,000 | £163,877 |
House Prices for M1
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 5 LANCASTER HOUSE, 80 PRINCESS STREET M1 6NFmap | £89,995 | 1/5/2001 | Flat | F |
| FLAT 4 3 WHARF CLOSE M1 2WEmap | £93,500 | 1/14/2001 | Flat | F |
| FLAT 5 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £92,000 | 1/16/2001 | Flat | F |
| APARTMENT 30 VELVET COURT GRANBY ROW M1 7ABmap | £85,000 | 1/16/2001 | Flat | F |
| FLAT 54 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £145,450 | 1/17/2001 | Flat | F |
| FLAT 1 8 WHARF CLOSE M1 2WEmap | £86,950 | 1/18/2001 | Flat | F |
| FLAT 7 PRINCESS HOUSE, 144 PRINCESS STREET M1 7EPmap | £92,500 | 1/19/2001 | Flat | F |
| FLAT 40 LANCASTER HOUSE, 71 WHITWORTH STREET M1 6LQmap | £75,000 | 1/22/2001 | Flat | F |
| 10 WILLIAM JESSOP COURT M1 2NEmap | £109,500 | 1/25/2001 | Semi-detached | F |
| FLAT 5 TUSCANY HOUSE, 19 DICKINSON STREET M1 4LXmap | £122,000 | 1/25/2001 | Flat | F |
| FLAT 3 8 WHARF CLOSE M1 2WEmap | £86,950 | 1/26/2001 | Flat | F |
| FLAT 18 BOMBAY HOUSE, 59 WHITWORTH STREET M1 3ABmap | £60,000 | 1/30/2001 | Flat | F |
| FLAT 38 LANCASTER HOUSE, 80 PRINCESS STREET M1 6NFmap | £150,000 | 1/31/2001 | Flat | F |
| 10 THOMAS TELFORD BASIN M1 2NHmap | £123,500 | 2/2/2001 | Semi-detached | F |
| FLAT 5 4 WHARF CLOSE M1 2WEmap | £86,950 | 2/2/2001 | Flat | F |
| FLAT 5 LANCASTER HOUSE, 71 WHITWORTH STREET M1 6LQmap | £68,000 | 2/2/2001 | Flat | F |
| FLAT 8 86 GREAT BRIDGEWATER STREET M1 5JGmap | £100,000 | 2/2/2001 | Flat | F |
| APARTMENT 9 COTTON MILL, 7 SAMUEL OGDEN STREET M1 7AXmap | £95,000 | 2/2/2001 | Flat | F |
| FLAT 42 LANCASTER HOUSE, 80 PRINCESS STREET M1 6NFmap | £108,000 | 2/5/2001 | Flat | F |
| FLAT 73 THE SORTING HOUSE, 83 NEWTON STREET M1 1ERmap | £137,000 | 2/8/2001 | Flat | F |
| FLAT 43 TUSCANY HOUSE, 19 DICKINSON STREET M1 4LXmap | £229,000 | 2/9/2001 | Flat | F |
| FLAT 12 GRANBY HOUSE GRANBY ROW M1 7ARmap | £50,500 | 2/9/2001 | Flat | F |
| FLAT 2 50 PRINCESS STREET M1 6HRmap | £96,000 | 2/16/2001 | Flat | F |
| FLAT 2 2 WHARF CLOSE M1 2WEmap | £86,950 | 2/21/2001 | Flat | F |
| FLAT 1 47 STORE STREET M1 2WAmap | £99,000 | 2/22/2001 | Flat | F |
| FLAT 1 45 STORE STREET M1 2WAmap | £99,000 | 2/22/2001 | Flat | F |
| FLAT 2 47 STORE STREET M1 2WAmap | £99,000 | 2/22/2001 | Flat | F |
| FLAT 2 45 STORE STREET M1 2WAmap | £99,000 | 2/22/2001 | Flat | F |
| FLAT 63 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £148,750 | 2/23/2001 | Flat | F |
| FLAT 52 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £136,500 | 2/23/2001 | Flat | F |
| FLAT 61 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £9,325 | 2/23/2001 | Flat | F |
| FLAT 53 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £135,250 | 2/23/2001 | Flat | F |
| FLAT 44 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £9,325 | 2/23/2001 | Flat | F |
| FLAT 62 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £143,000 | 2/23/2001 | Flat | F |
| FLAT 6 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £155,400 | 2/23/2001 | Flat | F |
| FLAT 51 STONEBRIDGE HOUSE, 5 COBOURG STREET M1 3GBmap | £152,450 | 2/23/2001 | Flat | F |
| FLAT 42 TUSCANY HOUSE, 19 DICKINSON STREET M1 4LXmap | £235,000 | 2/23/2001 | Flat | F |
| FLAT 3 50 PRINCESS STREET M1 6HRmap | £87,000 | 2/23/2001 | Flat | F |
| 13 JAMES BRINDLEY BASIN M1 2NLmap | £78,000 | 3/2/2001 | Flat | F |
| 21 JOHN SMEATON COURT M1 2NRmap | £67,350 | 3/7/2001 | Semi-detached | F |
| APARTMENT 1.4 26 - 32 PRINCESS STREET M1 4LBmap | £157,500 | 3/7/2001 | Flat | F |
| FLAT 9 LANCASTER HOUSE, 71 WHITWORTH STREET M1 6LQmap | £41,000 | 3/8/2001 | Flat | F |
| FLAT 60 LANCASTER HOUSE, 71 WHITWORTH STREET M1 6LQmap | £51,000 | 3/9/2001 | Flat | F |
| FLAT 6 86A GREAT BRIDGEWATER STREET M1 5JGmap | £121,750 | 3/9/2001 | Flat | F |
| FLAT 35 GRANBY HOUSE GRANBY ROW M1 7ARmap | £53,000 | 3/9/2001 | Flat | F |
| FLAT 4 4 WHARF CLOSE M1 2WEmap | £86,950 | 3/14/2001 | Flat | F |
| FLAT 2 6 WHARF CLOSE M1 2WEmap | £86,950 | 3/16/2001 | Flat | F |
| FLAT 42 GRANBY HOUSE GRANBY ROW M1 7ARmap | £56,000 | 3/20/2001 | Flat | F |
| FLAT 73 CHEPSTOW HOUSE, 16 - 20 CHEPSTOW STREET M1 5JFmap | £167,000 | 3/21/2001 | Flat | F |
| APARTMENT 57 VELVET COURT GRANBY ROW M1 7ABmap | £100,000 | 3/22/2001 | Flat | F |
| FLAT 2 8 WHARF CLOSE M1 2WEmap | £86,550 | 3/23/2001 | Flat | F |
| FLAT 9 50 PRINCESS STREET M1 6HRmap | £135,000 | 3/23/2001 | Flat | F |
| FLAT 5 50 PRINCESS STREET M1 6HRmap | £130,000 | 3/23/2001 | Flat | F |
| FLAT 21 REGENCY HOUSE, 36 - 38 WHITWORTH STREET M1 3NRmap | £170,000 | 3/30/2001 | Flat | F |
| APARTMENT 29 VELVET COURT GRANBY ROW M1 7ABmap | £56,000 | 3/30/2001 | Flat | F |
| APARTMENT 318 THE GRAND, 1 AYTOUN STREET M1 3DAmap | £84,000 | 4/5/2001 | Flat | F |
| APARTMENT 214 THE GRAND, 1 AYTOUN STREET M1 3DAmap | £119,500 | 4/6/2001 | Flat | F |
| FLAT 2 4 WHARF CLOSE M1 2WEmap | £86,950 | 4/10/2001 | Flat | F |
| FLAT 1 10 WHARF CLOSE M1 2WEmap | £86,950 | 4/12/2001 | Flat | F |
| APARTMENT 37 VELVET HOUSE, 60 SACKVILLE STREET M1 3WEmap | £130,000 | 4/12/2001 | Flat | F |
| APARTMENT 30 VELVET COURT GRANBY ROW M1 7ABmap | £119,000 | 4/12/2001 | Flat | F |
| FLAT 1 50 PRINCESS STREET M1 6HRmap | £87,500 | 4/12/2001 | Flat | F |
| APARTMENT 13 VENICE COURT SAMUEL OGDEN STREET M1 7AXmap | £105,000 | 4/12/2001 | Flat | F |
| FLAT 8 1 WHARF CLOSE M1 2WEmap | £92,500 | 4/19/2001 | Flat | F |
| APARTMENT 20 CITY HEIGHTS, 1 SAMUEL OGDEN STREET M1 7AXmap | £105,000 | 4/19/2001 | Flat | F |
| APARTMENT 2 CITY HEIGHTS, 1 SAMUEL OGDEN STREET M1 7AXmap | £130,000 | 4/19/2001 | Flat | F |
| APARTMENT 22 CITY HEIGHTS, 1 SAMUEL OGDEN STREET M1 7AXmap | £107,000 | 4/19/2001 | Flat | F |
| APARTMENT 13 CITY HEIGHTS, 1 SAMUEL OGDEN STREET M1 7AXmap | £110,000 | 4/19/2001 | Flat | F |
| FLAT A 1 SAMUEL OGDEN STREET M1 7AXmap | £92,500 | 4/19/2001 | Flat | F |
| FLAT 21 42 - 44 SACKVILLE STREET M1 3NFmap | £152,000 | 4/20/2001 | Flat | F |
| APARTMENT 52 PICCADILLY LOFTS, 70 DALE STREET M1 2PEmap | £190,000 | 4/25/2001 | Flat | F |
| FLAT 3 DALE STREET CHAMBERS, 1 DALE STREET M1 1JAmap | £114,500 | 4/26/2001 | Flat | F |
| FLAT 14 42 - 44 SACKVILLE STREET M1 3NFmap | £136,000 | 4/27/2001 | Flat | F |
| FLAT 1 3 WHARF CLOSE M1 2WEmap | £81,500 | 4/27/2001 | Flat | F |
| FLAT 4 8 WHARF CLOSE M1 2WEmap | £82,000 | 4/27/2001 | Flat | F |
| FLAT 3 6 WHARF CLOSE M1 2WEmap | £81,500 | 4/27/2001 | Flat | F |
| FLAT 2 1 WHARF CLOSE M1 2WEmap | £81,500 | 4/27/2001 | Flat | F |
| FLAT 8 50 PRINCESS STREET M1 6HRmap | £154,000 | 4/27/2001 | Flat | F |
| FLAT 69 GRANBY HOUSE GRANBY ROW M1 7ARmap | £52,000 | 4/27/2001 | Flat | F |
| FLAT 6 4 WHARF CLOSE M1 2WEmap | £86,950 | 4/30/2001 | Flat | F |
| APARTMENT 413 THE GRAND, 1 AYTOUN STREET M1 3DAmap | £140,000 | 5/1/2001 | Flat | F |
| FLAT 1 LEXINGTON, 42 CHORLTON STREET M1 3HWmap | £78,500 | 5/2/2001 | Flat | F |
| FLAT 27 LANCASTER HOUSE, 71 WHITWORTH STREET M1 6LQmap | £43,500 | 5/4/2001 | Flat | F |
| FLAT 5 DALE STREET CHAMBERS, 1 DALE STREET M1 1JAmap | £110,000 | 5/11/2001 | Flat | F |
| FLAT 36 OXFORD PLACE, 7 OXFORD ROAD M1 6EYmap | £104,000 | 5/14/2001 | Flat | F |
| FLAT 7 CHINA HOUSE, 14 HARTER STREET M1 6HPmap | £118,000 | 5/17/2001 | Flat | F |
| FLAT 15 CHINA HOUSE, 14 HARTER STREET M1 6HPmap | £125,000 | 5/17/2001 | Flat | F |
| FLAT 19 GRANBY HOUSE GRANBY ROW M1 7ARmap | £50,000 | 5/18/2001 | Flat | F |
| 61 THOMAS TELFORD BASIN M1 2NHmap | £93,000 | 5/21/2001 | Flat | F |
| FLAT 12 50 PRINCESS STREET M1 6HRmap | £164,000 | 5/25/2001 | Flat | F |
| FLAT 30 LANCASTER HOUSE, 80 PRINCESS STREET M1 6NFmap | £102,000 | 5/25/2001 | Flat | F |
| FLAT 3 SALLYS YARD, 9 HULME STREET M1 5GLmap | £87,500 | 5/25/2001 | Flat | F |
| APARTMENT 13 COTTON MILL, 7 SAMUEL OGDEN STREET M1 7AXmap | £115,000 | 5/25/2001 | Flat | F |
| FLAT 12 REGENCY HOUSE, 36 - 38 WHITWORTH STREET M1 3NRmap | £158,000 | 5/29/2001 | Flat | F |
| FLAT 1 TUSCANY HOUSE, 19 DICKINSON STREET M1 4LXmap | £129,000 | 5/29/2001 | Flat | F |
| FLAT 4 DALE STREET CHAMBERS, 1 DALE STREET M1 1JAmap | £135,000 | 5/30/2001 | Flat | F |
| FLAT 6 LANCASTER HOUSE, 80 PRINCESS STREET M1 6NFmap | £89,000 | 5/31/2001 | Flat | F |
| FLAT 35 42 - 44 SACKVILLE STREET M1 3NFmap | £132,000 | 6/1/2001 | Flat | F |
| FLAT 19 WHITWORTH HOUSE, 53 WHITWORTH STREET M1 3WSmap | £79,000 | 6/1/2001 | Flat | F |
| FLAT 2 88 GREAT BRIDGEWATER STREET M1 5JWmap | £129,950 | 6/5/2001 | Flat | F |
| APARTMENT 48 PICCADILLY LOFTS, 70 DALE STREET M1 2PEmap | £181,800 | 6/11/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011