House Prices in Manchester

Average prices by property type

year flat terraced semi detached
1999 £70,845(1244) £36,219 (2664) £57,374 (2424) £104,205 (372)
2000 £87,140(1535) £45,442 (3074) £65,009 (2449) £115,638 (361)
2001 £102,459(1696) £45,101 (3390) £74,083 (2640) £127,970 (346)
2002 £122,190(3099) £50,264 (4133) £89,643 (2957) £157,752 (355)
2003 £129,406(3275) £58,854 (4609) £105,876 (2793) £172,075 (381)
2004 £141,966(3592) £72,251 (4767) £127,801 (2771) £207,509 (379)
2005 £146,789(3644) £88,637 (3756) £145,004 (2384) £223,780 (289)
2006 £157,448(5133) £111,836 (3975) £158,831 (2712) £243,641 (362)
2007 £164,047(4640) £122,327 (3806) £169,452 (2443) £266,099 (332)
2008 £145,530(1958) £118,455 (1994) £166,175 (1276) £242,563 (153)
2009 £130,256(1378) £112,676 (1391) £161,274 (1086) £250,733 (144)
2010 £129,004(1719) £117,972 (1506) £172,502 (1188) £292,711 (158)
2011 £125,606(87) £113,668 (124) £160,672 (86) £255,950 (10)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 6704 £5,500 £1550,000 £54,066
2000 7419 £5,625 £950,000 £63,944
2001 8072 £7,750 £840,000 £70,183
2002 10544 £7,750 £1575,000 £86,066
2003 11058 £10,250 £1500,000 £95,527
2004 11509 £10,000 £1200,000 £111,838
2005 10073 £10,000 £900,000 £126,892
2006 12182 £10,000 £1080,000 £145,434
2007 11221 £10,000 £2500,000 £154,092
2008 5381 £10,000 £1200,000 £143,151
2009 3999 £13,000 £1150,000 £136,903
2010 4571 £11,300 £1200,000 £142,333
2011 307 £30,000 £600,000 £134,853

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011