Street League Table for MANCHESTER
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↓ | SCHOOL WALK | £30,000 | 1 | - | ||
| 2 ↑ | SPREADBURY STREET | £30,000 | 1 | 95 | £49,000 | - |
| 3 ↑ | STANTON STREET | £32,000 | 1 | 350 | £66,277 | - |
| 4 ↑ | AMESBURY ROAD | £40,000 | 1 | 629 | £80,166 | - |
| 5 ↓ | DUNBAR AVENUE | £43,333 | 1 | - | ||
| 6 ↑ | IVY STREET | £44,000 | 1 | 54 | £42,250 | 4.14 |
| 7 ↑ | HERTFORD ROAD | £45,000 | 1 | 122 | £51,000 | - |
| 8 ↓ | CHURCH LANE | £46,000 | 1 | - | ||
| 9 ↑ | RANGE STREET | £46,500 | 1 | 108 | £50,000 | - |
| 10 ↑ | OLDHAM STREET | £47,500 | 1 | 1075 | £105,000 | - |
| 11 ↑ | BEECHWOOD GROVE | £48,000 | 1 | 498 | £75,000 | - |
| 12 ↑ | LAKIN STREET | £48,000 | 1 | 53 | £42,250 | 13.61 |
| 13 ↑ | GORTON LANE | £48,000 | 1 | 133 | £52,500 | - |
| 14 ↓ | YORK STREET | £48,000 | 1 | - | ||
| 15 ↓ | ASHKIRK STREET | £48,000 | 1 | - | ||
| 16 ↓ | TWIGWORTH ROAD | £48,500 | 1 | - | ||
| 17 ↑ | CARBERRY ROAD | £48,500 | 1 | 169 | £55,400 | - |
| 18 ↑ | ENFIELD DRIVE | £50,000 | 1 | 33 | £36,500 | 36.99 |
| 19 ↓ | BAYNARD WALK | £50,000 | 1 | - | ||
| 20 ↑ | MADISON STREET | £50,000 | 1 | 83 | £47,000 | 6.38 |
| 21 ↓ | BUSH STREET | £52,000 | 1 | - | ||
| 22 ↑ | BROGAN STREET | £53,000 | 1 | 194 | £57,500 | - |
| 23 ↑ | ROSSINGTON STREET | £53,000 | 1 | 438 | £71,356 | - |
| 24 ↑ | INNES STREET | £54,500 | 1 | 114 | £50,200 | 8.57 |
| 25 ↑ | CHEADLE STREET | £55,000 | 1 | 343 | £65,375 | - |
| 26 ↑ | RINGLEY STREET | £55,000 | 1 | 391 | £69,000 | - |
| 27 ↑ | QUARMBY ROAD | £56,500 | 1 | 530 | £76,000 | - |
| 28 ↑ | KINGSCLIFFE STREET | £56,750 | 1 | 533 | £76,150 | - |
| 29 ↑ | COATBRIDGE STREET | £57,500 | 1 | 485 | £74,733 | - |
| 30 ↑ | GUARDIAN MEWS | £57,750 | 1 | 254 | £60,550 | - |
| 31 ↓ | AVERILL STREET | £58,000 | 1 | - | ||
| 32 ↑ | MOUNT ROAD | £59,000 | 1 | 342 | £65,250 | - |
| 33 ↑ | CLOUGH ROAD | £60,000 | 1 | 294 | £63,375 | - |
| 34 ↑ | NORTHDALE ROAD | £60,000 | 1 | 314 | £64,166 | - |
| 35 ↑ | BUCKLEY ROAD | £60,000 | 1 | 446 | £72,000 | - |
| 36 ↓ | BATES STREET | £60,000 | 1 | - | ||
| 37 ↑ | STATION ROAD | £60,000 | 1 | 1394 | £123,750 | - |
| 38 ↓ | OSTERLEY ROAD | £62,000 | 1 | - | ||
| 39 ↑ | MAPLE ROAD | £62,500 | 1 | 933 | £97,000 | - |
| 40 ↑ | BURTINSHAW STREET | £63,000 | 1 | 61 | £44,000 | 43.18 |
| 41 ↑ | SANDYWELL STREET | £63,000 | 1 | 125 | £51,000 | 23.53 |
| 42 ↑ | AGNES STREET | £64,000 | 1 | 333 | £65,000 | - |
| 43 ↑ | WHITECAR AVENUE | £64,000 | 1 | 424 | £70,000 | - |
| 44 ↑ | RATCLIFFE STREET | £65,000 | 1 | 1007 | £100,000 | - |
| 45 ↑ | MELLING STREET | £65,000 | 1 | 203 | £58,000 | 12.07 |
| 46 ↑ | EDGWARE ROAD | £66,000 | 1 | 131 | £52,434 | 25.87 |
| 47 ↑ | CROSSACRES ROAD | £66,500 | 1 | 836 | £91,666 | - |
| 48 ↑ | KIRKHAM AVENUE | £67,000 | 1 | 368 | £67,775 | - |
| 49 ↑ | LIGHTBOWNE ROAD | £67,750 | 2 | 569 | £78,000 | - |
| 50 ↓ | WILPSHIRE AVENUE | £68,000 | 1 | - | ||
| 51 ↓ | MATTISON STREET | £69,000 | 1 | - | ||
| 52 ↓ | TRIMDON CLOSE | £69,500 | 1 | - | ||
| 53 ↑ | AZALEA AVENUE | £70,000 | 1 | 155 | £54,500 | 28.44 |
| 54 ↓ | KERSH AVENUE | £70,000 | 1 | - | ||
| 55 ↑ | GRAVER LANE | £71,250 | 2 | 280 | £62,500 | 14.00 |
| 56 ↑ | ROSENEATH AVENUE | £72,000 | 1 | 892 | £95,000 | - |
| 57 ↑ | HOSKINS CLOSE | £72,750 | 1 | 246 | £60,000 | 21.25 |
| 58 ↑ | OLD HALL DRIVE | £73,000 | 1 | 192 | £57,125 | 27.79 |
| 59 ↑ | GARDNER STREET | £74,157 | 2 | 620 | £80,000 | - |
| 60 ↑ | VICTORIA AVENUE | £75,000 | 1 | 1198 | £111,000 | - |
| 61 ↑ | GILL STREET | £75,000 | 1 | 116 | £50,408 | 48.79 |
| 62 ↓ | KATHKIN AVENUE | £75,000 | 1 | - | ||
| 63 ↑ | VICTORIA AVENUE EAST | £75,433 | 3 | 1111 | £106,921 | - |
| 64 ↑ | BLUE BELL AVENUE | £76,000 | 1 | 824 | £90,625 | - |
| 65 ↑ | CHIME BANK | £76,500 | 2 | 227 | £59,500 | 28.57 |
| 66 ↓ | KING EDWARD STREET | £77,500 | 1 | - | ||
| 67 ↑ | TINTERN AVENUE | £77,500 | 1 | 1668 | £141,571 | - |
| 68 ↓ | SUFFIELD WALK | £78,000 | 1 | - | ||
| 69 ↓ | SUDELL STREET | £79,500 | 1 | - | ||
| 70 ↓ | GREENHOLME CLOSE | £80,000 | 1 | - | ||
| 71 ↑ | CLAREMONT ROAD | £80,000 | 1 | 874 | £94,062 | - |
| 72 ↑ | STOCKPORT ROAD | £80,000 | 1 | 1256 | £114,861 | - |
| 73 ↓ | DALTON AVENUE | £82,500 | 1 | - | ||
| 74 ↑ | JOYCE STREET | £84,250 | 1 | 773 | £89,000 | - |
| 75 ↑ | RUTH AVENUE | £85,000 | 1 | 720 | £85,000 | - |
| 76 ↓ | WARSOP AVENUE | £85,000 | 1 | - | ||
| 77 ↓ | SELWYN AVENUE | £85,000 | 1 | - | ||
| 78 ↑ | HOLLINWOOD AVENUE | £85,000 | 1 | 1607 | £136,666 | - |
| 79 ↑ | ALNESS ROAD | £85,000 | 1 | 1763 | £149,687 | - |
| 80 ↑ | DEAN BANK AVENUE | £85,716 | 1 | 1181 | £110,000 | - |
| 81 ↓ | LOWNORTH ROAD | £86,000 | 1 | - | ||
| 82 ↓ | BEVERIDGE STREET | £86,250 | 2 | - | ||
| 83 ↓ | ROSLIN STREET | £87,000 | 1 | 64 | £44,500 | 95.51 |
| 84 ↓ | LONGTON ROAD | £87,500 | 1 | - | ||
| 85 ↓ | HAZELDENE ROAD | £88,750 | 1 | - | ||
| 86 ↑ | ROWARTH ROAD | £90,000 | 1 | 487 | £74,750 | 20.40 |
| 87 ↑ | SARNESFIELD CLOSE | £90,000 | 1 | 483 | £74,500 | 20.81 |
| 88 ↑ | MELBURY AVENUE | £90,000 | 1 | 1264 | £115,000 | - |
| 89 ↑ | PETWORTH CLOSE | £90,000 | 1 | 1386 | £123,316 | - |
| 90 ↑ | BOLAM CLOSE | £91,000 | 1 | 993 | £100,000 | - |
| 91 ↑ | MANCHESTER STREET | £92,500 | 1 | 360 | £67,114 | 37.83 |
| 92 ↑ | LORD STREET | £93,000 | 1 | 1149 | £109,103 | - |
| 93 ↑ | PLATTBROOK CLOSE | £95,000 | 1 | 963 | £98,500 | - |
| 94 ↓ | LORING STREET | £95,000 | 1 | - | ||
| 95 ↓ | BRINKLOW CLOSE | £95,000 | 1 | - | ||
| 96 ↑ | LABURNUM ROAD | £96,000 | 1 | 405 | £70,000 | 37.14 |
| 97 ↑ | OSSORY STREET | £97,000 | 1 | 1236 | £113,750 | - |
| 98 ↑ | BUCKLOW DRIVE | £97,500 | 1 | 1349 | £120,000 | - |
| 99 ↑ | DAVENPORT AVENUE | £98,092 | 1 | 1887 | £162,166 | - |
| 100 ↑ | HUNTLEY ROAD | £99,000 | 1 | 477 | £74,000 | 33.78 |
| 101 ↑ | BEECHFIELD STREET | £99,000 | 1 | 744 | £86,575 | 14.35 |
| 102 ↑ | ARBORY AVENUE | £100,000 | 1 | 738 | £86,150 | 16.08 |
| 103 ↑ | CLYDE ROAD | £100,000 | 1 | 2223 | £237,169 | - |
| 104 ↑ | HOLME ROAD | £100,000 | 1 | 2387 | £449,750 | - |
| 105 ↑ | HULME HIGH STREET | £100,320 | 1 | 1196 | £110,857 | - |
| 106 ↑ | SHIRLEY ROAD | £102,000 | 1 | 1001 | £100,000 | 2.00 |
| 107 ↑ | ROYLE GREEN ROAD | £102,000 | 2 | 1559 | £133,658 | - |
| 108 ↓ | BRIGHTON GROVE | £103,000 | 1 | - | ||
| 109 ↑ | ALDERMOOR CLOSE | £104,000 | 1 | 791 | £90,000 | 15.56 |
| 110 ↑ | BRAYSIDE ROAD | £104,000 | 1 | 1178 | £110,000 | - |
| 111 ↑ | GREAT ANCOATS STREET | £104,000 | 1 | 1795 | £151,282 | - |
| 112 ↑ | CAVENDISH ROAD | £104,000 | 1 | 2222 | £236,282 | - |
| 113 ↑ | POCKLINGTON DRIVE | £104,950 | 1 | 1229 | £112,970 | - |
| 114 ↑ | NAPLES STREET | £105,000 | 1 | 1817 | £154,400 | - |
| 115 ↑ | ROSFORD AVENUE | £105,000 | 1 | 1099 | £106,000 | - |
| 116 ↓ | OXFORD PLACE | £105,500 | 1 | - | ||
| 117 ↑ | GRANBY ROW | £107,000 | 1 | 1473 | £129,375 | - |
| 118 ↑ | MIRABEL STREET | £107,166 | 3 | 2006 | £180,771 | - |
| 119 ↑ | GOULDEN ROAD | £108,000 | 1 | 2349 | £331,833 | - |
| 120 ↑ | SPARKFORD AVENUE | £108,000 | 1 | 1043 | £102,500 | 5.37 |
| 121 ↑ | LUDGATE HILL | £108,000 | 1 | 1066 | £104,403 | 3.45 |
| 122 ↑ | LAKESIDE RISE | £110,000 | 21 | 697 | £84,737 | 29.81 |
| 123 ↓ | BLAKEMORE WALK | £111,800 | 1 | - | ||
| 124 ↑ | CONNELL ROAD | £112,000 | 1 | 308 | £64,000 | 75.00 |
| 125 ↑ | WOODLAWN COURT | £112,500 | 3 | 1645 | £139,983 | - |
| 126 ↑ | NORTHMOOR ROAD | £114,000 | 1 | 955 | £98,000 | 16.33 |
| 127 ↑ | HOLLYHEDGE ROAD | £115,000 | 1 | 834 | £91,400 | 25.82 |
| 128 ↓ | GREENGAGE | £115,000 | 1 | - | ||
| 129 ↑ | UPPER CHORLTON ROAD | £117,000 | 1 | 1362 | £121,829 | - |
| 130 ↑ | SHAFTESBURY ROAD | £118,000 | 1 | 907 | £95,100 | 24.08 |
| 131 ↑ | WHITCHURCH ROAD | £119,500 | 1 | 1389 | £123,500 | - |
| 132 ↑ | SAMUEL OGDEN STREET | £120,000 | 1 | 1595 | £135,645 | - |
| 133 ↑ | HOUGHEND AVENUE | £120,000 | 1 | 1195 | £110,800 | 8.30 |
| 134 ↑ | GREENHEYS LANE WEST | £122,500 | 1 | 1254 | £114,650 | 6.85 |
| 135 ↓ | FENSIDE ROAD | £122,500 | 1 | - | ||
| 136 ↑ | BRADSHAW AVENUE | £124,999 | 1 | 793 | £90,000 | 38.89 |
| 137 ↓ | GRITLEY WALK | £125,000 | 1 | - | ||
| 138 ↓ | DALES AVENUE | £125,000 | 1 | - | ||
| 139 ↑ | MELDON ROAD | £125,000 | 1 | 1476 | £129,500 | - |
| 140 ↑ | CROSSLEY ROAD | £125,000 | 1 | 1287 | £116,500 | 7.30 |
| 141 ↑ | KINGSWAY | £125,000 | 1 | 1884 | £161,798 | - |
| 142 ↑ | HANDLEY AVENUE | £125,000 | 1 | 1774 | £150,000 | - |
| 143 ↑ | SUNNY BANK ROAD | £125,000 | 1 | 2082 | £195,000 | - |
| 144 ↑ | WESTERN STREET | £125,250 | 1 | 1293 | £116,833 | 7.20 |
| 145 ↑ | ALBION ROAD | £126,109 | 3 | 1799 | £152,000 | - |
| 146 ↑ | ADVENT WAY | £126,500 | 2 | 1518 | £131,375 | - |
| 147 ↑ | SOUTHBANK ROAD | £126,500 | 1 | 1228 | £112,750 | 12.20 |
| 148 ↓ | CLEEVE ROAD | £128,500 | 1 | - | ||
| 149 ↑ | SANTIAGO STREET | £130,000 | 1 | 431 | £71,000 | 83.10 |
| 150 ↑ | LAWNGREEN AVENUE | £130,000 | 1 | 1611 | £137,166 | - |
| 151 ↑ | LOWER ORMOND STREET | £130,000 | 1 | 1815 | £154,235 | - |
| 152 ↑ | CHERRY AVENUE | £130,250 | 1 | 1860 | £159,496 | - |
| 153 ↑ | ARUNDALE AVENUE | £130,500 | 1 | 2399 | £488,000 | - |
| 154 ↑ | CAREMINE AVENUE | £131,000 | 1 | 1348 | £120,000 | 9.17 |
| 155 ↑ | HARDCASTLE AVENUE | £133,000 | 1 | 1566 | £134,300 | - |
| 156 ↑ | FURNESS ROAD | £133,116 | 1 | 1819 | £154,500 | - |
| 157 ↑ | CAPENHURST CLOSE | £135,000 | 1 | 972 | £99,000 | 36.36 |
| 158 ↓ | INCE CLOSE | £135,000 | 1 | - | ||
| 159 ↑ | HIGHMARSH CRESCENT | £135,495 | 2 | 2002 | £180,422 | - |
| 160 ↑ | MONICA GROVE | £136,000 | 1 | 1327 | £119,500 | 13.81 |
| 161 ↓ | GREEN END ROAD | £137,000 | 1 | - | ||
| 162 ↑ | NORTHWOLD DRIVE | £137,500 | 1 | 1678 | £142,500 | - |
| 163 ↑ | PICCADILLY | £137,750 | 1 | 1993 | £178,181 | - |
| 164 ↑ | ARLISS AVENUE | £140,000 | 1 | 1886 | £162,000 | - |
| 165 ↑ | ASHTON OLD ROAD | £140,000 | 1 | 1118 | £107,346 | 30.42 |
| 166 ↑ | REDBANK | £140,000 | 1 | 686 | £83,868 | 66.93 |
| 167 ↑ | CLARENDON ROAD | £141,500 | 2 | 1554 | £133,385 | 6.08 |
| 168 ↓ | GLADWYN AVENUE | £142,000 | 1 | - | ||
| 169 ↑ | MUNDAY STREET | £143,733 | 3 | 1663 | £141,140 | 1.84 |
| 170 ↑ | ATHOL ROAD | £143,750 | 4 | 1442 | £127,125 | 13.08 |
| 171 ↑ | PYTHA FOLD ROAD | £146,500 | 1 | 1400 | £124,278 | 17.88 |
| 172 ↑ | LADYBARN LANE | £148,000 | 1 | 2030 | £184,675 | - |
| 173 ↑ | PICCADILLY PLACE | £148,750 | 2 | 1596 | £135,838 | 9.51 |
| 174 ↑ | LEIGHBROOK ROAD | £149,950 | 1 | 2051 | £187,500 | - |
| 175 ↑ | PALATINE ROAD | £150,000 | 3 | 1966 | £174,326 | - |
| 176 ↑ | WILTON AVENUE | £150,000 | 1 | 1992 | £178,000 | - |
| 177 ↑ | CROSSLAND ROAD | £150,000 | 1 | 1918 | £166,583 | - |
| 178 ↑ | TOTTENHAM DRIVE | £150,000 | 1 | 1793 | £151,219 | - |
| 179 ↑ | PORCHFIELD SQUARE | £155,000 | 1 | 1930 | £168,845 | - |
| 180 ↑ | GREAT BRIDGEWATER STREET | £155,000 | 1 | 1953 | £172,166 | - |
| 181 ↓ | HILLWOOD AVENUE | £157,000 | 1 | - | ||
| 182 ↑ | CHERINGTON CLOSE | £157,500 | 2 | 1598 | £136,000 | 15.81 |
| 183 ↑ | MONTGOMERY ROAD | £158,000 | 1 | 1307 | £117,500 | 34.47 |
| 184 ↑ | LIME GROVE | £160,000 | 1 | 1470 | £129,285 | 23.76 |
| 185 ↑ | FULFORD STREET | £160,000 | 1 | 1671 | £141,975 | 12.70 |
| 186 ↑ | PICKFORD STREET | £160,000 | 1 | 1757 | £148,833 | 7.50 |
| 187 ↑ | BLANTYRE STREET | £161,500 | 2 | 1643 | £139,727 | 15.58 |
| 188 ↑ | PARSONAGE ROAD | £162,000 | 2 | 2265 | £258,875 | - |
| 189 ↑ | YEW TREE ROAD | £163,000 | 1 | 1160 | £109,995 | 48.19 |
| 190 ↓ | CHURCHILL AVENUE | £165,000 | 1 | - | ||
| 191 ↑ | WHITEBARN AVENUE | £166,000 | 1 | 1350 | £120,287 | 38.00 |
| 192 ↑ | JERSEY STREET | £167,500 | 1 | 1802 | £152,000 | 10.20 |
| 193 ↓ | HOLDEN AVENUE | £169,000 | 1 | - | ||
| 194 ↓ | WOODACRE | £170,000 | 1 | - | ||
| 195 ↑ | BURNAGE LANE | £170,000 | 1 | 1459 | £128,465 | 32.33 |
| 196 ↑ | MABFIELD ROAD | £171,649 | 1 | 1693 | £143,500 | 19.62 |
| 197 ↑ | DAVENTRY ROAD | £175,000 | 1 | 2113 | £202,000 | - |
| 198 ↑ | ELM GROVE | £177,500 | 1 | 2212 | £232,700 | - |
| 199 ↑ | MEADE HILL ROAD | £177,500 | 1 | 1810 | £153,000 | 16.01 |
| 200 ↑ | WILBRAHAM ROAD | £177,500 | 3 | 1642 | £139,696 | 27.06 |
| 201 ↑ | HOUSEMAN CRESCENT | £177,665 | 3 | 2072 | £193,406 | - |
| 202 ↑ | HIGH STREET | £178,000 | 1 | 1798 | £151,620 | 17.40 |
| 203 ↑ | LAPWING LANE | £180,000 | 1 | 1761 | £149,603 | 20.32 |
| 204 ↑ | TANFIELD ROAD | £185,000 | 1 | 2008 | £181,000 | 2.21 |
| 205 ↑ | ROCHDALE ROAD | £190,000 | 1 | 813 | £90,083 | 110.92 |
| 206 ↑ | PRINCESS STREET | £191,500 | 2 | 1789 | £150,815 | 26.98 |
| 207 ↓ | MARLECROFT CLOSE | £201,000 | 1 | - | ||
| 208 ↑ | NEWPORT ROAD | £204,870 | 1 | 2216 | £233,803 | - |
| 209 ↓ | WELLINGTON CRESCENT | £206,000 | 1 | - | ||
| 210 ↑ | CHELSFIELD GROVE | £210,000 | 1 | 2058 | £190,000 | 10.53 |
| 211 ↓ | DAVENFIELD GROVE | £211,000 | 1 | - | ||
| 212 ↑ | SADDLEWOOD AVENUE | £212,500 | 1 | 2106 | £200,000 | 6.25 |
| 213 ↑ | HOLLY ROYDE CLOSE | £212,500 | 1 | 2377 | £390,000 | - |
| 214 ↑ | DRYDEN STREET | £215,000 | 1 | 2257 | £250,000 | - |
| 215 ↑ | WHITWORTH STREET WEST | £215,000 | 1 | 2028 | £184,231 | 16.70 |
| 216 ↓ | FERNDENE ROAD | £220,000 | 1 | - | ||
| 217 ↓ | FAIRWAY AVENUE | £220,000 | 1 | - | ||
| 218 ↑ | THE BEECHES | £228,000 | 2 | 2086 | £195,800 | 16.45 |
| 219 ↑ | DOVECOTE MEWS | £229,000 | 1 | 2313 | £291,666 | - |
| 220 ↑ | PARKVILLE ROAD | £235,000 | 1 | 2172 | £219,350 | 7.13 |
| 221 ↑ | MACEFIN AVENUE | £247,000 | 1 | 2286 | £275,000 | - |
| 222 ↑ | ALBEMARLE ROAD | £248,000 | 1 | 2197 | £227,666 | 8.93 |
| 223 ↑ | BARLOW MOOR ROAD | £248,750 | 4 | 2110 | £201,652 | 23.36 |
| 224 ↑ | THE STABLE YARD | £250,000 | 1 | 2248 | £246,750 | 1.32 |
| 225 ↑ | DARLEY AVENUE | £252,938 | 4 | 2359 | £341,326 | - |
| 226 ↓ | BOLTON AVENUE | £254,000 | 1 | - | ||
| 227 ↑ | REYNARD ROAD | £265,000 | 1 | 2249 | £246,875 | 7.34 |
| 228 ↓ | GAWSWORTH AVENUE | £275,000 | 1 | - | ||
| 229 ↑ | VERONICA ROAD | £278,000 | 1 | 2332 | £312,500 | - |
| 230 ↑ | FAIRLEA AVENUE | £279,800 | 1 | 2361 | £350,000 | - |
| 231 ↑ | LEOPOLD AVENUE | £282,500 | 2 | 2285 | £272,500 | 3.67 |
| 232 ↑ | BELWOOD ROAD | £290,000 | 1 | 2295 | £280,000 | 3.57 |
| 233 ↑ | CHORLTON GREEN | £300,000 | 1 | 2363 | £354,166 | - |
| 234 ↓ | SAMLESBURY CLOSE | £315,000 | 1 | - | ||
| 235 ↑ | GRANVILLE GARDENS | £325,000 | 1 | 2373 | £387,500 | - |
| 236 ↑ | STOCKTON ROAD | £325,000 | 1 | 1257 | £115,000 | 182.61 |
| 237 ↑ | SOUTH MEADE | £341,000 | 1 | 2376 | £389,500 | - |
| 238 ↑ | SACKVILLE STREET | £350,000 | 1 | 1731 | £146,166 | 139.45 |
| 239 ↑ | WILLOW WAY | £351,000 | 1 | 2343 | £325,250 | 7.92 |
| 240 ↓ | LANCASTER ROAD | £368,000 | 1 | - | ||
| 241 ↓ | DARTMOUTH ROAD | £375,000 | 1 | - | ||
| 242 ↑ | DUNDREGGAN GARDENS | £450,000 | 3 | 2325 | £305,687 | 47.21 |
| 243 ↑ | GREEN WALK | £480,000 | 1 | 2284 | £272,500 | 76.15 |
| 244 ↑ | OLD LANSDOWNE ROAD | £600,000 | 1 | 2260 | £253,857 | 136.35 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011