House Prices in N21

Average prices by property type

year flat terraced semi detached
2001 £155,587(279) £210,543 (130) £295,502 (153) £428,120 (53)
2002 £161,435(234) £253,363 (112) £333,261 (137) £597,758 (51)
2003 £188,344(174) £270,936 (94) £389,710 (127) £660,087 (40)
2004 £202,909(170) £301,153 (104) £413,501 (119) £598,842 (40)
2005 £198,707(144) £319,665 (87) £416,559 (115) £548,878 (21)
2006 £216,423(196) £319,056 (125) £437,197 (173) £689,896 (55)
2007 £246,484(262) £363,724 (86) £502,315 (140) £748,627 (55)
2008 £235,728(99) £360,874 (47) £475,799 (65) £904,062 (28)
2009 £242,898(103) £342,308 (63) £463,879 (87) £847,681 (23)
2010 £248,630(127) £367,998 (64) £496,974 (77) £894,568 (29)
2011 £238,058(37) £446,800 (18) £532,857 (23) £867,083 (12)
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 615 £52,000 £950,000 £225,498
2002 534 £55,000 £2000,000 £266,470
2003 435 £56,000 £1700,000 £308,360
2004 433 £87,500 £1880,000 £320,958
2005 367 £85,000 £1900,000 £315,682
2006 549 £71,000 £3010,000 £356,795
2007 543 £72,000 £2000,000 £381,874
2008 239 £90,000 £2300,000 £403,928
2009 276 £96,000 £2650,000 £385,645
2010 297 £84,000 £2550,000 £401,809
2011 90 £90,000 £1867,500 £439,014

House Prices for N21

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
835 GREEN LANES N21 2RXmap £115,000 1/3/2001 Flat F
FLAT 3 2 ELM PARK ROAD N21 2HNmap £107,000 1/4/2001 Flat F
18A THE GRANGEWAY N21 2HGmap £95,000 1/5/2001 Terrace F
38 OLD PARK RIDINGS N21 2ESmap £299,995 1/5/2001 Semi-detached F
22 FOTHERGILL DRIVE N21 1SJmap £55,000 1/9/2001 Flat F
76 RIDGE AVENUE N21 2AUmap £115,000 1/9/2001 Semi-detached F
44 DRAYTON GARDENS N21 2NSmap £315,000 1/10/2001 Semi-detached F
73 WOODBERRY AVENUE N21 3LGmap £280,000 1/11/2001 Terrace F
FLAT 11 ASPEN HOUSE, 1 HANBURY DRIVE N21 1SZmap £125,000 1/17/2001 Flat F
18 FOTHERGILL DRIVE N21 1SJmap £131,000 1/18/2001 Flat F
21 MAPLIN CLOSE N21 1NBmap £160,000 1/19/2001 Flat F
5 BLENHEIM CLOSE N21 2HQmap £226,000 1/22/2001 Terrace F
8A CHASEVILLE PARADE N21 1PGmap £98,800 1/24/2001 Flat F
45 COLNE ROAD N21 2JJmap £235,000 1/24/2001 Terrace F
12A COMPTON ROAD N21 3NXmap £126,000 1/24/2001 Flat F
FLAT 1 CARRINGTON COURT, 104 GREEN DRAGON LANE N21 2LYmap £249,950 1/25/2001 Flat F
FLAT 7 SEYMOUR COURT EVERSLEY PARK ROAD N21 1JGmap £136,000 1/26/2001 Flat F
FLAT 10 PENROSE HOUSE, 16 NEWSHOLME DRIVE N21 1TWmap £60,000 1/26/2001 Flat F
18 BERKELEY GARDENS N21 2BAmap £205,000 1/26/2001 Terrace F
FLAT 7 SUTTON HOUSE, 1 HANSEN DRIVE N21 1SBmap £114,500 1/29/2001 Flat F
FLAT 3 CARLTON HOUSE GREEN LANES N21 2SJmap £90,000 1/30/2001 Flat F
FLAT 3 SUTTON HOUSE, 1 HANSEN DRIVE N21 1SBmap £99,995 1/31/2001 Flat F
FLAT 13 ADAM LODGE, 2 BUCHANAN CLOSE N21 1SGmap £95,000 1/31/2001 Flat F
1 GREEN MOOR LINK N21 2NNmap £310,000 1/31/2001 Detached F
12 GLADESIDE N21 1QDmap £136,000 2/1/2001 Flat F
FLAT 16 PARK HOUSE WINCHMORE HILL ROAD N21 1QLmap £125,000 2/2/2001 Flat F
51A RADCLIFFE ROAD N21 2SDmap £117,000 2/2/2001 Flat F
821 GREEN LANES N21 2RXmap £120,000 2/2/2001 Flat F
46B COMPTON ROAD N21 3NSmap £142,000 2/2/2001 Semi-detached F
61 HILLFIELD PARK N21 3QJmap £312,000 2/7/2001 Terrace F
22 THE GLADE N21 1QEmap £123,500 2/9/2001 Flat F
829 GREEN LANES N21 2RXmap £115,000 2/9/2001 Flat F
19 HILLCREST N21 1ATmap £377,800 2/16/2001 Semi-detached F
819 GREEN LANES N21 2RXmap £122,000 2/16/2001 Flat F
7 UPLANDS COURT N21 1LDmap £155,000 2/18/2001 Flat F
111A GREEN DRAGON LANE N21 1HEmap £365,000 2/19/2001 Semi-detached F
55 UPLANDS WAY N21 1DUmap £395,000 2/19/2001 Semi-detached F
5 HIGHLANDS AVENUE N21 1UGmap £232,500 2/22/2001 Terrace F
35 CARPENTER GARDENS N21 3HJmap £170,000 2/23/2001 Terrace F
128 HOPPERS ROAD N21 3LHmap £228,700 2/23/2001 Terrace F
42 THE CHINE N21 2EDmap £275,000 2/27/2001 Semi-detached F
33 THE BIRCHES N21 1NJmap £283,000 2/28/2001 Semi-detached F
7 THE GLADE N21 1QGmap £140,000 2/28/2001 Flat F
11 CHADWICK AVENUE N21 1STmap £164,950 2/28/2001 Terrace F
FLAT 5 STARLING LODGE, 32 PENNINGTON DRIVE N21 1TUmap £180,000 2/28/2001 Flat F
FLAT 9 ASPEN HOUSE, 1 HANBURY DRIVE N21 1SZmap £115,000 2/28/2001 Flat F
20 BERKELEY GARDENS N21 2BAmap £182,000 2/28/2001 Terrace F
FLAT 14 ASPEN HOUSE, 1 HANBURY DRIVE N21 1SZmap £125,000 3/1/2001 Flat F
110 VICARS MOOR LANE N21 1BNmap £119,000 3/2/2001 Flat F
10 KENT ROAD N21 2JRmap £200,000 3/2/2001 Semi-detached F
18 COSGROVE CLOSE N21 3BQmap £185,000 3/2/2001 Detached F
1A AVENUE PARADE N21 2AXmap £95,000 3/6/2001 Semi-detached F
FLAT 6 PITMAN HOUSE, 1 FLEMING DRIVE N21 1SUmap £137,000 3/8/2001 Flat F
9 ANDERSON CLOSE N21 1THmap £130,157 3/9/2001 Flat F
74 HOODCOTE GARDENS N21 2NEmap £260,000 3/9/2001 Semi-detached F
26 SHRUBBERY GARDENS N21 2QTmap £263,500 3/9/2001 Semi-detached F
112 HOPPERS ROAD N21 3LHmap £249,995 3/12/2001 Semi-detached F
FLAT 11 CLOVER HOUSE, 135 PENNINGTON DRIVE N21 1TYmap £103,000 3/13/2001 Flat F
38 RIDGE AVENUE N21 2ARmap £189,500 3/13/2001 Semi-detached F
18 BARBER CLOSE N21 1BEmap £220,000 3/14/2001 Semi-detached F
8 DEVONSHIRE GARDENS N21 2ALmap £197,000 3/14/2001 Terrace F
108 VICARS MOOR LANE N21 1BNmap £248,000 3/16/2001 Terrace F
FLAT 12 OAK LODGE, 50 EVERSLEY PARK ROAD N21 1JLmap £105,000 3/16/2001 Flat F
7 ANDERSON CLOSE N21 1THmap £149,950 3/16/2001 Flat F
FLAT 1 LISTON HOUSE, 3 FLEMING DRIVE N21 1SUmap £143,500 3/16/2001 Flat F
FLAT 6 DUNCAN COURT GREEN LANES N21 3RLmap £55,000 3/16/2001 Flat F
53 WOODLAND WAY N21 3QBmap £250,000 3/16/2001 Semi-detached F
137 GREEN DRAGON LANE N21 1EUmap £665,000 3/19/2001 Detached F
54 MACLEOD ROAD N21 1SNmap £205,000 3/20/2001 Detached F
221 FIRS LANE N21 2PHmap £211,000 3/20/2001 Terrace F
39 THE ALDERS N21 1ARmap £335,000 3/21/2001 Semi-detached F
14 BROOKSIDE N21 1JTmap £148,000 3/22/2001 Flat F
20 FERNLEIGH ROAD N21 3ALmap £135,000 3/23/2001 Flat F
73B HOPPERS ROAD N21 3LPmap £92,500 3/27/2001 Flat F
14 WADES HILL N21 1BGmap £250,000 3/28/2001 Flat F
12 - 14 WADES HILL N21 1BGmap £250,000 3/28/2001 Flat F
FLAT 10 LISTON HOUSE, 3 FLEMING DRIVE N21 1SUmap £140,000 3/29/2001 Flat F
142 BARROWELL GREEN N21 3AXmap £170,000 3/29/2001 Terrace F
FLAT 5 ORPINGTON MANSIONS ORPINGTON ROAD N21 3PJmap £120,000 3/29/2001 Flat F
13 HANBURY DRIVE N21 1SZmap £220,000 3/30/2001 Semi-detached F
106A VICARS MOOR LANE N21 1BNmap £428,000 3/30/2001 Detached F
104 FIRS LANE N21 2PGmap £210,000 3/30/2001 Terrace F
27 VICARS MOOR LANE N21 2QNmap £217,500 3/30/2001 Terrace F
22 HOODCOTE GARDENS N21 2NEmap £290,000 3/30/2001 Semi-detached F
31 GREEN MOOR LINK N21 2NNmap £325,000 3/30/2001 Terrace F
84 GREEN DRAGON LANE N21 2LHmap £350,000 3/30/2001 Semi-detached F
111 OLD PARK RIDINGS N21 2EJmap £460,000 4/3/2001 Semi-detached F
3 PAULIN DRIVE N21 1AAmap £350,000 4/4/2001 Detached F
1 LAUREL DRIVE N21 1LJmap £242,500 4/6/2001 Semi-detached F
44 HOUNDSDEN ROAD N21 1LYmap £375,000 4/6/2001 Semi-detached F
12 HANBURY DRIVE N21 1SZmap £215,000 4/6/2001 Detached F
4 ANDERSON CLOSE N21 1THmap £140,000 4/6/2001 Flat F
FLAT 1 SUTTON HOUSE, 1 HANSEN DRIVE N21 1SBmap £122,000 4/6/2001 Flat F
39 SHERBROOK GARDENS N21 2NXmap £315,000 4/6/2001 Detached F
3 SALISBURY COURT HOPPERS ROAD N21 3NNmap £155,000 4/6/2001 Flat F
FLAT 8 RUSKIN COURT WINCHMORE HILL ROAD N21 1QJmap £123,000 4/9/2001 Flat F
9 THE ALDERS N21 1ARmap £275,000 4/9/2001 Semi-detached F
106 VICARS MOOR LANE N21 1BNmap £315,000 4/9/2001 Detached F
140 GREEN DRAGON LANE N21 1ETmap £400,000 4/9/2001 Semi-detached F
FLAT 68 BLAKE COURT, 1 NEWSHOLME DRIVE N21 1SQmap £218,000 4/10/2001 Flat F
54 RIDGE AVENUE N21 2ARmap £82,000 4/12/2001 Semi-detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011