House Prices in Newcastle

Average prices by property type

year flat terraced semi detached
2001 () £77,590 (5) £70,000 (1) ()
2002 () £90,600 (4) £160,000 (1) ()
2003 () £116,990 (5) £96,500 (1) ()
2004 () £137,500 (3) £152,500 (2) ()
2005 () () () ()
2006 £78,000(1) £167,700 (5) £160,000 (1) ()
2007 () £157,725 (2) £236,500 (1) ()
2008 () £135,375 (4) £150,000 (1) ()
2009 () £159,666 (3) () ()
2010 £82,000(1) £164,000 (2) £350,000 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 6 £67,950 £87,000 £76,325
2002 5 £49,950 £160,000 £104,480
2003 6 £69,000 £148,000 £113,575
2004 5 £85,000 £195,000 £143,500
2006 7 £78,000 £188,000 £153,785
2007 3 £149,950 £236,500 £183,983
2008 5 £75,000 £160,000 £138,300
2009 3 £159,000 £160,000 £159,666
2010 4 £82,000 £350,000 £190,000

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Mansons to contact you to discuss this possibility

House Prices for Albert Terrace in Newcastle

Your criteria matched 44 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
19 ALBERT TERRACE ST5 8BDmap £78,000 1/22/2001 Terrace F
42 ALBERT TERRACE ST5 8BDmap £70,000 4/19/2001 Semi-detached F
28 ALBERT TERRACE ST5 8BDmap £81,000 5/8/2001 Terrace F
26 ALBERT TERRACE ST5 8BDmap £67,950 5/25/2001 Terrace F
18 ALBERT TERRACE ST5 8BDmap £74,000 6/15/2001 Terrace F
11 ALBERT TERRACE ST5 8BDmap £87,000 12/7/2001 Terrace F
24 ALBERT TERRACE ST5 8BDmap £90,000 8/5/2002 Terrace F
73 ALBERT TERRACE ST5 8AYmap £124,950 8/16/2002 Terrace F
2 ALBERT TERRACE ST5 8BDmap £49,950 8/20/2002 Terrace F
51 ALBERT TERRACE ST5 8BDmap £97,500 10/3/2002 Terrace F
63 ALBERT TERRACE ST5 8AYmap £160,000 10/18/2002 Semi-detached F
22 ALBERT TERRACE ST5 8BDmap £96,500 1/31/2003 Semi-detached F
11 ALBERT TERRACE ST5 8BDmap £147,000 5/23/2003 Terrace F
6 ALBERT TERRACE ST5 8BDmap £69,000 7/11/2003 Terrace F
14 ALBERT TERRACE ST5 8BDmap £85,000 9/26/2003 Terrace F
9 ALBERT TERRACE ST5 8BDmap £135,950 10/31/2003 Terrace F
59 ALBERT TERRACE ST5 8BDmap £148,000 11/3/2003 Terrace F
69 ALBERT TERRACE ST5 8AYmap £170,000 1/16/2004 Semi-detached F
18 ALBERT TERRACE ST5 8BDmap £132,500 5/28/2004 Terrace F
32 ALBERT TERRACE ST5 8BDmap £195,000 7/8/2004 Terrace F
FLAT 5 NEWCROFT COURT, 81 ALBERT TERRACE ST5 8AYmap £85,000 8/9/2004 Terrace F
22 ALBERT TERRACE ST5 8BDmap £135,000 12/17/2004 Semi-detached F
28 ALBERT TERRACE ST5 8BDmap £165,000 2/28/2006 Terrace F
85 ALBERT TERRACE ST5 8AYmap £160,000 3/31/2006 Semi-detached F
26 ALBERT TERRACE ST5 8BDmap £168,000 6/30/2006 Terrace F
24 ALBERT TERRACE ST5 8BDmap £147,500 7/25/2006 Terrace F
FLAT 8 NEWCROFT COURT, 81 ALBERT TERRACE ST5 8AYmap £78,000 10/17/2006 Flat F
31 ALBERT TERRACE ST5 8BDmap £170,000 11/24/2006 Terrace F
15 ALBERT TERRACE ST5 8BDmap £188,000 11/24/2006 Terrace F
29 ALBERT TERRACE ST5 8BDmap £149,950 1/25/2007 Terrace F
83 ALBERT TERRACE ST5 8AYmap £236,500 4/27/2007 Semi-detached F
16 ALBERT TERRACE ST5 8BDmap £165,500 11/9/2007 Terrace F
22 ALBERT TERRACE ST5 8BDmap £150,000 4/4/2008 Semi-detached F
9 ALBERT TERRACE ST5 8BDmap £153,500 5/1/2008 Terrace F
9 ALBERT TERRACE ST5 8BDmap £153,000 5/23/2008 Terrace F
23 ALBERT TERRACE ST5 8BDmap £160,000 6/24/2008 Terrace F
10 ALBERT TERRACE ST5 8BDmap £75,000 11/28/2008 Terrace F
28 ALBERT TERRACE ST5 8BDmap £159,000 7/10/2009 Terrace F
34 ALBERT TERRACE ST5 8BDmap £160,000 9/25/2009 Terrace F
34 ALBERT TERRACE ST5 8BDmap £160,000 9/25/2009 Terrace F
FLAT 8 NEWCROFT COURT, 81 ALBERT TERRACE ST5 8AYmap £82,000 4/21/2010 Flat F
77 ALBERT TERRACE ST5 8AYmap £350,000 5/28/2010 Semi-detached F
23 ALBERT TERRACE ST5 8BDmap £163,000 10/29/2010 Terrace F
11 ALBERT TERRACE ST5 8BDmap £165,000 11/8/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011