House Prices in Newcastle
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 1999 | £36,502(17) | £34,564 (278) | £51,892 (488) | £93,651 (299) |
| 2000 | £39,220(23) | £36,706 (290) | £54,794 (445) | £99,528 (260) |
| 2001 | £46,867(37) | £38,381 (346) | £62,504 (476) | £105,975 (270) |
| 2002 | £48,881(27) | £44,219 (453) | £70,153 (594) | £124,227 (293) |
| 2003 | £62,736(29) | £61,302 (416) | £87,056 (508) | £152,993 (276) |
| 2004 | £98,914(80) | £76,737 (434) | £110,991 (505) | £180,612 (241) |
| 2005 | £137,000(93) | £86,035 (369) | £121,759 (408) | £195,339 (212) |
| 2006 | £121,313(123) | £102,330 (419) | £131,472 (611) | £204,263 (247) |
| 2007 | £126,995(79) | £104,161 (475) | £137,812 (535) | £211,803 (243) |
| 2008 | £110,157(60) | £103,643 (211) | £135,692 (290) | £223,114 (189) |
| 2009 | £103,611(35) | £95,719 (156) | £130,962 (275) | £217,053 (159) |
| 2010 | £104,804(45) | £100,060 (170) | £128,003 (284) | £216,938 (156) |
| 2011 | £77,166(3) | £89,366 (15) | £124,429 (29) | £185,863 (11) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 1999 | 1082 | £9,500 | £395,000 | £58,738 |
| 2000 | 1018 | £8,750 | £250,000 | £60,714 |
| 2001 | 1129 | £9,000 | £265,000 | £64,995 |
| 2002 | 1367 | £10,500 | £380,000 | £72,729 |
| 2003 | 1229 | £14,000 | £499,950 | £92,572 |
| 2004 | 1260 | £15,000 | £495,000 | £111,742 |
| 2005 | 1082 | £25,000 | £525,000 | £125,303 |
| 2006 | 1400 | £20,000 | £540,000 | £134,700 |
| 2007 | 1332 | £30,000 | £550,000 | £138,669 |
| 2008 | 750 | £34,259 | £750,000 | £146,663 |
| 2009 | 625 | £35,000 | £670,000 | £142,535 |
| 2010 | 655 | £36,000 | £700,000 | £140,339 |
| 2011 | 58 | £51,000 | £271,000 | £124,568 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Mansons to contact you to discuss this possibility
Streets by Letter 'b'
| Name of Street | No. of Sales 1999 - 2011 |
|---|---|
| BLEAKRIDGE AVENUE | 9 |
| BLUEBELL DRIVE | 29 |
| BLUNT STREET | 40 |
| BOOTH STREET | 56 |
| BORDEAUX WALK | 12 |
| BOULTON STREET | 51 |
| BOWLAND AVENUE | 4 |
| BOXWOOD PLACE | 2 |
| BRACKENBERRY | 15 |
| BRADWELL LANE | 63 |
| BRAMFIELD DRIVE | 11 |
| BRAMPTON | 2 |
| BRAMPTON COURT | 5 |
| BRAMPTON GARDENS | 1 |
| BRAMPTON ROAD | 10 |
| BRAMPTON VALE GARDENS | 4 |
| BRAMPTON WOOD | 8 |
| BRANT AVENUE | 9 |
| BRENT CLOSE | 8 |
| BRIDGNORTH GROVE | 7 |
| BRINDLEY STREET | 22 |
| BRISTOL STREET | 2 |
| BRITTAIN AVENUE | 11 |
| BROAD STREET | 9 |
| BROOK LANE | 19 |
| BROOKE PLACE | 6 |
| BROOKSIDE CLOSE | 13 |
| BROOKWOOD CLOSE | 8 |
| BROOME HILL | 18 |
| BROUGHTON ROAD | 14 |
| BRUNSWICK STREET | 29 |
| BRUTUS ROAD | 24 |
| BUCKMASTER AVENUE | 27 |
| BUNNY HILL | 3 |
| BURFORD AVENUE | 15 |
| BURLAND ROAD | 25 |
| BURLEIGH GROVE | 1 |
| BURLINGTON AVENUE | 23 |
| BURSLEY WAY | 10 |
| BUXTON AVENUE | 15 |
| BYLAND PLACE | 2 |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011