Below is an overview table of average prices for houses in Newcastle. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £39,220 (23) | £36,600 (292) | £54,722 (446) | £99,320 (263) | |
| 2001 | £46,867 (37) | £38,459 (351) | £62,541 (478) | £105,950 (272) | |
| 2002 | £50,992 (28) | £44,310 (460) | £70,598 (600) | £125,316 (296) | |
| 2003 | £65,767 (31) | £61,332 (420) | £87,013 (511) | £153,959 (279) | |
| 2004 | £98,914 (80) | £76,555 (440) | £110,960 (509) | £180,751 (243) | |
| 2005 | £136,062 (88) | £86,456 (375) | £121,812 (407) | £195,059 (211) | |
| 2006 | £121,371 (120) | £102,503 (426) | £131,316 (606) | £206,491 (239) | |
| 2007 | £127,048 (77) | £103,692 (468) | £137,684 (533) | £211,195 (244) | |
| 2008 | £116,015 (30) | £104,662 (117) | £137,185 (158) | £229,678 (90) | |
| more detail | 2000-2008 | £89,140(514) | £72,730(3349) | £101,537(4248) | £167,524(2137) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 1024 | £8,750 | £250,000 | £60,660 | |
| 2001 | 1138 | £9,000 | £265,000 | £64,979 | |
| 2002 | 1384 | £10,500 | £550,000 | £73,167 | |
| 2003 | 1241 | £14,000 | £499,950 | £92,841 | |
| 2004 | 1272 | £15,000 | £495,000 | £111,634 | |
| 2005 | 1081 | £25,000 | £525,000 | £125,004 | |
| 2006 | 1391 | £20,000 | £540,000 | £134,550 | |
| 2007 | 1322 | £30,000 | £550,000 | £138,599 | |
| 2008 | 395 | £44,000 | £750,000 | £147,018 | |
| more detail | 2000-2008 | 10248 | £8,750 | £750,000 | £105,384 |

