House Prices in Newport

Average prices by property type

year flat terraced semi detached
1999 £42,480(130) £44,735 (1133) £61,042 (742) £98,626 (439)
2000 £45,374(167) £48,619 (1162) £66,577 (750) £112,825 (406)
2001 £49,235(155) £54,218 (1262) £74,306 (823) £123,312 (444)
2002 £56,426(175) £66,001 (1391) £88,759 (970) £140,603 (576)
2003 £71,530(181) £84,452 (1330) £110,487 (838) £164,547 (489)
2004 £89,904(235) £103,575 (1102) £128,925 (785) £193,010 (424)
2005 £105,034(265) £116,232 (1080) £145,148 (744) £215,469 (386)
2006 £103,221(245) £123,533 (1293) £152,877 (855) £224,268 (440)
2007 £115,083(328) £131,262 (1025) £158,584 (778) £242,156 (360)
2008 £101,709(284) £131,124 (566) £153,016 (451) £258,398 (192)
2009 £99,904(202) £116,750 (390) £141,197 (341) £219,222 (178)
2010 £98,312(189) £121,919 (481) £153,013 (350) £211,838 (207)
2011 £82,539(14) £113,934 (36) £133,039 (24) £174,942 (19)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 2444 £13,000 £299,000 £59,246
2000 2485 £10,450 £390,000 £64,311
2001 2684 £8,000 £805,000 £71,520
2002 3112 £8,000 £750,000 £86,364
2003 2838 £11,722 £480,000 £105,116
2004 2546 £15,000 £580,000 £125,023
2005 2475 £21,000 £825,000 £139,202
2006 2833 £30,000 £740,000 £146,278
2007 2491 £30,000 £725,000 £153,691
2008 1493 £23,500 £1700,000 £148,509
2009 1111 £16,000 £575,000 £137,608
2010 1227 £34,000 £500,000 £142,322
2011 93 £21,000 £310,000 £126,602

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011