House Prices in Newport
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | £58,975 (2) | () | () |
| 2002 | () | () | () | () |
| 2003 | () | £84,975 (2) | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | () |
| 2006 | () | () | () | () |
| 2007 | () | () | () | () |
| 2008 | () | () | () | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 2 | £58,000 | £59,950 | £58,975 |
| 2003 | 2 | £64,000 | £105,950 | £84,975 |
House Prices for Abbots Mews in Newport
Your criteria matched 4 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 2 ABBOTS MEWS NP20 4ESmap | £59,950 | 4/12/2001 | Terrace | F |
| 4 ABBOTS MEWS NP20 4ESmap | £58,000 | 7/31/2001 | Terrace | F |
| 4 ABBOTS MEWS NP20 4ESmap | £64,000 | 2/28/2003 | Terrace | F |
| 4 ABBOTS MEWS NP20 4ESmap | £105,950 | 11/14/2003 | Terrace | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011