House Prices in Newport

Average prices by property type

year flat terraced semi detached
2001 () £34,562 (4) £41,500 (2) ()
2002 () £43,614 (7) £31,000 (1) ()
2003 () £45,000 (1) () ()
2004 () £89,487 (4) £79,325 (1) ()
2005 () () () ()
2006 () £90,000 (1) () ()
2007 () () £100,000 (1) ()
2008 () () £125,000 (1) ()
2009 () () () ()
2010 () £67,000 (2) () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 6 £31,750 £49,000 £36,875
2002 8 £31,000 £55,000 £42,037
2003 1 £45,000 £45,000 £45,000
2004 5 £79,325 £93,000 £87,455
2006 1 £90,000 £90,000 £90,000
2007 1 £100,000 £100,000 £100,000
2008 1 £125,000 £125,000 £125,000
2010 2 £66,000 £68,000 £67,000

House Prices for Ailesbury Street in Newport

Your criteria matched 25 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
51 AILESBURY STREET NP20 5NDmap £49,000 1/31/2001 Semi-detached F
18 AILESBURY STREET NP20 5NBmap £38,000 2/23/2001 Terrace F
4 AILESBURY STREET NP20 5NBmap £31,750 4/30/2001 Terrace F
26 AILESBURY STREET NP20 5NBmap £36,500 5/4/2001 Terrace F
7 AILESBURY STREET NP20 5NBmap £32,000 8/3/2001 Terrace F
19 AILESBURY STREET NP20 5NBmap £34,000 10/5/2001 Semi-detached F
10 AILESBURY STREET NP20 5NBmap £34,500 3/18/2002 Terrace F
17 AILESBURY STREET NP20 5NBmap £55,000 8/29/2002 Terrace F
3 AILESBURY STREET NP20 5NBmap £39,000 9/30/2002 Terrace F
32 AILESBURY STREET NP20 5NBmap £41,000 10/11/2002 Terrace F
45 AILESBURY STREET NP20 5NDmap £33,501 10/31/2002 Terrace F
8 AILESBURY STREET NP20 5NBmap £52,000 11/14/2002 Terrace F
61 AILESBURY STREET NP20 5NDmap £31,000 12/13/2002 Semi-detached F
11 AILESBURY STREET NP20 5NBmap £50,302 12/13/2002 Terrace F
39 AILESBURY STREET NP20 5NBmap £45,000 3/14/2003 Terrace F
73 AILESBURY STREET NP20 5NDmap £79,325 2/5/2004 Semi-detached F
20 AILESBURY STREET NP20 5NBmap £89,950 9/1/2004 Terrace F
26 AILESBURY STREET NP20 5NBmap £86,500 11/12/2004 Terrace F
11 AILESBURY STREET NP20 5NBmap £88,500 11/19/2004 Terrace F
8 AILESBURY STREET NP20 5NBmap £93,000 12/3/2004 Terrace F
17 AILESBURY STREET NP20 5NBmap £90,000 1/20/2006 Terrace F
49 AILESBURY STREET NP20 5NDmap £100,000 6/8/2007 Semi-detached F
51 AILESBURY STREET NP20 5NDmap £125,000 2/15/2008 Semi-detached F
16 AILESBURY STREET NP20 5NBmap £66,000 3/26/2010 Terrace F
15 AILESBURY STREET NP20 5NBmap £68,000 4/30/2010 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011