House Prices in Newport

Average prices by property type

year flat terraced semi detached
2001 () £43,390 (5) () ()
2002 () £45,808 (6) () ()
2003 () £78,431 (8) £99,999 (1) ()
2004 () £86,983 (3) () £89,500 (2)
2005 () £119,112 (4) () £107,000 (1)
2006 £74,000(1) £105,000 (1) £170,000 (1) £109,000 (1)
2007 () £117,116 (3) () £65,000 (1)
2008 () £92,500 (2) £90,000 (1) ()
2009 () £50,000 (1) () ()
2010 () () £249,950 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 5 £20,500 £57,500 £43,390
2002 6 £22,000 £54,950 £45,808
2003 9 £37,000 £137,000 £80,827
2004 5 £79,000 £100,000 £87,990
2005 5 £82,500 £180,000 £116,690
2006 4 £74,000 £170,000 £114,500
2007 4 £65,000 £144,900 £104,087
2008 3 £80,000 £105,000 £91,666
2009 1 £50,000 £50,000 £50,000
2010 1 £249,950 £249,950 £249,950

House Prices for Albert Avenue in Newport

Your criteria matched 43 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
6 ALBERT AVENUE NP19 8FFmap £43,950 5/18/2001 Terrace F
39 ALBERT AVENUE NP19 8FSmap £57,500 6/15/2001 Terrace F
72 ALBERT AVENUE NP19 8FTmap £20,500 10/18/2001 Terrace F
57 ALBERT AVENUE NP19 8FTmap £46,000 12/12/2001 Terrace F
4 ALBERT AVENUE NP19 8FFmap £49,000 12/20/2001 Terrace F
85 ALBERT AVENUE NP19 8FFmap £44,000 3/12/2002 Terrace F
34 ALBERT AVENUE NP19 8FSmap £22,000 3/19/2002 Terrace F
70 ALBERT AVENUE NP19 8FTmap £54,950 3/28/2002 Terrace F
16 ALBERT AVENUE NP19 8FFmap £52,950 5/10/2002 Terrace F
99 ALBERT AVENUE NP19 8FFmap £48,000 10/4/2002 Terrace F
95 ALBERT AVENUE NP19 8FFmap £52,950 10/31/2002 Terrace F
98 ALBERT AVENUE NP19 8FFmap £37,000 1/10/2003 Terrace F
86 ALBERT AVENUE NP19 8FFmap £67,500 2/12/2003 Terrace F
90 ALBERT AVENUE NP19 8FFmap £65,000 4/4/2003 Terrace F
59 ALBERT AVENUE NP19 8FTmap £82,000 4/25/2003 Terrace F
34 ALBERT AVENUE NP19 8FSmap £59,950 6/13/2003 Terrace F
7 ALBERT AVENUE NP19 8FFmap £89,000 7/10/2003 Terrace F
89 ALBERT AVENUE NP19 8FFmap £99,999 9/5/2003 Semi-detached F
90 ALBERT AVENUE NP19 8FFmap £90,000 9/12/2003 Terrace F
50 ALBERT AVENUE NP19 8FTmap £137,000 10/17/2003 Terrace F
81 ALBERT AVENUE NP19 8FFmap £79,000 4/8/2004 Detached F
9 ALBERT AVENUE NP19 8FFmap £89,000 5/5/2004 Terrace F
74 ALBERT AVENUE NP19 8FFmap £85,950 5/28/2004 Terrace F
81 ALBERT AVENUE NP19 8FFmap £100,000 8/27/2004 Detached F
19 ALBERT AVENUE NP19 8FFmap £86,000 9/10/2004 Terrace F
19 ALBERT AVENUE NP19 8FFmap £82,500 3/16/2005 Terrace F
91 ALBERT AVENUE NP19 8FFmap £99,950 4/15/2005 Terrace F
50 ALBERT AVENUE NP19 8FTmap £180,000 7/5/2005 Terrace F
80 ALBERT AVENUE NP19 8FFmap £114,000 8/17/2005 Terrace F
7 ALBERT AVENUE NP19 8FFmap £107,000 10/28/2005 Detached F
16 ALBERT AVENUE NP19 8FFmap £105,000 3/31/2006 Terrace F
53 ALBERT AVENUE NP19 8FTmap £170,000 4/7/2006 Semi-detached F
19A ALBERT AVENUE NP19 8FFmap £74,000 8/18/2006 Flat F
81 ALBERT AVENUE NP19 8FFmap £109,000 12/14/2006 Detached F
63 ALBERT AVENUE NP19 8FTmap £65,000 2/9/2007 Detached F
39 ALBERT AVENUE NP19 8FSmap £144,900 3/9/2007 Terrace F
60 ALBERT AVENUE NP19 8FTmap £81,500 6/8/2007 Terrace F
76 ALBERT AVENUE NP19 8FFmap £124,950 10/12/2007 Terrace F
66 ALBERT AVENUE NP19 8FTmap £90,000 5/7/2008 Semi-detached F
23 ALBERT AVENUE NP19 8FSmap £105,000 6/6/2008 Terrace F
96 ALBERT AVENUE NP19 8FFmap £80,000 8/1/2008 Terrace F
84 ALBERT AVENUE NP19 8FFmap £50,000 7/13/2009 Terrace F
52 ALBERT AVENUE NP19 8FTmap £249,950 5/21/2010 Semi-detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011