House Prices in Newport

Average prices by property type

year flat terraced semi detached
2001 () £62,475 (2) () ()
2002 () () () ()
2003 () £90,125 (4) () ()
2004 () () () ()
2005 () £123,000 (1) () ()
2006 () £180,000 (1) () ()
2007 () () () ()
2008 () £91,000 (1) () ()
2009 () () £131,000 (1) ()
2010 () () () £187,500 (1)
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 2 £55,000 £69,950 £62,475
2003 4 £69,000 £108,500 £90,125
2005 1 £123,000 £123,000 £123,000
2006 1 £180,000 £180,000 £180,000
2008 1 £91,000 £91,000 £91,000
2009 1 £131,000 £131,000 £131,000
2010 1 £187,500 £187,500 £187,500

House Prices for Albert Street in Newport

Your criteria matched 11 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
10 ALBERT STREET PO30 1EFmap £55,000 4/20/2001 Terrace F
18 ALBERT STREET PO30 1EFmap £69,950 9/28/2001 Terrace F
7 ALBERT STREET PO30 1EFmap £91,000 1/17/2003 Terrace F
17 ALBERT STREET PO30 1EFmap £69,000 1/24/2003 Terrace F
18 ALBERT STREET PO30 1EFmap £92,000 6/6/2003 Terrace F
9 ALBERT STREET PO30 1EFmap £108,500 11/28/2003 Terrace F
20 ALBERT STREET PO30 1EFmap £123,000 6/30/2005 Terrace F
25D ALBERT STREET PO30 1EFmap £180,000 3/6/2006 Terrace F
21 ALBERT STREET PO30 1EFmap £91,000 2/28/2008 Terrace F
26 ALBERT STREET PO30 1EFmap £131,000 1/9/2009 Semi-detached F
25A ALBERT STREET PO30 1EFmap £187,500 7/19/2010 Detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011