House Prices in Newport
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | () |
| 2002 | () | () | () | () |
| 2003 | () | () | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | () |
| 2006 | () | () | () | () |
| 2007 | £135,371(16) | £179,196 (5) | () | () |
| 2008 | £103,905(7) | £196,371 (8) | £162,331 (3) | () |
| 2009 | £79,500(2) | £111,500 (1) | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2007 | 21 | £121,000 | £203,995 | £145,805 |
| 2008 | 18 | £86,611 | £225,000 | £154,739 |
| 2009 | 3 | £79,000 | £111,500 | £90,166 |
House Prices for Alicia Crescent in Newport
Your criteria matched 42 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 8 ELISA HOUSE ALICIA CRESCENT NP20 2LJmap | £130,995 | 11/12/2007 | Flat | F |
| 1 ELISA HOUSE ALICIA CRESCENT NP20 2LJmap | £152,995 | 11/12/2007 | Flat | F |
| 5 ELISA HOUSE ALICIA CRESCENT NP20 2LJmap | £125,000 | 11/13/2007 | Flat | F |
| 4 ELISA HOUSE ALICIA CRESCENT NP20 2LJmap | £149,995 | 11/15/2007 | Flat | F |
| 4 EDGAR HOUSE ALICIA CRESCENT NP20 2LGmap | £121,000 | 11/23/2007 | Flat | F |
| 8 EDGAR HOUSE ALICIA CRESCENT NP20 2LGmap | £130,995 | 11/23/2007 | Flat | F |
| 6 EDGAR HOUSE ALICIA CRESCENT NP20 2LGmap | £151,995 | 11/29/2007 | Flat | F |
| 5 EDGAR HOUSE ALICIA CRESCENT NP20 2LGmap | £129,995 | 11/30/2007 | Flat | F |
| 9 EDGAR HOUSE ALICIA CRESCENT NP20 2LGmap | £151,995 | 12/7/2007 | Flat | F |
| 2 EDGAR HOUSE ALICIA CRESCENT NP20 2LGmap | £126,000 | 12/11/2007 | Flat | F |
| 2 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £126,000 | 12/20/2007 | Flat | F |
| 3 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £122,000 | 12/20/2007 | Flat | F |
| 22 ALICIA CRESCENT NP20 2FJmap | £149,995 | 12/20/2007 | Terrace | F |
| 28 ALICIA CRESCENT NP20 2FJmap | £196,000 | 12/20/2007 | Terrace | F |
| 32 ALICIA CRESCENT NP20 2FJmap | £203,995 | 12/20/2007 | Terrace | F |
| 30 ALICIA CRESCENTmap | £195,995 | 12/20/2007 | Terrace | F |
| 6 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £121,995 | 12/20/2007 | Flat | F |
| 9 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £123,995 | 12/20/2007 | Flat | F |
| 4 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £150,995 | 12/20/2007 | Flat | F |
| 24 ALICIA CRESCENT NP20 2FJmap | £149,995 | 12/21/2007 | Terrace | F |
| 1 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £149,995 | 12/21/2007 | Flat | F |
| 8 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £130,995 | 1/4/2008 | Flat | F |
| 1 EDGAR HOUSE ALICIA CRESCENT NP20 2LJmap | £105,925 | 2/27/2008 | Flat | F |
| 9 ELISA HOUSE ALICIA CRESCENT NP20 2LJmap | £115,195 | 2/29/2008 | Flat | F |
| 12 ALICIA CRESCENT NP20 2FJmap | £194,994 | 3/6/2008 | Terrace | F |
| 4 ALICIA CRESCENT NP20 2FJmap | £189,995 | 3/20/2008 | Terrace | F |
| 39 ALICIA CRESCENT NP20 2FJmap | £86,611 | 3/20/2008 | Flat | F |
| 2 ALICIA CRESCENT NP20 2FJmap | £194,995 | 3/26/2008 | Terrace | F |
| 41 ALICIA CRESCENT NP20 2FJmap | £86,611 | 3/27/2008 | Flat | F |
| 10 ALICIA CRESCENT NP20 2FJmap | £192,995 | 4/22/2008 | Terrace | F |
| 1 ALICIA CRESCENT NP20 2FJmap | £197,995 | 4/25/2008 | Terrace | F |
| 5 EGMONT HOUSE ALICIA CRESCENT NP20 2LHmap | £112,000 | 5/1/2008 | Flat | F |
| 26 ALICIA CRESCENT NP20 2FJmap | £225,000 | 5/2/2008 | Terrace | F |
| 5 ALICIA CRESCENT NP20 2FJmap | £166,995 | 5/9/2008 | Semi-detached | F |
| 8 ALICIA CRESCENT NP20 2FJmap | £225,000 | 5/12/2008 | Terrace | F |
| 3 ALICIA CRESCENT NP20 2FJmap | £150,000 | 5/30/2008 | Terrace | F |
| 7 EDGAR HOUSE ALICIA CRESCENT NP20 2LJmap | £90,000 | 8/29/2008 | Flat | F |
| 20 ALICIA CRESCENT NP20 2FJmap | £160,000 | 10/24/2008 | Semi-detached | F |
| 18 ALICIA CRESCENT NP20 2FJmap | £160,000 | 10/24/2008 | Semi-detached | F |
| 7 ALICIA CRESCENT NP20 2FJmap | £111,500 | 3/20/2009 | Terrace | F |
| 6 ALICIA CRESCENT NP20 2FJmap | £80,000 | 4/9/2009 | Flat | F |
| 7 ELISA HOUSE ALICIA CRESCENT NP20 2LJmap | £79,000 | 4/20/2009 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011