House Prices in Newport
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | £132,333 (3) |
| 2002 | () | () | () | () |
| 2003 | () | () | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | () | () |
| 2006 | () | () | () | £310,000 (1) |
| 2007 | () | () | () | £250,000 (1) |
| 2008 | () | () | () | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 3 | £120,000 | £152,000 | £132,333 |
| 2006 | 1 | £310,000 | £310,000 | £310,000 |
| 2007 | 1 | £250,000 | £250,000 | £250,000 |
House Prices for Allt Yr Yn in Newport
Your criteria matched 5 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| ALLT-YR-YN LODGE ALLT YR YN NP20 5EJmap | £120,000 | 3/15/2001 | Detached | F |
| ASH TREE COTTAGE ALLT YR YN NP20 5ELmap | £125,000 | 7/20/2001 | Detached | F |
| BON-Y-FRAE ALLT YR YN NP20 5EJmap | £152,000 | 11/9/2001 | Detached | F |
| OAK TREE COTTAGE ALLT YR YN NP20 5ELmap | £310,000 | 5/17/2006 | Detached | F |
| ASH TREE COTTAGE ALLT YR YN NP20 5ELmap | £250,000 | 12/14/2007 | Detached | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011