House Prices in Newport

Average prices by property type

year flat terraced semi detached
2001 () () () ()
2002 () £30,000 (1) () ()
2003 () £31,750 (2) () ()
2004 () £40,000 (1) () ()
2005 () () () ()
2006 () () £123,000 (1) ()
2007 () () () ()
2008 () £129,000 (1) £157,000 (1) £165,560 (3)
2009 () £142,000 (1) £159,247 (4) £163,330 (3)
2010 £63,510(2) () £153,997 (2) ()
2011 () () () £165,000 (1)
2012 () () () ()

Overview by price

year sales min price max price avg price
2002 1 £30,000 £30,000 £30,000
2003 2 £31,500 £32,000 £31,750
2004 1 £40,000 £40,000 £40,000
2006 1 £123,000 £123,000 £123,000
2008 5 £129,000 £195,000 £156,536
2009 8 £142,000 £184,995 £158,622
2010 4 £56,500 £163,000 £108,753
2011 1 £165,000 £165,000 £165,000

House Prices for Alway Crescent in Newport

Your criteria matched 23 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
30 ALWAY CRESCENT NP19 9SXmap £30,000 7/4/2002 Terrace F
16 ALWAY CRESCENT NP19 9SXmap £31,500 2/7/2003 Terrace F
30 ALWAY CRESCENT NP19 9SXmap £32,000 2/7/2003 Terrace F
15 ALWAY CRESCENT NP19 9SXmap £40,000 3/24/2004 Terrace F
2 ALWAY CRESCENT NP19 9SXmap £123,000 1/20/2006 Semi-detached F
11 ALWAY CRESCENT NP19 9SXmap £195,000 7/18/2008 Detached F
15 ALWAY CRESCENT NP19 9SXmap £157,000 7/25/2008 Semi-detached F
25 ALWAY CRESCENT NP19 9SXmap £159,680 7/31/2008 Detached F
22 ALWAY CRESCENT NP19 9SXmap £142,000 10/31/2008 Detached F
20 ALWAY CRESCENT NP19 9SXmap £129,000 11/7/2008 Terrace F
18 ALWAY CRESCENT NP19 9SXmap £142,000 1/23/2009 Terrace F
23 ALWAY CRESCENT NP19 9SXmap £145,000 3/31/2009 Semi-detached F
8 ALWAY CRESCENT NP19 9SXmap £184,995 4/24/2009 Detached F
21 ALWAY CRESCENT NP19 9SXmap £145,000 6/19/2009 Semi-detached F
9 ALWAY CRESCENT NP19 9SXmap £145,000 6/24/2009 Detached F
7 ALWAY CRESCENT NP19 9SXmap £159,995 7/5/2009 Detached F
14 ALWAY CRESCENT NP19 9SXmap £184,995 8/3/2009 Semi-detached F
17 ALWAY CRESCENT NP19 9SXmap £161,995 9/11/2009 Semi-detached F
35 ALWAY CRESCENT NP19 9SXmap £56,500 2/1/2010 Flat F
37 ALWAY CRESCENT NP19 9SXmap £70,520 2/1/2010 Flat F
16 ALWAY CRESCENT NP19 9SXmap £163,000 6/25/2010 Semi-detached F
19 ALWAY CRESCENT NP19 9SXmap £144,995 9/22/2010 Semi-detached F
29 ALWAY CRESCENT NP19 9SXmap £165,000 1/28/2011 Detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011