Street League Table for NEWPORT
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↑ | COMMERCIAL ROAD | £25,500 | 2 | 204 | £96,625 | - |
| 2 ↓ | MAESGLAS AVENUE | £57,833 | 3 | - | ||
| 3 ↓ | EDWARD GERMAN CRESCENT | £61,500 | 1 | - | ||
| 4 ↓ | CARTWRIGHT GREEN | £63,000 | 1 | - | ||
| 5 ↑ | GOODRICH CRESCENT | £72,000 | 1 | 283 | £109,500 | - |
| 6 ↓ | FISHER CLOSE | £75,000 | 1 | - | ||
| 7 ↑ | CROWN STREET | £76,000 | 1 | 86 | £80,000 | - |
| 8 ↑ | QUEENS CLOSE | £78,000 | 1 | 329 | £115,000 | - |
| 9 ↓ | CALDICOT STREET | £81,000 | 1 | - | ||
| 10 ↑ | LLANVAIR ROAD | £82,000 | 1 | 158 | £90,000 | - |
| 11 ↑ | MAGOR STREET | £83,000 | 1 | 58 | £73,483 | 12.95 |
| 12 ↑ | ARGOSY WAY | £87,262 | 4 | 153 | £88,759 | - |
| 13 ↑ | UNDERHILL CLOSE | £90,000 | 1 | 229 | £100,000 | - |
| 14 ↑ | MAESGLAS CRESCENT | £90,000 | 1 | 81 | £78,500 | 14.65 |
| 15 ↑ | CLIFFORD STREET | £90,000 | 1 | 354 | £118,666 | - |
| 16 ↑ | VIVIAN ROAD | £95,000 | 1 | 239 | £102,000 | - |
| 17 ↑ | BRONTE GROVE | £96,500 | 1 | 382 | £123,000 | - |
| 18 ↑ | CAERLEON ROAD | £96,833 | 3 | 509 | £142,546 | - |
| 19 ↑ | LUGLEY STREET | £97,500 | 1 | 559 | £150,000 | - |
| 20 ↓ | BUTTERWORTH CLOSE | £99,950 | 1 | - | ||
| 21 ↓ | OSWALD ROAD | £99,950 | 1 | - | ||
| 22 ↓ | BLERIOT CLOSE | £100,000 | 1 | - | ||
| 23 ↑ | ARIEL CLOSE | £100,000 | 2 | 57 | £73,100 | 36.80 |
| 24 ↑ | CAESARS ROAD | £100,000 | 1 | 463 | £135,000 | - |
| 25 ↑ | BRYNGLAS ROAD | £100,000 | 1 | 338 | £116,722 | - |
| 26 ↑ | GRAIG PARK HILL | £103,000 | 1 | 348 | £118,000 | - |
| 27 ↑ | HORSEBRIDGE HILL | £103,500 | 2 | 514 | £143,350 | - |
| 28 ↓ | MAES MORFA | £105,000 | 1 | - | ||
| 29 ↑ | ALICIA CLOSE | £106,666 | 3 | 173 | £92,258 | 15.62 |
| 30 ↑ | BRYN BEVAN | £109,950 | 1 | 247 | £103,250 | 6.49 |
| 31 ↓ | REES CLOSE | £109,950 | 1 | - | ||
| 32 ↑ | ANDERSON PLACE | £110,000 | 1 | 295 | £110,000 | - |
| 33 ↓ | THE MOORINGS | £112,000 | 1 | - | ||
| 34 ↑ | HUNNYHILL | £113,750 | 1 | 379 | £122,900 | - |
| 35 ↓ | GRAIG PARK LANE | £115,000 | 1 | - | ||
| 36 ↑ | PARTRIDGE ROAD | £122,500 | 1 | 512 | £143,166 | - |
| 37 ↑ | BRIGANTINE GROVE | £123,000 | 1 | 421 | £128,725 | - |
| 38 ↑ | GRAIG PARK AVENUE | £124,000 | 1 | 352 | £118,500 | 4.64 |
| 39 ↑ | CRICCIETH CLOSE | £124,500 | 1 | 336 | £116,500 | 6.87 |
| 40 ↑ | CLAREMONT | £125,000 | 1 | 493 | £139,983 | - |
| 41 ↑ | LAWRENCE HILL AVENUE | £125,000 | 1 | 494 | £140,000 | - |
| 42 ↓ | DRAKE ROAD | £125,000 | 1 | - | ||
| 43 ↑ | TUDOR ROAD | £127,000 | 1 | 271 | £107,500 | 18.14 |
| 44 ↓ | PILLMAWR ROAD | £130,000 | 1 | - | ||
| 45 ↓ | ASH ROAD | £130,000 | 1 | - | ||
| 46 ↓ | PAN LANE | £135,000 | 1 | - | ||
| 47 ↑ | CARDIFF ROAD | £135,000 | 1 | 383 | £123,125 | 9.64 |
| 48 ↑ | RAGLAN MEWS | £137,000 | 2 | 467 | £135,000 | 1.48 |
| 49 ↓ | HERTFORD PLACE | £140,000 | 1 | - | ||
| 50 ↑ | SEABREEZE AVENUE | £141,750 | 1 | 449 | £132,268 | 7.17 |
| 51 ↑ | CHRISTCHURCH ROAD | £143,000 | 1 | 588 | £156,218 | - |
| 52 ↑ | AVENUE ROAD | £144,000 | 1 | 485 | £138,426 | 4.03 |
| 53 ↑ | MORDEN ROAD | £147,000 | 1 | 339 | £116,750 | 25.91 |
| 54 ↓ | LYSAGHT WAY | £149,000 | 1 | - | ||
| 55 ↓ | OMBERSLEY ROAD | £150,000 | 1 | - | ||
| 56 ↑ | MAYFIELD DRIVE | £150,000 | 1 | 574 | £152,975 | - |
| 57 ↑ | CHEPSTOW ROAD | £152,000 | 2 | 491 | £139,741 | 8.77 |
| 58 ↓ | PEMBROKE GROVE | £153,000 | 1 | - | ||
| 59 ↑ | PURDY ROAD | £159,500 | 1 | 652 | £171,000 | - |
| 60 ↑ | ALVINGTON ROAD | £159,500 | 2 | 703 | £187,500 | - |
| 61 ↑ | RISCA ROAD | £160,000 | 1 | 717 | £192,500 | - |
| 62 ↓ | SWALLOW CLOSE | £161,000 | 1 | - | ||
| 63 ↓ | RUGBY ROAD | £165,000 | 1 | - | ||
| 64 ↑ | ALWAY CRESCENT | £165,000 | 1 | 507 | £141,999 | 16.20 |
| 65 ↓ | ALLT YR YN CRESCENT | £173,000 | 1 | 11 | £55,000 | 214.55 |
| 66 ↑ | MANOR PARK | £181,000 | 1 | 518 | £143,777 | 25.89 |
| 67 ↓ | CAERAU CRESCENT | £184,500 | 1 | 10 | £52,966 | 248.34 |
| 68 ↑ | SHIDE ROAD | £190,000 | 1 | 654 | £171,492 | 10.79 |
| 69 ↑ | CARLTON ROAD | £190,000 | 1 | 490 | £139,333 | 36.36 |
| 70 ↑ | ST JOHNS ROAD | £195,700 | 1 | 525 | £145,000 | 34.97 |
| 71 ↑ | BITTERN PLACE | £200,000 | 1 | 719 | £193,333 | 3.45 |
| 72 ↑ | ALLT YR YN ROAD | £203,000 | 1 | 689 | £184,000 | 10.33 |
| 73 ↑ | CHATFIELD LODGE | £220,000 | 1 | 672 | £176,000 | 25.00 |
| 74 ↑ | RIDGEWAY PARK ROAD | £235,500 | 1 | 765 | £224,749 | 4.78 |
| 75 ↑ | FALLOW DEER LAWN | £245,000 | 1 | 771 | £226,000 | 8.41 |
| 76 ↑ | STAFFORD ROAD | £245,000 | 1 | 785 | £240,521 | 1.86 |
| 77 ↑ | CARISBROOKE ROAD | £250,000 | 1 | 409 | £127,085 | 96.72 |
| 78 ↑ | FORTON ROAD | £310,000 | 1 | 800 | £262,541 | 18.08 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011