House Prices in Otley

Average prices by property type

year flat terraced semi detached
1999 £59,703(14) £65,024 (130) £74,237 (90) £119,519 (61)
2000 £75,633(15) £74,469 (136) £74,181 (105) £132,503 (54)
2001 £65,643(16) £77,117 (130) £93,182 (93) £144,136 (38)
2002 £122,605(9) £101,355 (126) £91,844 (121) £190,243 (39)
2003 £102,450(16) £122,488 (160) £129,037 (86) £207,848 (52)
2004 £144,847(17) £140,443 (116) £151,701 (92) £271,852 (46)
2005 £149,768(11) £152,290 (114) £173,643 (83) £279,025 (39)
2006 £144,350(36) £161,942 (156) £177,196 (98) £297,349 (48)
2007 £134,172(46) £184,189 (131) £182,957 (85) £327,513 (54)
2008 £123,100(12) £154,303 (51) £172,003 (52) £281,274 (16)
2009 £143,555(9) £150,168 (72) £149,694 (48) £228,202 (31)
2010 £123,730(13) £169,897 (72) £172,096 (50) £283,866 (29)
2011 £132,000(2) £151,833 (3) £146,790 (5) ()
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 295 £25,000 £400,000 £78,850
2000 310 £17,425 £368,000 £84,537
2001 277 £16,000 £471,551 £91,042
2002 295 £18,000 £675,000 £109,853
2003 314 £40,000 £600,000 £137,397
2004 271 £39,000 £700,000 £166,847
2005 247 £42,598 £545,000 £179,364
2006 338 £25,812 £785,000 £183,720
2007 316 £30,000 £920,000 £201,069
2008 131 £30,000 £550,000 £173,979
2009 160 £20,000 £500,000 £164,773
2010 164 £68,500 £930,000 £187,061
2011 10 £95,000 £220,000 £145,345

What is your home worth? Instant valuation

If you would like a free no obligation valuation of your own property then this facility will allow you to invite Walker Smale to contact you to discuss this possibility

Refine Search

Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011