Below is an overview table of average prices for houses in Otley. Below this table is a list of streets and postcodes matching your search criteria. You can refine your search by selecting various options in the section in the right hand column.
AVG PRICES FOR |
FLAT | TERRACED | SEMI | DETACHED | |
|---|---|---|---|---|---|
| 2000 | £75,633 (15) | £74,462 (140) | £73,999 (107) | £132,503 (54) | |
| 2001 | £63,600 (17) | £76,970 (132) | £93,574 (94) | £144,453 (39) | |
| 2002 | £123,431 (8) | £101,202 (127) | £91,664 (122) | £190,243 (39) | |
| 2003 | £102,450 (16) | £121,982 (164) | £128,593 (88) | £206,139 (51) | |
| 2004 | £144,847 (17) | £140,380 (118) | £151,701 (92) | £271,852 (46) | |
| 2005 | £141,859 (11) | £151,359 (114) | £172,343 (86) | £277,674 (40) | |
| 2006 | £153,043 (48) | £164,005 (164) | £177,196 (98) | £300,243 (47) | |
| 2007 | £139,580 (49) | £184,947 (130) | £182,456 (84) | £527,655 (53) | |
| 2008 | £191,707 (7) | £149,529 (27) | £162,102 (19) | £272,625 (4) | |
| more detail | 2000-2008 | £126,239(188) | £129,426(1116) | £137,070(790) | £258,154(373) |
AVG PRICES FOR |
NO. OF SALES | MIN PRICE | MAX PRICE | AVG PRICE | |
|---|---|---|---|---|---|
| 2000 | 316 | £17,425 | £368,000 | £84,279 | |
| 2001 | 282 | £16,000 | £471,551 | £91,032 | |
| 2002 | 296 | £18,000 | £675,000 | £109,603 | |
| 2003 | 319 | £40,000 | £600,000 | £136,281 | |
| 2004 | 273 | £39,000 | £700,000 | £166,626 | |
| 2005 | 251 | £42,598 | £545,000 | £178,262 | |
| 2006 | 357 | £25,812 | £785,000 | £184,088 | |
| 2007 | 316 | £30,000 | £11,750,000 | £234,730 | |
| 2008 | 57 | £30,000 | £475,000 | £167,538 | |
| more detail | 2000-2008 | 2467 | £16,000 | £11,750,000 | £150,271 |
Fewer streets than you were expecting? Expand you search to the Otley area.
Enter either your town name or postcode below to search for house prices:
View Otley estate agents
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 7th October 2008. It covers the period from 1st April 2000 to 31st August 2008
copyright © Email4property Ltd