House Prices in S1
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £103,070(12) | £49,593 (15) | () | £195,000 (1) |
| 2002 | £113,870(156) | £50,111 (9) | £60,000 (1) | () |
| 2003 | £120,661(263) | £75,533 (6) | () | £64,875 (4) |
| 2004 | £126,868(222) | £105,821 (14) | () | £169,950 (1) |
| 2005 | £130,453(138) | £163,987 (10) | £149,000 (1) | () |
| 2006 | £136,949(283) | £175,825 (6) | £79,250 (2) | £300,000 (3) |
| 2007 | £131,188(317) | £124,508 (12) | £440,000 (1) | () |
| 2008 | £127,141(176) | £100,271 (7) | £425,000 (1) | £225,000 (2) |
| 2009 | £117,489(55) | £129,000 (2) | () | £130,000 (1) |
| 2010 | £134,373(95) | £91,000 (5) | () | () |
| 2011 | £152,656(57) | £93,000 (1) | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 28 | £30,000 | £195,000 | £77,705 |
| 2002 | 166 | £19,500 | £190,000 | £110,089 |
| 2003 | 273 | £12,000 | £245,000 | £118,851 |
| 2004 | 237 | £22,500 | £260,000 | £125,807 |
| 2005 | 149 | £69,950 | £387,500 | £132,828 |
| 2006 | 294 | £38,500 | £390,000 | £139,014 |
| 2007 | 330 | £49,500 | £440,000 | £131,881 |
| 2008 | 186 | £55,000 | £425,000 | £128,784 |
| 2009 | 58 | £52,200 | £184,950 | £118,101 |
| 2010 | 100 | £53,995 | £235,000 | £132,205 |
| 2011 | 58 | £55,000 | £407,000 | £151,628 |
House Prices for S1
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 26 BARON STREET S1 4TGmap | £30,000 | 2/23/2001 | Terrace | F |
| 47 CHARLOTTE ROAD S1 4TJmap | £51,000 | 3/19/2001 | Terrace | F |
| 79 CHARLOTTE ROAD S1 4TJmap | £42,500 | 3/30/2001 | Terrace | F |
| 59 HAWLEY STREET S1 2EAmap | £33,500 | 4/4/2001 | Terrace | F |
| 40 MARGARET STREET S1 4SXmap | £36,500 | 4/9/2001 | Terrace | F |
| UNIVERSE WORKS DEVELOPMENT MARY STREET S1 4RTmap | £195,000 | 4/11/2001 | Detached | F |
| 26 - 30 BANK STREET S1 2DSmap | £190,000 | 6/5/2001 | Terrace | F |
| 2 MIDLAND STREET S1 4SZmap | £42,000 | 7/6/2001 | Terrace | F |
| 21A HAWLEY STREET S1 2EAmap | £35,000 | 7/13/2001 | Terrace | F |
| 9 MIDLAND STREET S1 4SZmap | £44,000 | 7/20/2001 | Terrace | F |
| 60 MARGARET STREET S1 4SXmap | £43,500 | 9/14/2001 | Terrace | F |
| APARTMENT 12 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £90,000 | 9/28/2001 | Flat | F |
| 30 BARON STREET S1 4TGmap | £35,950 | 10/12/2001 | Terrace | F |
| APARTMENT 2 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £95,995 | 10/19/2001 | Flat | F |
| APARTMENT 1 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £98,950 | 10/19/2001 | Flat | F |
| APARTMENT 4 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £95,950 | 10/26/2001 | Flat | F |
| APARTMENT 3 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £95,995 | 10/26/2001 | Flat | F |
| APARTMENT 9 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £173,000 | 10/26/2001 | Flat | F |
| APARTMENT 11 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £110,000 | 11/2/2001 | Flat | F |
| 54 MARGARET STREET S1 4SXmap | £37,950 | 11/5/2001 | Terrace | F |
| APARTMENT 10 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £165,000 | 11/16/2001 | Flat | F |
| 76 CHARLOTTE ROAD S1 4TLmap | £48,000 | 11/16/2001 | Terrace | F |
| 7 ORCHARD CHAMBERS, 23 - 27 CHURCH STREET S1 2GJmap | £75,000 | 11/19/2001 | Flat | F |
| 65 CLOUGH ROAD S1 4TAmap | £30,000 | 11/26/2001 | Terrace | F |
| 4 ORCHARD CHAMBERS, 23 - 27 CHURCH STREET S1 2GJmap | £66,000 | 12/7/2001 | Flat | F |
| 82 CLOUGH ROAD S1 4TBmap | £44,000 | 12/7/2001 | Terrace | F |
| APARTMENT 8 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £98,950 | 12/11/2001 | Flat | F |
| 5 ORCHARD CHAMBERS, 23 - 27 CHURCH STREET S1 2GJmap | £72,000 | 12/21/2001 | Flat | F |
| APARTMENT 7 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £110,000 | 1/22/2002 | Flat | F |
| 52 CHARLOTTE ROAD S1 4TLmap | £46,550 | 1/24/2002 | Terrace | F |
| 3 ORCHARD CHAMBERS, 23 - 27 CHURCH STREET S1 2GJmap | £66,000 | 1/25/2002 | Flat | F |
| 89 CLOUGH ROAD S1 4TAmap | £52,500 | 1/25/2002 | Terrace | F |
| 4 MIDLAND STREET S1 4SZmap | £50,000 | 2/8/2002 | Terrace | F |
| 13 MIDLAND STREET S1 4SZmap | £65,000 | 4/17/2002 | Terrace | F |
| 2 ORCHARD CHAMBERS, 23 - 27 CHURCH STREET S1 2GJmap | £99,950 | 4/26/2002 | Flat | F |
| APARTMENT 5 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £155,000 | 4/30/2002 | Flat | F |
| APARTMENT 205 ROYAL PLAZA, 1 ELDON STREET S1 4GBmap | £120,500 | 5/2/2002 | Flat | F |
| APARTMENT 602 WEST.ONE CITY, 10 FITZWILLIAM STREET S1 4JFmap | £190,000 | 5/19/2002 | Flat | F |
| APARTMENT 6 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £160,000 | 6/6/2002 | Flat | F |
| APARTMENT 504 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £119,950 | 6/27/2002 | Flat | F |
| APARTMENT 206 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £104,950 | 6/27/2002 | Flat | F |
| APARTMENT 305 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £119,450 | 6/27/2002 | Flat | F |
| APARTMENT 205 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £112,950 | 6/28/2002 | Flat | F |
| APARTMENT 301 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £106,250 | 6/28/2002 | Flat | F |
| APARTMENT 602 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £174,995 | 6/28/2002 | Flat | F |
| APARTMENT 402 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £113,950 | 6/28/2002 | Flat | F |
| APARTMENT 404 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £102,500 | 6/28/2002 | Flat | F |
| APARTMENT 502 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £106,500 | 6/28/2002 | Flat | F |
| APARTMENT 501 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £109,450 | 7/1/2002 | Flat | F |
| APARTMENT 405 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £119,950 | 7/1/2002 | Flat | F |
| APARTMENT 304 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £114,950 | 7/5/2002 | Flat | F |
| APARTMENT 304 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £135,000 | 7/11/2002 | Flat | F |
| APARTMENT 204 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £125,000 | 7/12/2002 | Flat | F |
| APARTMENT 401 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £109,450 | 7/16/2002 | Flat | F |
| APARTMENT 9 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £81,950 | 7/19/2002 | Flat | F |
| APARTMENT 8 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £117,000 | 7/22/2002 | Flat | F |
| 43 CHARLOTTE ROAD S1 4TJmap | £39,000 | 7/23/2002 | Terrace | F |
| APARTMENT 403 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GGmap | £117,500 | 7/24/2002 | Flat | F |
| APARTMENT 301 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £125,000 | 7/24/2002 | Flat | F |
| APARTMENT 4 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £67,500 | 7/26/2002 | Flat | F |
| APARTMENT 3 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £82,500 | 7/26/2002 | Flat | F |
| APARTMENT 14 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £82,500 | 7/26/2002 | Flat | F |
| APARTMENT 7 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £84,950 | 7/26/2002 | Flat | F |
| APARTMENT 2 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £77,500 | 7/26/2002 | Flat | F |
| APARTMENT 16 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £74,950 | 7/26/2002 | Flat | F |
| APARTMENT 22 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £89,950 | 7/26/2002 | Flat | F |
| APARTMENT 20 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £82,000 | 7/26/2002 | Flat | F |
| APARTMENT 8 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £84,950 | 7/26/2002 | Flat | F |
| APARTMENT 23 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £99,950 | 7/26/2002 | Flat | F |
| APARTMENT 5 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £69,950 | 7/26/2002 | Flat | F |
| APARTMENT 19 LEADMILL COURT, 4 MORTIMER STREET S1 4SFmap | £84,950 | 8/2/2002 | Flat | F |
| 99 HAWLEY STREET S1 2EAmap | £62,000 | 8/2/2002 | Flat | F |
| APARTMENT 12 ST.PAULS CHAMBERS, 6 ST PAULS PARADE S1 2JLmap | £107,000 | 8/21/2002 | Flat | F |
| APARTMENT 105 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £99,950 | 8/23/2002 | Flat | F |
| 230 SHOREHAM STREET S1 4STmap | £50,000 | 8/23/2002 | Terrace | F |
| APARTMENT 201 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £110,950 | 8/29/2002 | Flat | F |
| APARTMENT 7 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £110,250 | 8/29/2002 | Flat | F |
| APARTMENT 202 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £109,950 | 8/30/2002 | Flat | F |
| APARTMENT 101 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £101,450 | 8/30/2002 | Flat | F |
| APARTMENT 36 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £82,500 | 8/30/2002 | Flat | F |
| APARTMENT 27 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £62,500 | 8/30/2002 | Flat | F |
| APARTMENT 34 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £99,950 | 8/30/2002 | Flat | F |
| APARTMENT 31 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £62,500 | 8/30/2002 | Flat | F |
| APARTMENT 33 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £97,500 | 8/30/2002 | Flat | F |
| APARTMENT 32 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £79,950 | 8/30/2002 | Flat | F |
| APARTMENT 40 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £94,950 | 8/30/2002 | Flat | F |
| APARTMENT 35 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £64,950 | 9/2/2002 | Flat | F |
| APARTMENT 26 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £64,950 | 9/3/2002 | Flat | F |
| APARTMENT 28 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £77,500 | 9/3/2002 | Flat | F |
| APARTMENT 39 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £67,500 | 9/6/2002 | Flat | F |
| APARTMENT 41 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £97,500 | 9/13/2002 | Flat | F |
| APARTMENT 6 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £131,950 | 9/20/2002 | Flat | F |
| APARTMENT 4 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £138,250 | 9/27/2002 | Flat | F |
| APARTMENT 10 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £99,950 | 9/27/2002 | Flat | F |
| APARTMENT 9 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £124,250 | 9/27/2002 | Flat | F |
| APARTMENT 104 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £123,250 | 9/27/2002 | Flat | F |
| APARTMENT 106 ROYAL PLAZA, 2 WESTFIELD TERRACE S1 4GDmap | £103,950 | 9/30/2002 | Flat | F |
| 117 FITZWILLIAM STREET S1 4JPmap | £19,999 | 9/30/2002 | Terrace | F |
| 34 TOWNHEAD STREET S1 2EDmap | £19,500 | 10/3/2002 | Flat | F |
| APARTMENT 60 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £109,950 | 10/4/2002 | Flat | F |
| APARTMENT 50 LEADMILL COURT, 2 LEADMILL STREET S1 4SAmap | £77,500 | 10/4/2002 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011