House Prices in SE10
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £185,468(283) | £262,427 (237) | £294,125 (33) | £524,173 (13) |
| 2002 | £231,108(334) | £310,435 (222) | £299,295 (32) | £694,166 (6) |
| 2003 | £236,293(323) | £294,965 (199) | £373,100 (35) | £522,928 (7) |
| 2004 | £253,910(414) | £336,404 (229) | £408,347 (27) | £513,000 (12) |
| 2005 | £248,647(245) | £367,456 (209) | £415,919 (23) | £530,006 (8) |
| 2006 | £265,518(428) | £415,547 (226) | £423,910 (38) | £622,200 (5) |
| 2007 | £292,079(468) | £489,572 (208) | £481,755 (13) | £931,583 (12) |
| 2008 | £300,067(279) | £459,756 (96) | £685,428 (7) | £870,000 (2) |
| 2009 | £264,506(174) | £462,419 (126) | £490,397 (17) | £1207,856 (7) |
| 2010 | £315,050(149) | £535,014 (156) | £504,000 (6) | £801,250 (4) |
| 2011 | £301,555(106) | £505,454 (59) | £632,987 (8) | £1136,666 (3) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 566 | £52,500 | £1350,000 | £231,807 |
| 2002 | 594 | £50,656 | £2125,000 | £269,107 |
| 2003 | 564 | £94,600 | £1500,000 | £269,042 |
| 2004 | 682 | £85,000 | £1200,000 | £292,283 |
| 2005 | 485 | £69,988 | £1400,000 | £312,419 |
| 2006 | 697 | £118,000 | £1985,000 | £325,359 |
| 2007 | 701 | £83,750 | £2200,000 | £365,144 |
| 2008 | 384 | £107,250 | £1785,000 | £349,983 |
| 2009 | 324 | £103,000 | £2285,000 | £373,705 |
| 2010 | 315 | £100,000 | £1675,000 | £433,757 |
| 2011 | 176 | £78,000 | £1999,999 | £399,207 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Jones Lang LaSalle to contact you to discuss this possibility
House Prices for SE10
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 43A DEVONSHIRE DRIVE SE10 8JZmap | £170,000 | 1/3/2001 | Semi-detached | F |
| 15A GIBSON STREET SE10 9ADmap | £168,000 | 1/3/2001 | Flat | F |
| 10 COMBEDALE ROAD SE10 0LGmap | £193,000 | 1/4/2001 | Terrace | F |
| 27 CHEVENING ROAD SE10 0LBmap | £230,000 | 1/5/2001 | Terrace | F |
| 100 CROSSLET VALE SE10 8DLmap | £117,000 | 1/5/2001 | Flat | F |
| 8 WHITWORTH STREET SE10 9ENmap | £199,000 | 1/5/2001 | Terrace | F |
| 7 COMBEDALE ROAD SE10 0LQmap | £140,000 | 1/11/2001 | Flat | F |
| 146 ANNANDALE ROAD SE10 0JZmap | £250,000 | 1/12/2001 | Terrace | F |
| 49 EDISON COURT SCHOOLBANK ROAD SE10 0DNmap | £129,500 | 1/12/2001 | Terrace | F |
| FLAT 6 ROYAL HILL COURT GREENWICH HIGH ROAD SE10 8PHmap | £128,000 | 1/12/2001 | Flat | F |
| 9 TWYCROSS MEWS SE10 0AWmap | £149,000 | 1/15/2001 | Semi-detached | F |
| 42 CIRCUS STREET SE10 8SNmap | £125,000 | 1/15/2001 | Semi-detached | F |
| 23 DUTTON STREET SE10 8TBmap | £176,000 | 1/19/2001 | Terrace | F |
| 123 THORNHAM STREET SE10 9SDmap | £143,500 | 1/22/2001 | Terrace | F |
| THE FIRST AND SECOND FLOOR MAISONETTE AT 16 LANGDALE ROAD SE10 8UAmap | £212,500 | 1/23/2001 | Flat | F |
| 37 TUNNEL AVENUE SE10 0SFmap | £180,000 | 1/25/2001 | Terrace | F |
| 10 CALVERT ROAD SE10 0DFmap | £177,500 | 1/26/2001 | Terrace | F |
| 21 DUTTON STREET SE10 8TBmap | £165,000 | 1/26/2001 | Terrace | F |
| 50 COLOMB STREET SE10 9HAmap | £195,000 | 1/26/2001 | Terrace | F |
| 97 VANBRUGH HILL SE10 9HBmap | £182,000 | 1/26/2001 | Terrace | F |
| FLAT 3 FROBISHER COURT, 10 OLD WOOLWICH ROAD SE10 9TEmap | £137,000 | 1/26/2001 | Flat | F |
| FLAT 65 DARTMOUTH COURT DARTMOUTH GROVE SE10 8ATmap | £109,500 | 1/30/2001 | Flat | F |
| 47 GREENWICH SOUTH STREET SE10 8NTmap | £320,000 | 1/30/2001 | Terrace | F |
| 58 ROAN STREET SE10 9JTmap | £222,000 | 1/30/2001 | Terrace | F |
| 72 ASHBURNHAM GROVE SE10 8UJmap | £368,750 | 1/30/2001 | Terrace | F |
| 70 CALVERT ROAD SE10 0DFmap | £220,000 | 1/31/2001 | Terrace | F |
| 7 HOSKINS STREET SE10 9NZmap | £220,000 | 1/31/2001 | Terrace | F |
| 56B CHEVENING ROAD SE10 0LAmap | £100,000 | 2/2/2001 | Flat | F |
| 3 MAYSTON MEWS SE10 0LYmap | £240,000 | 2/2/2001 | Terrace | F |
| 170 TUNNEL AVENUE SE10 0PLmap | £140,000 | 2/2/2001 | Terrace | F |
| 59 BLACKHEATH ROAD SE10 8PDmap | £375,000 | 2/2/2001 | Terrace | F |
| 6 CATHERINE GROVE SE10 8BSmap | £132,000 | 2/2/2001 | Terrace | F |
| 56 ASHBURNHAM GROVE SE10 8UJmap | £365,000 | 2/2/2001 | Terrace | F |
| 13 WESTERDALE ROAD SE10 0LWmap | £117,500 | 2/9/2001 | Flat | F |
| 60 WOOLWICH ROAD SE10 0JUmap | £105,000 | 2/9/2001 | Terrace | F |
| 112 CROSSLET VALE SE10 8DLmap | £105,000 | 2/9/2001 | Flat | F |
| 9 BRANT HOUSES, 91 BLACKHEATH ROAD SE10 8PDmap | £87,500 | 2/9/2001 | Flat | F |
| 32 GIBSON STREET SE10 9ADmap | £196,500 | 2/14/2001 | Terrace | F |
| 28 BRAND STREET SE10 8SRmap | £285,000 | 2/16/2001 | Terrace | F |
| 14 ADMIRALS GATE SE10 8JXmap | £480,000 | 2/21/2001 | Detached | F |
| 5 CROOMS HILL GROVE SE10 8HBmap | £372,500 | 2/22/2001 | Terrace | F |
| 25 MAURITIUS ROAD SE10 0EHmap | £170,000 | 2/23/2001 | Terrace | F |
| 6 CROOMS HILL GROVE SE10 8HBmap | £360,000 | 2/23/2001 | Terrace | F |
| 111 ROYAL HILL SE10 8SSmap | £217,500 | 2/23/2001 | Terrace | F |
| 109 ANNANDALE ROAD SE10 0JYmap | £215,000 | 2/26/2001 | Terrace | F |
| 6C WEST GROVE SE10 8QTmap | £249,750 | 2/26/2001 | Flat | F |
| FLAT 5 ROAN COURT, 60 DEVONSHIRE DRIVE SE10 8LQmap | £153,000 | 2/26/2001 | Flat | F |
| 2 TUNNEL AVENUE SE10 0SBmap | £900,000 | 2/28/2001 | Detached | F |
| 22 WOODLAND CRESCENT SE10 9UQmap | £280,000 | 2/28/2001 | Semi-detached | F |
| 68 STRAIGHTSMOUTH SE10 9LDmap | £277,500 | 3/1/2001 | Terrace | F |
| 13 KEMSING ROAD SE10 0LLmap | £207,000 | 3/2/2001 | Terrace | F |
| 35 ENDERBY STREET SE10 9PFmap | £165,000 | 3/2/2001 | Terrace | F |
| 5 KING WILLIAM WALK SE10 9JHmap | £392,500 | 3/2/2001 | Terrace | F |
| 5 WOODLANDS PARK ROAD SE10 9XEmap | £247,500 | 3/2/2001 | Terrace | F |
| 5 GREYLADIES GARDENS SE10 8AUmap | £189,000 | 3/5/2001 | Flat | F |
| 20 CALVERT ROAD SE10 0DFmap | £240,000 | 3/7/2001 | Semi-detached | F |
| FLAT F 86 BLACKHEATH HILL SE10 8ADmap | £116,000 | 3/9/2001 | Flat | F |
| 13 ROBINSCROFT MEWS SE10 8DNmap | £230,000 | 3/9/2001 | Terrace | F |
| 65B BLACKHEATH ROAD SE10 8PDmap | £105,000 | 3/9/2001 | Flat | F |
| FLAT 10 DELANY HOUSE THAMES STREET SE10 9DQmap | £125,000 | 3/9/2001 | Flat | F |
| 9 BALLAST QUAY SE10 9PDmap | £495,000 | 3/9/2001 | Terrace | F |
| GROUND FLOOR FLAT 78 WOOLWICH ROAD SE10 0LEmap | £71,000 | 3/13/2001 | Flat | F |
| 36A DEVONSHIRE DRIVE SE10 8JZmap | £169,950 | 3/14/2001 | Semi-detached | F |
| 46 GUILDFORD GROVE SE10 8JTmap | £345,000 | 3/14/2001 | Semi-detached | F |
| 2 LANGDALE ROAD SE10 8UAmap | £182,000 | 3/15/2001 | Flat | F |
| 8 WESTERDALE ROAD SE10 0LWmap | £158,000 | 3/16/2001 | Terrace | F |
| 146 CROSSLET VALE SE10 8DLmap | £105,000 | 3/20/2001 | Flat | F |
| 73 ANNANDALE ROAD SE10 0DEmap | £269,950 | 3/21/2001 | Terrace | F |
| 4 HYDE VALE SE10 8QHmap | £785,000 | 3/21/2001 | Terrace | F |
| 50 GREENWICH PARK STREET SE10 9LTmap | £400,000 | 3/21/2001 | Terrace | F |
| 31 GREENWICH SOUTH STREET SE10 8NTmap | £235,000 | 3/22/2001 | Terrace | F |
| 5 TRINITY GROVE SE10 8TEmap | £225,000 | 3/22/2001 | Terrace | F |
| 16 ST ALFEGE PASSAGE SE10 9JSmap | £310,000 | 3/22/2001 | Terrace | F |
| 24 ANNANDALE ROAD SE10 0DAmap | £327,000 | 3/23/2001 | Terrace | F |
| 162A ANNANDALE ROAD SE10 0JZmap | £315,000 | 3/23/2001 | Terrace | F |
| 15 TYLER STREET SE10 9EYmap | £164,600 | 3/23/2001 | Terrace | F |
| 11 PARK ROW SE10 9NGmap | £350,000 | 3/23/2001 | Semi-detached | F |
| 83 COLOMB STREET SE10 9EZmap | £240,000 | 3/26/2001 | Terrace | F |
| FLAT 4 PLYMOUTH HOUSE DEVONSHIRE DRIVE SE10 8LEmap | £95,000 | 3/27/2001 | Flat | F |
| 11 VISTA APARTMENTS WOODLAND CRESCENT SE10 9UHmap | £247,000 | 3/29/2001 | Flat | F |
| 52A BELLOT STREET SE10 0AHmap | £120,000 | 3/30/2001 | Flat | F |
| 2 ALLISON CLOSE SE10 8AZmap | £117,500 | 3/30/2001 | Flat | F |
| 10 ALLISON CLOSE SE10 8AZmap | £115,000 | 3/30/2001 | Flat | F |
| 102 KING GEORGE STREET SE10 8PXmap | £465,000 | 3/30/2001 | Terrace | F |
| 60 STRAIGHTSMOUTH SE10 9LDmap | £360,000 | 3/30/2001 | Terrace | F |
| 107 VANBRUGH HILL SE10 9HBmap | £187,000 | 3/30/2001 | Semi-detached | F |
| 37 EARLSWOOD STREET SE10 9ETmap | £192,000 | 3/30/2001 | Terrace | F |
| 50 PELTON ROAD SE10 9AHmap | £195,000 | 3/30/2001 | Detached | F |
| 11 CROOMS HILL SE10 8ERmap | £925,000 | 4/2/2001 | Terrace | F |
| 13 GIBSON STREET SE10 9ADmap | £161,000 | 4/2/2001 | Terrace | F |
| FLAT 18 VISTA APARTMENTS, 23 WOODLAND CRESCENT SE10 9UHmap | £235,000 | 4/2/2001 | Flat | F |
| 113 OLD WOOLWICH ROAD SE10 9PPmap | £310,000 | 4/3/2001 | Terrace | F |
| 106 GREENWICH SOUTH STREET SE10 8UNmap | £225,000 | 4/5/2001 | Terrace | F |
| 42 HARDY COTTAGES SE10 9NSmap | £265,000 | 4/6/2001 | Terrace | F |
| 16 VISTA APARTMENTS WOODLAND CRESCENT SE10 9UHmap | £215,000 | 4/6/2001 | Flat | F |
| 82 GREENWICH SOUTH STREET SE10 8UNmap | £445,000 | 4/9/2001 | Semi-detached | F |
| 26 ASHBURNHAM PLACE SE10 8TZmap | £365,000 | 4/9/2001 | Terrace | F |
| 91 VANBRUGH HILL SE10 9HBmap | £194,000 | 4/9/2001 | Terrace | F |
| 29 COLOMB STREET SE10 9HAmap | £205,000 | 4/10/2001 | Terrace | F |
| FLAT 20 UNDERCLIFF, 71 BLACKHEATH HILL SE10 8TQmap | £85,000 | 4/11/2001 | Flat | F |
| 12 VISTA APARTMENTS WOODLAND CRESCENT SE10 9UHmap | £180,000 | 4/11/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011