House Prices in SE19
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £99,383(459) | £168,438 (96) | £200,021 (67) | £356,604 (24) |
| 2002 | £124,371(510) | £183,848 (122) | £248,967 (85) | £401,930 (34) |
| 2003 | £142,250(432) | £209,169 (103) | £282,435 (66) | £381,017 (32) |
| 2004 | £153,893(437) | £234,103 (113) | £284,698 (55) | £424,576 (26) |
| 2005 | £162,918(399) | £240,951 (99) | £287,412 (52) | £430,415 (26) |
| 2006 | £177,171(492) | £252,008 (122) | £323,003 (75) | £534,444 (27) |
| 2007 | £203,156(548) | £287,565 (121) | £367,171 (53) | £528,312 (27) |
| 2008 | £208,675(217) | £301,298 (57) | £350,375 (28) | £487,750 (6) |
| 2009 | £188,706(167) | £281,326 (41) | £348,350 (20) | £463,750 (8) |
| 2010 | £200,613(194) | £325,517 (50) | £394,455 (37) | £620,350 (17) |
| 2011 | £189,237(63) | £340,073 (20) | £429,184 (16) | £716,990 (5) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 646 | £51,500 | £950,000 | £129,639 |
| 2002 | 751 | £52,500 | £850,000 | £160,701 |
| 2003 | 633 | £60,000 | £950,000 | £179,825 |
| 2004 | 631 | £60,000 | £992,500 | £190,812 |
| 2005 | 576 | £60,000 | £1000,000 | £199,643 |
| 2006 | 716 | £54,750 | £1200,000 | £218,671 |
| 2007 | 749 | £70,000 | £1180,000 | £240,120 |
| 2008 | 308 | £70,000 | £651,000 | £244,135 |
| 2009 | 236 | £88,000 | £815,000 | £227,649 |
| 2010 | 298 | £62,500 | £1350,000 | £269,582 |
| 2011 | 104 | £80,000 | £1570,000 | £280,531 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
House Prices for SE19
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 24 CROWN DALE SE19 3NQmap | £175,000 | 1/4/2001 | Terrace | F |
| 37 BERRIDGE ROAD SE19 1EFmap | £94,000 | 1/8/2001 | Terrace | F |
| FLAT 3 THE OAKS, 4 MOWBRAY ROAD SE19 2RNmap | £105,000 | 1/8/2001 | Flat | F |
| FLAT 21 ROSETTA COURT, 112 CHURCH ROAD SE19 2UDmap | £80,000 | 1/8/2001 | Flat | F |
| FLAT 16 ROSETTA COURT, 112 CHURCH ROAD SE19 2UDmap | £56,000 | 1/8/2001 | Flat | F |
| FLAT 15 DRAKE COURT TYLNEY AVENUE SE19 1LWmap | £92,000 | 1/12/2001 | Flat | F |
| FLAT 19 HOGARTH COURT FOUNTAIN DRIVE SE19 1UYmap | £92,000 | 1/12/2001 | Flat | F |
| FLAT D 75 GIPSY HILL SE19 1QHmap | £59,500 | 1/16/2001 | Flat | F |
| FLAT D 51 VICTORIA CRESCENT SE19 1AEmap | £60,000 | 1/18/2001 | Flat | F |
| FLAT 3 18 TUDOR ROAD SE19 2UHmap | £136,500 | 1/19/2001 | Flat | F |
| FLAT 1 1 ROCKMOUNT ROAD SE19 3SZmap | £85,000 | 1/19/2001 | Flat | F |
| FLAT 7 HIGH VIEW HOUSE, 1 HIGH VIEW ROAD SE19 3SSmap | £53,000 | 1/23/2001 | Flat | F |
| FLAT 10 GRANGE COURT, 355 GRANGE ROAD SE19 3BWmap | £65,000 | 1/23/2001 | Flat | F |
| 38 BLOOMHALL ROAD SE19 1JQmap | £125,000 | 1/25/2001 | Flat | F |
| FIRST AND SECOND FLOOR FLAT AT 29 WHITELEY ROAD SE19 1JUmap | £127,000 | 1/25/2001 | Flat | F |
| FLAT 20 GLENHURST COURT FARQUHAR ROAD SE19 1SRmap | £90,000 | 1/25/2001 | Flat | F |
| FLAT 5 18 HAMLET ROAD SE19 2AWmap | £75,000 | 1/25/2001 | Flat | F |
| FLAT 2 25 MOWBRAY ROAD SE19 2RJmap | £74,950 | 1/25/2001 | Flat | F |
| FLAT 2 COLLEGE MANOR, 49 - 55 FARQUHAR ROAD SE19 1SLmap | £75,000 | 1/26/2001 | Flat | F |
| FLAT 14 SILVERTON LODGE, 118 CHURCH ROAD SE19 2UEmap | £120,000 | 1/26/2001 | Flat | F |
| 80 BEAUCHAMP ROAD SE19 3DBmap | £172,000 | 1/26/2001 | Terrace | F |
| 28 PRIORY CRESCENT SE19 3EEmap | £72,000 | 1/26/2001 | Flat | F |
| FLAT 1 18 ROCKMOUNT ROAD SE19 3STmap | £88,500 | 1/26/2001 | Flat | F |
| 2 GLENHURST RISE SE19 3XWmap | £209,950 | 1/26/2001 | Semi-detached | F |
| LOWER GROUND FLOOR FLAT AT 6 CAMDEN HILL ROAD SE19 1NRmap | £105,000 | 1/29/2001 | Flat | F |
| 53C ALEXANDRA DRIVE SE19 1AWmap | £115,000 | 1/29/2001 | Flat | F |
| FLAT 22 ROSETTA COURT, 112 CHURCH ROAD SE19 2UDmap | £78,000 | 1/29/2001 | Flat | F |
| 38 THE WOODLANDS SE19 3EQmap | £51,500 | 1/30/2001 | Flat | F |
| FLAT 16 LUPUS COURT, 351 GRANGE ROAD SE19 3BSmap | £53,000 | 1/30/2001 | Flat | F |
| 51 BLOOMHALL ROAD SE19 1JHmap | £128,000 | 1/31/2001 | Terrace | F |
| FLAT 4 GROSVENOR COURT, 16 ANERLEY HILL SE19 2ABmap | £72,500 | 1/31/2001 | Flat | F |
| 19A WALDEGRAVE ROAD SE19 2ALmap | £103,000 | 1/31/2001 | Flat | F |
| 138 SYLVAN ROAD SE19 2SAmap | £65,000 | 1/31/2001 | Flat | F |
| FLAT 1 43 CINTRA PARK SE19 2LQmap | £74,000 | 2/1/2001 | Flat | F |
| 40 BLOOMHALL ROAD SE19 1JQmap | £136,000 | 2/2/2001 | Semi-detached | F |
| THE UPPER FLAT 10 WOODLAND HILL SE19 1NYmap | £139,500 | 2/2/2001 | Flat | F |
| 15 COLBY ROAD SE19 1HAmap | £148,000 | 2/2/2001 | Semi-detached | F |
| FIRST FLOOR FLAT 9 ANERLEY HILL SE19 2BAmap | £90,000 | 2/2/2001 | Flat | F |
| 63 ANERLEY ROAD SE19 2ASmap | £230,000 | 2/6/2001 | Semi-detached | F |
| 290 BEULAH HILL SE19 3HFmap | £182,000 | 2/7/2001 | Terrace | F |
| FLAT 10 70 AUCKLAND ROAD SE19 2DHmap | £73,000 | 2/9/2001 | Flat | F |
| FLAT 2 SOUTH VIEW COURT, 43 BELVEDERE ROAD SE19 2HJmap | £86,000 | 2/9/2001 | Flat | F |
| 21 PATTERSON ROAD SE19 2LEmap | £199,000 | 2/12/2001 | Terrace | F |
| FLAT 3 10 LUNHAM ROAD SE19 1AAmap | £115,000 | 2/13/2001 | Flat | F |
| FLAT 3 GRANGEDALE, 361 GRANGE ROAD SE19 3DHmap | £74,000 | 2/13/2001 | Flat | F |
| FLAT 1 51 CENTRAL HILL SE19 1BSmap | £79,500 | 2/14/2001 | Flat | F |
| THE UPPER MAISONETTE 20 ANERLEY GROVE SE19 2HSmap | £134,000 | 2/14/2001 | Flat | F |
| 27 ROMAN RISE SE19 1JGmap | £135,500 | 2/16/2001 | Terrace | F |
| FLAT 9 HOGARTH COURT FOUNTAIN DRIVE SE19 1UYmap | £85,000 | 2/16/2001 | Flat | F |
| 126B SALTERS HILL SE19 1QZmap | £70,000 | 2/16/2001 | Flat | F |
| 18 TURKEY OAK CLOSE SE19 2NZmap | £250,000 | 2/16/2001 | Semi-detached | F |
| 183 CHURCH ROAD SE19 2PSmap | £126,500 | 2/16/2001 | Flat | F |
| 39 PRESTON ROAD SE19 3HGmap | £172,750 | 2/16/2001 | Terrace | F |
| 111 MENLO GARDENS SE19 3DXmap | £91,000 | 2/16/2001 | Flat | F |
| FLAT 10 8A HAROLD ROAD SE19 3PUmap | £66,000 | 2/16/2001 | Flat | F |
| 55 RAVENSDALE GARDENS SE19 3QEmap | £77,000 | 2/16/2001 | Flat | F |
| FLAT 1 4 HOLLYBUSH TERRACE SE19 3SDmap | £96,000 | 2/16/2001 | Flat | F |
| FLAT 5 40 VICTORIA CRESCENT SE19 1AEmap | £52,000 | 2/19/2001 | Flat | F |
| FLAT 1 76 AUCKLAND ROAD SE19 2DHmap | £80,000 | 2/19/2001 | Flat | F |
| FLAT 51 BEECHWOODS COURT, 3 CRYSTAL PALACE PARADE SE19 1UHmap | £74,000 | 2/20/2001 | Flat | F |
| FLAT B 27 MOWBRAY ROAD SE19 2RJmap | £120,000 | 2/21/2001 | Flat | F |
| 26 RAVENSROOST BEULAH HILL SE19 3LNmap | £63,500 | 2/22/2001 | Flat | F |
| FLAT 8 GRANGE COURT, 355 GRANGE ROAD SE19 3BWmap | £79,000 | 2/22/2001 | Flat | F |
| 45 SPINNEY GARDENS SE19 1LLmap | £82,000 | 2/23/2001 | Flat | F |
| FLAT 1 70 AUCKLAND ROAD SE19 2DHmap | £73,000 | 2/23/2001 | Flat | F |
| FLAT D 2 HERMITAGE ROAD SE19 3QRmap | £105,000 | 2/23/2001 | Flat | F |
| 25 ESKMONT RIDGE SE19 3PZmap | £64,500 | 2/25/2001 | Flat | F |
| FLAT 33 MARLOWE COURT LYMER AVENUE SE19 1LPmap | £100,000 | 2/26/2001 | Flat | F |
| FLAT 4 49 FOX HILL SE19 2XAmap | £65,000 | 2/26/2001 | Flat | F |
| FLAT 2 18 ANERLEY HILL SE19 2ADmap | £85,000 | 2/27/2001 | Flat | F |
| 49 WHITELEY ROAD SE19 1JUmap | £245,000 | 2/28/2001 | Semi-detached | F |
| FLAT 3 72 AUCKLAND ROAD SE19 2DHmap | £105,000 | 2/28/2001 | Flat | F |
| FLAT 4 7 ROCKMOUNT ROAD SE19 3SZmap | £52,500 | 3/1/2001 | Flat | F |
| 10 BELL MEADOWS SE19 1HPmap | £274,000 | 3/2/2001 | Terrace | F |
| FLAT 3 OAKDENE OAKS AVENUE SE19 1RBmap | £90,000 | 3/2/2001 | Flat | F |
| GROUND FLOOR FLAT AT 47 CINTRA PARK SE19 2LQmap | £92,500 | 3/5/2001 | Flat | F |
| GROUND FLOOR 43 PRESTON ROAD SE19 3HGmap | £79,000 | 3/5/2001 | Flat | F |
| 35 SPINNEY GARDENS SE19 1LLmap | £55,500 | 3/6/2001 | Flat | F |
| 27 MARSTON WAY SE19 3JBmap | £77,000 | 3/7/2001 | Flat | F |
| 26 CINTRA PARK SE19 2LHmap | £200,000 | 3/8/2001 | Terrace | F |
| 61 MABERLEY ROAD SE19 2JEmap | £94,000 | 3/8/2001 | Flat | F |
| FLAT 3 19 CAMDEN HILL ROAD SE19 1NXmap | £96,000 | 3/9/2001 | Flat | F |
| FLAT 24 COMPTON COURT VICTORIA CRESCENT SE19 1AFmap | £80,000 | 3/9/2001 | Flat | F |
| FLAT 23 BRUNSWICK COURT ANERLEY ROAD SE19 2AYmap | £92,500 | 3/9/2001 | Flat | F |
| 11 CRYSTAL TERRACE SE19 3JTmap | £120,000 | 3/9/2001 | Terrace | F |
| 139 BIGGIN HILL SE19 3HXmap | £177,000 | 3/9/2001 | Terrace | F |
| 5 WOODFIELD CLOSE SE19 3ENmap | £265,000 | 3/9/2001 | Semi-detached | F |
| FLAT 15 ROSETTA COURT, 112 CHURCH ROAD SE19 2UDmap | £70,000 | 3/12/2001 | Flat | F |
| FLAT 1 CHALDON COURT, 89 BEAUCHAMP ROAD SE19 3DJmap | £72,000 | 3/12/2001 | Flat | F |
| FLAT 6 CINTRA COURT PATTERSON ROAD SE19 2LBmap | £85,000 | 3/13/2001 | Flat | F |
| 24 WOODLAND HILL SE19 1NYmap | £198,000 | 3/14/2001 | Terrace | F |
| 337 CHURCH ROAD SE19 2QHmap | £75,000 | 3/15/2001 | Flat | F |
| 61 THE WOODLANDS SE19 3EHmap | £53,000 | 3/15/2001 | Flat | F |
| FLAT A 2 HERMITAGE ROAD SE19 3QRmap | £141,000 | 3/15/2001 | Flat | F |
| 5A WOODLAND HILL SE19 1PBmap | £142,000 | 3/16/2001 | Flat | F |
| FLAT 20 MOWBRAY COURT MOWBRAY ROAD SE19 2RLmap | £98,950 | 3/16/2001 | Flat | F |
| 34 PATTERSON ROAD SE19 2LDmap | £175,000 | 3/16/2001 | Terrace | F |
| 41A CINTRA PARK SE19 2LQmap | £122,500 | 3/16/2001 | Flat | F |
| FLAT 15 NEW CHURCH COURT WALDEGRAVE ROAD SE19 2AUmap | £100,500 | 3/16/2001 | Flat | F |
| FLAT B 82 BELVEDERE ROAD SE19 2HZmap | £60,000 | 3/16/2001 | Flat | F |
| FLAT B 82 BELVEDERE ROAD SE19 2HZmap | £82,000 | 3/16/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011