House Prices in SE20
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £88,264(435) | £144,492 (160) | £177,436 (40) | £246,000 (6) |
| 2002 | £108,003(391) | £164,190 (143) | £183,468 (44) | £362,000 (5) |
| 2003 | £129,807(300) | £191,356 (127) | £208,527 (44) | £217,000 (5) |
| 2004 | £139,689(347) | £202,899 (131) | £241,355 (33) | £245,500 (3) |
| 2005 | £146,358(292) | £215,754 (127) | £257,942 (36) | £312,500 (2) |
| 2006 | £157,647(305) | £227,844 (145) | £271,110 (54) | £368,750 (2) |
| 2007 | £176,196(348) | £260,815 (136) | £311,974 (52) | £439,928 (7) |
| 2008 | £174,494(194) | £257,827 (58) | £296,730 (13) | £433,333 (3) |
| 2009 | £158,720(105) | £248,764 (63) | £294,431 (22) | £340,000 (4) |
| 2010 | £171,038(118) | £243,055 (59) | £272,647 (17) | £473,125 (4) |
| 2011 | £165,270(50) | £254,679 (36) | £285,611 (13) | £456,000 (1) |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 641 | £51,000 | £350,000 | £109,340 |
| 2002 | 583 | £53,000 | £430,000 | £129,659 |
| 2003 | 476 | £67,000 | £355,000 | £154,421 |
| 2004 | 514 | £70,000 | £385,000 | £162,943 |
| 2005 | 457 | £55,000 | £494,000 | £175,160 |
| 2006 | 506 | £60,000 | £490,000 | £190,706 |
| 2007 | 543 | £80,000 | £805,000 | £213,792 |
| 2008 | 268 | £51,000 | £620,000 | £201,355 |
| 2009 | 194 | £52,500 | £550,000 | £207,089 |
| 2010 | 198 | £54,000 | £632,500 | £207,324 |
| 2011 | 100 | £75,000 | £456,000 | £216,009 |
What is your home worth? Instant valuation
If you would like a free no obligation valuation of your own property then this facility will allow you to invite Our Featured Agents to contact you to discuss this possibility
House Prices for SE20
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 1 ANERLEY COURT ANERLEY PARK SE20 8NNmap | £77,500 | 1/3/2001 | Flat | F |
| 83 ORCHARD GROVE SE20 8DWmap | £54,000 | 1/4/2001 | Flat | F |
| 23 RALEIGH ROAD SE20 7JEmap | £110,000 | 1/5/2001 | Terrace | F |
| FLAT 17 BENWICK COURT CROYDON ROAD SE20 7SSmap | £84,000 | 1/5/2001 | Flat | F |
| 8 ASHURST CLOSE SE20 8LYmap | £66,500 | 1/5/2001 | Flat | F |
| FLAT 10 21 - 23 ANERLEY PARK SE20 8NFmap | £73,750 | 1/5/2001 | Flat | F |
| FLAT 4 3 - 5 HIGH STREET SE20 7HJmap | £69,950 | 1/8/2001 | Flat | F |
| 30B MOSSLEA ROAD SE20 7BWmap | £63,000 | 1/8/2001 | Flat | F |
| FLAT 13 ROSSAL COURT ANERLEY PARK ROAD SE20 8DAmap | £60,000 | 1/8/2001 | Flat | F |
| FLAT 25 BENWICK COURT CROYDON ROAD SE20 7SSmap | £59,000 | 1/9/2001 | Flat | F |
| 31 WARWICK ROAD SE20 7YNmap | £130,000 | 1/10/2001 | Terrace | F |
| FLAT 20 AVENUE COURT AVENUE ROAD SE20 7RXmap | £59,950 | 1/12/2001 | Flat | F |
| FLAT 7 WOODBURY COURT GARDEN ROAD SE20 7SYmap | £72,500 | 1/12/2001 | Flat | F |
| FIRST FLOOR FLAT AT 38 ST JOHNS ROAD SE20 7EDmap | £105,000 | 1/12/2001 | Flat | F |
| 6 GRACE MEWS, 40 MARLOW ROAD SE20 7UWmap | £142,500 | 1/12/2001 | Terrace | F |
| 4 GRACE MEWS, 40 MARLOW ROAD SE20 7UWmap | £142,500 | 1/12/2001 | Terrace | F |
| 5 GRACE MEWS, 40 MARLOW ROAD SE20 7UWmap | £142,500 | 1/12/2001 | Terrace | F |
| 3 GRACE MEWS, 40 MARLOW ROAD SE20 7UWmap | £142,500 | 1/12/2001 | Terrace | F |
| FLAT 2 95 ANERLEY ROAD SE20 8APmap | £75,000 | 1/15/2001 | Flat | F |
| 24 BARSON CLOSE SE20 7HRmap | £64,000 | 1/17/2001 | Flat | F |
| 58 WORDSWORTH ROAD SE20 7JGmap | £132,000 | 1/17/2001 | Terrace | F |
| 65 CRAMPTON ROAD SE20 7ARmap | £73,000 | 1/19/2001 | Terrace | F |
| 43 CLEVEDON ROAD SE20 7QQmap | £125,000 | 1/19/2001 | Terrace | F |
| FLAT 3 34 VERSAILLES ROAD SE20 8AXmap | £82,000 | 1/19/2001 | Flat | F |
| FLAT 18 READMAN COURT, 42 JASMINE GROVE SE20 8JZmap | £69,000 | 1/19/2001 | Flat | F |
| 15 MALCOLM CLOSE SE20 8RLmap | £77,500 | 1/19/2001 | Flat | F |
| FLAT 4 110 OAKFIELD ROAD SE20 8RQmap | £65,000 | 1/19/2001 | Flat | F |
| 145 PARISH LANE SE20 7JHmap | £124,000 | 1/22/2001 | Terrace | F |
| FLAT 30 SHERBORNE COURT ELMERS END ROAD SE20 7SLmap | £77,200 | 1/22/2001 | Flat | F |
| 30 ASH GROVE SE20 7RDmap | £142,500 | 1/23/2001 | Semi-detached | F |
| FLAT 5 GLEN COURT JASMINE GROVE SE20 8JEmap | £75,000 | 1/23/2001 | Flat | F |
| 140B CROYDON ROAD SE20 7YZmap | £80,500 | 1/23/2001 | Flat | F |
| 59 EDWARD ROAD SE20 7JRmap | £142,000 | 1/25/2001 | Semi-detached | F |
| FLAT 1 1 SOUTHEY STREET SE20 7JDmap | £146,000 | 1/25/2001 | Terrace | F |
| FLAT 3 84 CROYDON ROAD SE20 7ABmap | £59,500 | 1/26/2001 | Flat | F |
| FLAT 1 ANTHONY COURT, 112 - 116 CROYDON ROAD SE20 7YZmap | £67,000 | 1/26/2001 | Flat | F |
| 7 ORCHARD GROVE SE20 8DNmap | £54,000 | 1/26/2001 | Flat | F |
| 149 MAPLE ROAD SE20 8HUmap | £250,000 | 1/26/2001 | Detached | F |
| FLAT 34 BLAKEWOOD COURT ANERLEY PARK SE20 8NSmap | £69,000 | 1/26/2001 | Flat | F |
| FLAT 15 AVENUE COURT AVENUE ROAD SE20 7RXmap | £65,000 | 1/29/2001 | Flat | F |
| GROUND FLOOR FLAT 33 LAUREL GROVE SE20 8QJmap | £55,000 | 1/29/2001 | Flat | F |
| FLAT 6 WOODBURY COURT GARDEN ROAD SE20 7SYmap | £70,000 | 1/31/2001 | Flat | F |
| FIRST FLOOR FLAT 31 SAMOS ROAD SE20 7UQmap | £105,000 | 1/31/2001 | Flat | F |
| 76 ORCHARD GROVE SE20 8DZmap | £70,000 | 1/31/2001 | Flat | F |
| FLAT 7 103 ANERLEY ROAD SE20 8APmap | £57,000 | 1/31/2001 | Flat | F |
| FLAT 52 SHERBORNE COURT ELMERS END ROAD SE20 7SLmap | £59,995 | 2/1/2001 | Flat | F |
| FLAT 2 LIME TREE COURT, 90 CROYDON ROAD SE20 7ABmap | £68,500 | 2/2/2001 | Flat | F |
| 2 LAUREL GROVE SE20 8QNmap | £87,000 | 2/2/2001 | Flat | F |
| 79 TOVIL CLOSE SE20 8SZmap | £59,000 | 2/2/2001 | Flat | F |
| 9 LUCAS ROAD SE20 7EEmap | £107,500 | 2/5/2001 | Flat | F |
| 52 STATION ROAD SE20 7BJmap | £130,000 | 2/8/2001 | Terrace | F |
| 3 CRAMPTON ROAD SE20 7ARmap | £118,000 | 2/9/2001 | Terrace | F |
| 1A PROVINCIAL TERRACE SE20 7JQmap | £51,000 | 2/9/2001 | Terrace | F |
| 75 ROYSTON ROAD SE20 7QWmap | £109,950 | 2/9/2001 | Flat | F |
| FLAT 2 9 THICKET ROAD SE20 8DBmap | £122,000 | 2/9/2001 | Flat | F |
| TOP FLAT 203 ANERLEY ROAD SE20 8ERmap | £125,000 | 2/12/2001 | Flat | F |
| FLAT 19 STROOD HOUSE EVELINA ROAD SE20 8RTmap | £75,000 | 2/12/2001 | Flat | F |
| 207 ORCHARD GROVE SE20 8BQmap | £72,000 | 2/14/2001 | Flat | F |
| 37 CAMBRIDGE ROAD SE20 7XJmap | £128,500 | 2/16/2001 | Terrace | F |
| FLAT C 37 CROYDON ROAD SE20 7TJmap | £52,500 | 2/19/2001 | Flat | F |
| 129 WILLIAM BOOTH ROAD SE20 8BXmap | £58,750 | 2/19/2001 | Terrace | F |
| FIRST FLOOR FLAT 203 ANERLEY ROAD SE20 8ERmap | £120,000 | 2/20/2001 | Flat | F |
| RAISED GROUND FLOOR FLAT 203 ANERLEY ROAD SE20 8ERmap | £140,000 | 2/20/2001 | Flat | F |
| FLAT 11 GOLDEN MEWS, 15 HOWARD ROAD SE20 8HQmap | £107,500 | 2/20/2001 | Flat | F |
| 8 ROSEBANK SE20 8NLmap | £87,000 | 2/20/2001 | Flat | F |
| 45A WHATELEY ROAD SE20 7NEmap | £95,000 | 2/21/2001 | Flat | F |
| 227 ORCHARD GROVE SE20 8BQmap | £67,500 | 2/21/2001 | Flat | F |
| FLAT 9 BROOKLYN ANERLEY ROAD SE20 8AZmap | £64,500 | 2/22/2001 | Flat | F |
| 101 ORCHARD GROVE SE20 8DWmap | £52,500 | 2/22/2001 | Flat | F |
| 33 THORNSETT ROAD SE20 7XBmap | £305,000 | 2/22/2001 | Semi-detached | F |
| FLAT 4 3 SEYMOUR TERRACE SE20 8SAmap | £275,000 | 2/22/2001 | Terrace | F |
| 3A ELMERS END ROAD SE20 7STmap | £95,400 | 2/23/2001 | Flat | F |
| FLAT 9 KENDAL HOUSE DERWENT ROAD SE20 7YRmap | £65,500 | 2/23/2001 | Flat | F |
| FLAT 2 READMAN COURT, 42 JASMINE GROVE SE20 8JZmap | £68,000 | 2/23/2001 | Flat | F |
| 22 STODART ROAD SE20 8ETmap | £164,000 | 2/23/2001 | Terrace | F |
| BASEMENT FLOOR FLAT AT 163 ANERLEY ROAD SE20 8EFmap | £114,000 | 2/23/2001 | Flat | F |
| FLAT 2 SYCAMORE HOUSE, 53A LENNARD ROAD SE20 7PQmap | £82,000 | 2/28/2001 | Flat | F |
| 34 STODART ROAD SE20 8ETmap | £165,000 | 3/2/2001 | Terrace | F |
| 18 MAPLE ROAD SE20 8HBmap | £162,000 | 3/2/2001 | Semi-detached | F |
| 8 PADUA ROAD SE20 8HFmap | £65,000 | 3/2/2001 | Detached | F |
| FLAT 11 OAKDENE LODGE, 2 ANERLEY PARK ROAD SE20 8DJmap | £66,000 | 3/2/2001 | Flat | F |
| FLAT 4 12 THICKET ROAD SE20 8DDmap | £69,250 | 3/5/2001 | Flat | F |
| 10 KINGSWOOD ROAD SE20 7BNmap | £182,000 | 3/6/2001 | Terrace | F |
| 6 CLARENDON HOUSE ANERLEY ROAD SE20 8BAmap | £73,000 | 3/6/2001 | Flat | F |
| FLAT 6 OAK HOUSE, 159 CROYDON ROAD SE20 7UBmap | £80,000 | 3/7/2001 | Flat | F |
| FLAT 5 CAPEL COURT, 30 MELVIN ROAD SE20 8EUmap | £66,500 | 3/7/2001 | Flat | F |
| FLAT 8 101 ANERLEY ROAD SE20 8APmap | £63,000 | 3/8/2001 | Flat | F |
| FLAT 3 WOODBURY COURT GARDEN ROAD SE20 7SYmap | £63,000 | 3/9/2001 | Flat | F |
| 49 CHESHAM CRESCENT SE20 7RWmap | £157,000 | 3/9/2001 | Terrace | F |
| 7 COTTINGHAM ROAD SE20 7PUmap | £100,000 | 3/9/2001 | Terrace | F |
| FIRST FLOOR FLAT 20 STATION ROAD SE20 7BQmap | £70,000 | 3/12/2001 | Flat | F |
| 239 ORCHARD GROVE SE20 8BQmap | £72,500 | 3/12/2001 | Flat | F |
| UPPER MAISONETTE 9 STODART ROAD SE20 8ETmap | £98,000 | 3/12/2001 | Flat | F |
| 55 MAPLE ROAD SE20 8LAmap | £65,500 | 3/15/2001 | Flat | F |
| FLAT 2 1 HIGH STREET SE20 7HJmap | £58,000 | 3/16/2001 | Flat | F |
| FLAT 2 PARKIN HOUSE THESIGER ROAD SE20 7NJmap | £74,000 | 3/16/2001 | Flat | F |
| 19 COLLINGWOOD CLOSE SE20 8JLmap | £83,500 | 3/16/2001 | Flat | F |
| 10 JASMINE GROVE SE20 8JWmap | £91,000 | 3/16/2001 | Flat | F |
| FLAT 2 3 ANERLEY PARK ROAD SE20 8BZmap | £115,000 | 3/16/2001 | Flat | F |
| 37 FELMINGHAM ROAD SE20 7YDmap | £130,000 | 3/16/2001 | Terrace | F |
| FLAT 12 PARK HOUSE ANERLEY PARK SE20 8NGmap | £90,500 | 3/16/2001 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011