House Prices in Sheffield

Average prices by property type

year flat terraced semi detached
2001 () () () ()
2002 () () £77,000 (2) ()
2003 () () £97,000 (1) ()
2004 () () £122,000 (1) ()
2005 () £40,000 (1) £140,250 (1) ()
2006 () £132,000 (1) £130,000 (1) ()
2007 () () () ()
2008 () () £154,500 (1) ()
2009 () () () ()
2010 () () £135,000 (1) ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2002 2 £71,000 £83,000 £77,000
2003 1 £97,000 £97,000 £97,000
2004 1 £122,000 £122,000 £122,000
2005 2 £40,000 £140,250 £90,125
2006 2 £130,000 £132,000 £131,000
2008 1 £154,500 £154,500 £154,500
2010 1 £135,000 £135,000 £135,000

House Prices for Abbey Brook Drive in Sheffield

Your criteria matched 10 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
169 ABBEY BROOK DRIVE S8 7UTmap £71,000 1/25/2002 Semi-detached F
84 ABBEY BROOK DRIVE S8 7UTmap £83,000 7/5/2002 Semi-detached F
104 ABBEY BROOK DRIVE S8 7UTmap £97,000 7/31/2003 Semi-detached F
88 ABBEY BROOK DRIVE S8 7UTmap £122,000 10/1/2004 Semi-detached F
131 ABBEY BROOK DRIVE S8 7UTmap £40,000 7/1/2005 Terrace F
179 ABBEY BROOK DRIVE S8 7UTmap £140,250 12/12/2005 Semi-detached F
173 ABBEY BROOK DRIVE S8 7UTmap £130,000 1/13/2006 Semi-detached F
131 ABBEY BROOK DRIVE S8 7UTmap £132,000 12/21/2006 Terrace F
167 ABBEY BROOK DRIVE S8 7UTmap £154,500 5/16/2008 Semi-detached F
104 ABBEY BROOK DRIVE S8 7UTmap £135,000 7/15/2010 Semi-detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011