House Prices in Sheffield

Average prices by property type

year flat terraced semi detached
2001 () £45,326 (26) £58,950 (1) ()
2002 () £59,135 (29) £76,083 (6) £130,000 (1)
2003 () £85,524 (25) £76,500 (2) £81,000 (1)
2004 £100,000(1) £95,025 (20) £141,000 (2) £90,000 (1)
2005 () £116,569 (11) £118,800 (5) £109,500 (1)
2006 £119,892(5) £130,519 (21) £108,525 (4) ()
2007 () £117,561 (18) £146,200 (5) ()
2008 £134,000(1) £121,979 (5) £135,800 (5) ()
2009 () £124,250 (6) () ()
2010 () £124,000 (4) £147,500 (1) ()
2011 () £150,000 (1) () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 27 £22,000 £65,000 £45,831
2002 36 £14,000 £130,000 £63,928
2003 28 £35,000 £176,250 £84,717
2004 24 £65,000 £185,000 £98,854
2005 17 £70,000 £158,500 £116,809
2006 30 £70,000 £181,500 £125,815
2007 23 £75,000 £250,000 £123,786
2008 11 £100,000 £165,000 £129,354
2009 6 £70,000 £145,000 £124,250
2010 5 £110,000 £147,500 £128,700
2011 1 £150,000 £150,000 £150,000

House Prices for Abbeydale Road in Sheffield

Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.

You can sort the information below by clicking on any of the headings.

address price date sold sorted in descending order; click to reverse type tenure
532 ABBEYDALE ROAD S7 1TDmap £44,000 1/16/2001 Terrace F
404 ABBEYDALE ROAD S7 1FQmap £40,000 1/24/2001 Terrace F
273 ABBEYDALE ROAD S7 1FJmap £55,000 1/24/2001 Terrace F
877 ABBEYDALE ROAD S7 2BHmap £59,950 2/9/2001 Terrace F
315 ABBEYDALE ROAD S7 1FJmap £22,000 3/7/2001 Terrace F
108 ABBEYDALE ROAD S7 1FFmap £40,000 3/9/2001 Terrace F
929A ABBEYDALE ROAD S7 2QDmap £65,000 4/6/2001 Terrace F
376 ABBEYDALE ROAD S7 1FPmap £36,000 4/12/2001 Terrace F
167 ABBEYDALE ROAD S7 1FGmap £50,000 4/12/2001 Terrace F
REAR OF, 62 ABBEYDALE ROAD S7 1FDmap £48,000 5/18/2001 Terrace F
333 ABBEYDALE ROAD S7 1FSmap £37,500 5/22/2001 Terrace F
318 ABBEYDALE ROAD S7 1FNmap £36,000 5/23/2001 Terrace F
518 ABBEYDALE ROAD S7 1TDmap £38,000 6/8/2001 Terrace F
875 ABBEYDALE ROAD S7 2BHmap £56,000 6/15/2001 Terrace F
655 ABBEYDALE ROAD S7 1TBmap £37,000 6/28/2001 Terrace F
700 ABBEYDALE ROAD S7 2BLmap £28,000 8/2/2001 Terrace F
237 ABBEYDALE ROAD S7 1FJmap £54,500 8/2/2001 Terrace F
368 ABBEYDALE ROAD S7 1FPmap £51,999 8/13/2001 Terrace F
368 ABBEYDALE ROAD S7 1FPmap £51,999 8/13/2001 Terrace F
843 ABBEYDALE ROAD S7 2BHmap £54,350 9/21/2001 Terrace F
135 ABBEYDALE ROAD S7 1FEmap £25,000 10/16/2001 Terrace F
915 ABBEYDALE ROAD S7 2BJmap £59,000 10/19/2001 Terrace F
410 ABBEYDALE ROAD S7 1FQmap £36,000 11/8/2001 Terrace F
855 ABBEYDALE ROAD S7 2BHmap £58,950 11/23/2001 Semi-detached F
530 ABBEYDALE ROAD S7 1TDmap £51,000 11/28/2001 Terrace F
835 ABBEYDALE ROAD S7 2BHmap £57,200 12/12/2001 Terrace F
FLAT 328 ABBEYDALE ROAD S7 1FNmap £45,000 12/17/2001 Terrace F
965 ABBEYDALE ROAD S7 2QDmap £78,466 1/11/2002 Terrace F
791 ABBEYDALE ROAD S7 2BHmap £43,750 1/18/2002 Terrace F
849 ABBEYDALE ROAD S7 2BHmap £59,000 1/31/2002 Semi-detached F
931 ABBEYDALE ROAD S7 2QDmap £130,000 2/4/2002 Detached F
290 ABBEYDALE ROAD S7 1FLmap £59,500 2/12/2002 Terrace F
161 ABBEYDALE ROAD S7 1FGmap £55,000 2/18/2002 Terrace F
157 ABBEYDALE ROAD S7 1FGmap £55,000 2/18/2002 Terrace F
841 ABBEYDALE ROAD S7 2BHmap £56,000 3/28/2002 Terrace F
615 ABBEYDALE ROAD S7 1TBmap £58,200 4/3/2002 Terrace F
803 ABBEYDALE ROAD S7 2BHmap £55,000 4/12/2002 Terrace F
929A ABBEYDALE ROAD S7 2QDmap £90,000 4/26/2002 Terrace F
324 ABBEYDALE ROAD S7 1FNmap £35,000 5/23/2002 Terrace F
282 ABBEYDALE ROAD S7 1FLmap £50,000 5/27/2002 Terrace F
929A ABBEYDALE ROAD S7 2QDmap £115,000 6/24/2002 Terrace F
159 ABBEYDALE ROAD S7 1FGmap £55,000 7/1/2002 Terrace F
125 ABBEYDALE ROAD S7 1FEmap £55,000 7/2/2002 Terrace F
849 ABBEYDALE ROAD S7 2BHmap £78,000 8/2/2002 Semi-detached F
123 ABBEYDALE ROAD S7 1FEmap £14,000 8/5/2002 Terrace F
149 ABBEYDALE ROAD S7 1FGmap £48,000 8/13/2002 Terrace F
131 ABBEYDALE ROAD S7 1FEmap £35,000 8/28/2002 Terrace F
117 ABBEYDALE ROAD S7 1FEmap £48,500 8/30/2002 Semi-detached F
47 ABBEYDALE ROAD S7 1FAmap £67,000 9/23/2002 Terrace F
303 ABBEYDALE ROAD S7 1FJmap £74,000 9/24/2002 Terrace F
644 ABBEYDALE ROAD S7 2BBmap £123,500 10/1/2002 Semi-detached F
644 ABBEYDALE ROAD S7 2BBmap £123,500 10/1/2002 Semi-detached F
514 ABBEYDALE ROAD S7 1TDmap £59,500 10/4/2002 Terrace F
903 ABBEYDALE ROAD S7 2BJmap £86,000 10/7/2002 Terrace F
787 ABBEYDALE ROAD S7 2BHmap £60,000 10/18/2002 Terrace F
683 ABBEYDALE ROAD S7 2BEmap £60,000 11/15/2002 Terrace F
867 ABBEYDALE ROAD S7 2BHmap £75,000 11/19/2002 Terrace F
510 ABBEYDALE ROAD S7 1TDmap £59,500 11/25/2002 Terrace F
519 ABBEYDALE ROAD S7 1FUmap £28,000 11/29/2002 Terrace F
222A ABBEYDALE ROAD S7 1FLmap £43,000 11/29/2002 Terrace F
239 ABBEYDALE ROAD S7 1FJmap £24,000 11/29/2002 Semi-detached F
527 ABBEYDALE ROAD S7 1FUmap £75,000 12/6/2002 Terrace F
267 ABBEYDALE ROAD S7 1FJmap £70,000 12/23/2002 Terrace F
410 ABBEYDALE ROAD S7 1FQmap £35,000 1/9/2003 Terrace F
155 ABBEYDALE ROAD S7 1FGmap £69,950 3/21/2003 Terrace F
51 ABBEYDALE ROAD S7 1FAmap £66,000 3/31/2003 Terrace F
55 ABBEYDALE ROAD S7 1FAmap £85,000 4/22/2003 Terrace F
595 ABBEYDALE ROAD S7 1TAmap £72,000 4/30/2003 Semi-detached F
791 ABBEYDALE ROAD S7 2BHmap £81,000 5/2/2003 Terrace F
937A ABBEYDALE ROAD S7 2QDmap £136,000 5/7/2003 Terrace F
297 ABBEYDALE ROAD S7 1FJmap £176,250 5/16/2003 Terrace F
883 ABBEYDALE ROAD S7 2BHmap £81,000 7/2/2003 Terrace F
226A ABBEYDALE ROAD S7 1FLmap £53,000 7/22/2003 Terrace F
697 ABBEYDALE ROAD S7 2BEmap £97,500 7/30/2003 Terrace F
967 ABBEYDALE ROAD S7 2QDmap £124,950 7/31/2003 Terrace F
807 ABBEYDALE ROAD S7 2BHmap £81,000 8/4/2003 Terrace F
126 ABBEYDALE ROAD S7 1FFmap £75,000 9/19/2003 Terrace F
694 ABBEYDALE ROAD S7 2BLmap £100,500 10/3/2003 Terrace F
869 ABBEYDALE ROAD S7 2BHmap £70,000 10/3/2003 Terrace F
514 ABBEYDALE ROAD S7 1TDmap £75,000 10/13/2003 Terrace F
110 ABBEYDALE ROAD S7 1FFmap £59,000 10/14/2003 Terrace F
WILLOW BUNGALOW ABBEYDALE ROAD S7 2BPmap £81,000 10/16/2003 Detached F
FLAT 328 ABBEYDALE ROAD S7 1FNmap £118,000 10/17/2003 Terrace F
611 ABBEYDALE ROAD S7 1TBmap £95,000 10/17/2003 Terrace F
831 ABBEYDALE ROAD S7 2BHmap £81,000 11/10/2003 Semi-detached F
696 ABBEYDALE ROAD S7 2BLmap £80,000 11/28/2003 Terrace F
679 ABBEYDALE ROAD S7 2BEmap £83,000 12/2/2003 Terrace F
65 ABBEYDALE ROAD S7 1FAmap £70,000 12/5/2003 Terrace F
282 ABBEYDALE ROAD S7 1FLmap £86,000 12/9/2003 Terrace F
693 ABBEYDALE ROAD S7 2BEmap £89,950 12/12/2003 Terrace F
324 ABBEYDALE ROAD S7 1FNmap £50,000 12/12/2003 Terrace F
797 ABBEYDALE ROAD S7 2BHmap £84,500 1/15/2004 Terrace F
557 ABBEYDALE ROAD S7 1TAmap £87,000 1/23/2004 Terrace F
131 ABBEYDALE ROAD S7 1FEmap £66,000 1/30/2004 Terrace F
74 ABBEYDALE ROAD S7 1FDmap £90,000 3/5/2004 Terrace F
613 ABBEYDALE ROAD S7 1TBmap £80,000 3/8/2004 Terrace F
61 ABBEYDALE ROAD S7 1FAmap £65,000 4/28/2004 Terrace F
WILLOW BUNGALOW ABBEYDALE ROAD S7 2BPmap £90,000 4/30/2004 Detached F
BUNDTYS, 238 ABBEYDALE ROAD S7 1FLmap £185,000 5/11/2004 Terrace F
104 ABBEYDALE ROAD S7 1FFmap £68,000 5/18/2004 Terrace F
645 ABBEYDALE ROAD S7 1TBmap £81,000 6/21/2004 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011