House Prices in Sheffield
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | () |
| 2002 | () | () | () | () |
| 2003 | () | £59,950 (1) | () | () |
| 2004 | () | () | £105,000 (1) | () |
| 2005 | () | £100,000 (1) | £105,000 (1) | () |
| 2006 | () | () | () | () |
| 2007 | £145,000(1) | () | () | () |
| 2008 | () | £124,000 (1) | £140,000 (1) | () |
| 2009 | () | () | () | () |
| 2010 | () | () | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2003 | 1 | £59,950 | £59,950 | £59,950 |
| 2004 | 1 | £105,000 | £105,000 | £105,000 |
| 2005 | 2 | £100,000 | £105,000 | £102,500 |
| 2007 | 1 | £145,000 | £145,000 | £145,000 |
| 2008 | 2 | £124,000 | £140,000 | £132,000 |
House Prices for Addy Street in Sheffield
Your criteria matched 7 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 48 ADDY STREET S6 3FUmap | £59,950 | 2/21/2003 | Terrace | F |
| 545 ADDY STREET S6 3FLmap | £105,000 | 5/10/2004 | Semi-detached | F |
| 70 ADDY STREET S6 3FUmap | £100,000 | 1/7/2005 | Terrace | F |
| 549 ADDY STREET S6 3FLmap | £105,000 | 11/28/2005 | Semi-detached | F |
| 50 ADDY STREET S6 3FUmap | £145,000 | 5/25/2007 | Flat | F |
| 66 ADDY STREET S6 3FUmap | £140,000 | 4/11/2008 | Semi-detached | F |
| 495 ADDY STREET S6 3FWmap | £124,000 | 9/5/2008 | Terrace | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011