House Prices in Sheffield

Average prices by property type

year flat terraced semi detached
1999 £50,570(512) £43,609 (2363) £58,754 (2288) £120,081 (814)
2000 £55,882(611) £47,001 (2656) £62,355 (2385) £136,433 (844)
2001 £73,236(648) £51,962 (2937) £71,290 (2732) £157,139 (959)
2002 £88,269(920) £61,606 (3077) £80,839 (2857) £182,301 (1058)
2003 £105,981(1367) £77,323 (2949) £102,178 (2669) £208,153 (963)
2004 £122,028(1502) £97,488 (2697) £124,493 (2472) £245,728 (855)
2005 £122,446(1395) £106,236 (2841) £137,848 (2507) £264,307 (806)
2006 £131,530(1623) £118,893 (2911) £147,721 (2900) £273,616 (973)
2007 £131,131(1948) £127,105 (2862) £154,388 (2763) £315,440 (812)
2008 £120,605(1089) £118,834 (1565) £146,960 (1590) £305,517 (415)
2009 £130,012(590) £116,166 (1305) £152,383 (1307) £294,893 (496)
2010 £129,301(646) £116,990 (1262) £153,656 (1336) £302,288 (499)
2011 £132,213(54) £106,124 (115) £155,603 (102) £326,194 (28)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 5977 £8,000 £670,000 £60,417
2000 6496 £8,000 £1050,000 £65,093
2001 7276 £7,750 £550,000 £74,977
2002 7912 £9,000 £1000,000 £87,791
2003 7948 £8,000 £1825,000 £106,450
2004 7526 £10,070 £1420,000 £128,097
2005 7549 £12,000 £1250,000 £136,607
2006 8407 £10,000 £1140,000 £149,184
2007 8385 £10,000 £1700,000 £155,269
2008 4659 £12,000 £2300,000 £145,476
2009 3698 £13,800 £1125,000 £155,147
2010 3743 £15,000 £1475,000 £156,905
2011 299 £20,000 £820,000 £148,324

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011