Street League Table for SHEFFIELD
| POSITION | STREET | AVG. PRICE | NO. OF SALES | LAST POSITION | LAST AVG. PRICE | % CHANGE |
|---|---|---|---|---|---|---|
| 1 ↑ | LIMPSFIELD ROAD | £20,000 | 1 | 198 | £65,083 | - |
| 2 ↓ | HARDCASTLE GARDENS | £32,000 | 1 | - | ||
| 3 ↓ | EDENHALL ROAD | £33,000 | 1 | - | ||
| 4 ↑ | HASTILAR ROAD SOUTH | £35,000 | 1 | 675 | £93,714 | - |
| 5 ↓ | CARWOOD GREEN | £36,600 | 1 | - | ||
| 6 ↑ | DOE ROYD CRESCENT | £38,000 | 1 | 415 | £78,500 | - |
| 7 ↓ | CALLOW PLACE | £38,500 | 1 | - | ||
| 8 ↑ | GUILDFORD AVENUE | £40,000 | 1 | 134 | £60,062 | - |
| 9 ↑ | FLEURY ROAD | £40,000 | 1 | 18 | £40,000 | - |
| 10 ↑ | ADELAIDE LANE | £41,100 | 2 | 212 | £66,335 | - |
| 11 ↓ | SANDBY DRIVE | £42,500 | 1 | - | ||
| 12 ↓ | EXETER DRIVE | £45,000 | 1 | 10 | £34,750 | 29.50 |
| 13 ↑ | HARTOPP DRIVE | £46,000 | 1 | 591 | £88,500 | - |
| 14 ↑ | MAXWELL WAY | £52,000 | 1 | 74 | £54,000 | - |
| 15 ↑ | WOODFARM CLOSE | £55,000 | 1 | 200 | £65,250 | - |
| 16 ↓ | DRUMMOND ROAD | £55,000 | 1 | - | ||
| 17 ↑ | BLACKSTOCK ROAD | £55,500 | 2 | 475 | £81,222 | - |
| 18 ↑ | WILLOUGHBY STREET | £56,000 | 2 | 116 | £58,555 | - |
| 19 ↑ | ATLANTIC ROAD | £56,000 | 1 | 244 | £68,700 | - |
| 20 ↑ | KINGSTON STREET | £56,000 | 1 | 308 | £72,500 | - |
| 21 ↑ | LOXLEY ROAD | £56,000 | 1 | 1113 | £121,250 | - |
| 22 ↑ | NORTHERN AVENUE | £57,000 | 1 | 306 | £72,250 | - |
| 23 ↑ | CONSTABLE ROAD | £57,000 | 1 | 193 | £65,000 | - |
| 24 ↓ | GREENWOOD ROAD | £58,000 | 1 | - | ||
| 25 ↑ | ROBEY STREET | £58,750 | 2 | 62 | £52,555 | 11.79 |
| 26 ↑ | CITY ROAD | £59,000 | 1 | 586 | £88,228 | - |
| 27 ↑ | LUPTON ROAD | £62,000 | 1 | 437 | £79,881 | - |
| 28 ↑ | ANDOVER STREET | £62,000 | 1 | 620 | £90,000 | - |
| 29 ↓ | CROWDER AVENUE | £62,000 | 1 | - | ||
| 30 ↓ | NEWMARCH STREET | £62,500 | 1 | 15 | £39,000 | 60.26 |
| 31 ↑ | LONGLEY CRESCENT | £63,000 | 1 | 240 | £68,499 | - |
| 32 ↑ | ADDISON ROAD | £63,750 | 1 | 333 | £74,000 | - |
| 33 ↑ | BELLHOUSE ROAD | £64,000 | 2 | 344 | £74,915 | - |
| 34 ↑ | LOWEDGES CRESCENT | £65,000 | 1 | 282 | £70,450 | - |
| 35 ↓ | GAUNT ROAD | £65,000 | 1 | - | ||
| 36 ↓ | LIMBRICK CLOSE | £65,000 | 1 | - | ||
| 37 ↑ | HALLIWELL CRESCENT | £65,000 | 1 | 467 | £80,737 | - |
| 38 ↓ | SOUTHEY HALL DRIVE | £66,250 | 2 | - | ||
| 39 ↑ | OAKS FOLD ROAD | £67,500 | 1 | 283 | £70,600 | - |
| 40 ↑ | ROSCOE DRIVE | £67,500 | 1 | 473 | £81,000 | - |
| 41 ↓ | RONKSLEY ROAD | £68,500 | 1 | - | ||
| 42 ↑ | MANOR LANE | £69,950 | 1 | 658 | £92,375 | - |
| 43 ↓ | GAYTON ROAD | £69,999 | 1 | - | ||
| 44 ↓ | WINDERMERE ROAD | £70,000 | 1 | - | ||
| 45 ↑ | SANDSTONE DRIVE | £70,000 | 1 | 609 | £90,000 | - |
| 46 ↑ | NEWFIELD GREEN ROAD | £71,500 | 1 | 871 | £105,916 | - |
| 47 ↑ | MAUNCER CRESCENT | £72,000 | 1 | 539 | £85,000 | - |
| 48 ↓ | LINGFOOT PLACE | £74,000 | 1 | - | ||
| 49 ↑ | SCHOOL LANE CLOSE | £75,000 | 1 | 382 | £75,833 | - |
| 50 ↑ | TAPLIN ROAD | £75,666 | 3 | 830 | £103,222 | - |
| 51 ↑ | BIRLEY RISE ROAD | £76,500 | 1 | 1128 | £122,000 | - |
| 52 ↑ | PENRITH ROAD | £77,500 | 1 | 180 | £64,564 | 20.04 |
| 53 ↑ | MORDAUNT ROAD | £78,000 | 1 | 347 | £74,950 | 4.07 |
| 54 ↑ | RENEY AVENUE | £78,666 | 3 | 635 | £90,816 | - |
| 55 ↑ | GREENWOOD CRESCENT | £79,000 | 1 | 543 | £85,000 | - |
| 56 ↓ | IVY HALL ROAD | £79,000 | 1 | - | ||
| 57 ↓ | LISTER DRIVE | £80,000 | 1 | - | ||
| 58 ↑ | EAST BANK ROAD | £80,000 | 1 | 237 | £68,237 | 17.24 |
| 59 ↓ | TANNERY STREET | £80,000 | 1 | - | ||
| 60 ↑ | FARNDALE ROAD | £80,000 | 1 | 689 | £94,950 | - |
| 61 ↑ | RIDGEWAY CRESCENT | £80,000 | 1 | 1702 | £182,500 | - |
| 62 ↑ | TODWICK ROAD | £82,000 | 1 | 924 | £110,000 | - |
| 63 ↑ | WOODSEATS ROAD | £83,000 | 1 | 975 | £112,850 | - |
| 64 ↑ | JAUNTY LANE | £83,000 | 1 | 296 | £71,500 | 16.08 |
| 65 ↑ | HARVEY CLOUGH ROAD | £83,000 | 1 | 1217 | £127,388 | - |
| 66 ↑ | CHIPPINGHOUSE ROAD | £84,000 | 1 | 584 | £88,150 | - |
| 67 ↑ | DEERLANDS AVENUE | £84,249 | 2 | 305 | £72,125 | 16.81 |
| 68 ↓ | SOUTHEY GREEN ROAD | £84,500 | 1 | - | ||
| 69 ↓ | ONCHAN ROAD | £85,000 | 1 | - | ||
| 70 ↑ | MAIN ROAD | £85,000 | 1 | 349 | £74,955 | 13.40 |
| 71 ↑ | HOLLYBANK AVENUE | £85,000 | 1 | 1042 | £116,400 | - |
| 72 ↑ | WHITEWAYS ROAD | £85,000 | 1 | 901 | £108,500 | - |
| 73 ↑ | WOOD ROAD | £86,000 | 1 | 1004 | £114,314 | - |
| 74 ↑ | GRAHAM ROAD | £86,500 | 1 | 1732 | £188,545 | - |
| 75 ↑ | ALPORT GROVE | £86,750 | 1 | 740 | £97,833 | - |
| 76 ↑ | SPA LANE | £87,000 | 2 | 402 | £77,500 | 12.26 |
| 77 ↑ | JERICHO STREET | £87,500 | 1 | 433 | £79,500 | 10.06 |
| 78 ↑ | DYCHE ROAD | £88,125 | 1 | 721 | £96,964 | - |
| 79 ↑ | CRABTREE ROAD | £89,000 | 1 | 373 | £75,500 | 17.88 |
| 80 ↓ | PICKARD DRIVE | £89,000 | 1 | - | ||
| 81 ↑ | FITZWILLIAM STREET | £89,000 | 1 | 1187 | £125,460 | - |
| 82 ↓ | MEDLOCK ROAD | £90,000 | 1 | - | ||
| 83 ↑ | BARD STREET | £90,000 | 1 | 593 | £88,500 | 1.69 |
| 84 ↑ | LATHKILL ROAD | £90,000 | 1 | 671 | £93,080 | - |
| 85 ↑ | BRAMWELL STREET | £90,500 | 1 | 177 | £64,333 | 40.67 |
| 86 ↑ | DUCHESS ROAD | £91,000 | 1 | 602 | £89,875 | 1.25 |
| 87 ↑ | SHIREGREEN LANE | £91,000 | 1 | 819 | £102,475 | - |
| 88 ↑ | ROCKINGHAM STREET | £92,000 | 1 | 700 | £95,000 | - |
| 89 ↑ | NORTON AVENUE | £93,750 | 2 | 988 | £113,500 | - |
| 90 ↑ | STRADBROKE DRIVE | £94,000 | 1 | 598 | £89,390 | 5.16 |
| 91 ↑ | CHESTERFIELD ROAD | £94,500 | 2 | 601 | £89,785 | 5.25 |
| 92 ↑ | LOWEDGES ROAD | £95,000 | 1 | 339 | £74,375 | 27.73 |
| 93 ↑ | HANDSWORTH AVENUE | £95,000 | 1 | 679 | £94,075 | 0.98 |
| 94 ↑ | GREENOCK STREET | £95,000 | 1 | 1467 | £149,666 | - |
| 95 ↑ | STEWART ROAD | £95,500 | 1 | 1331 | £135,483 | - |
| 96 ↑ | RICHMOND ROAD | £95,500 | 2 | 1043 | £116,486 | - |
| 97 ↑ | MAPLEBECK ROAD | £96,000 | 1 | 535 | £85,000 | 12.94 |
| 98 ↑ | LOXLEY NEW ROAD | £97,000 | 1 | 821 | £102,500 | - |
| 99 ↓ | LADYSMITH AVENUE | £97,000 | 1 | - | ||
| 100 ↑ | PROVIDENCE ROAD | £97,500 | 1 | 1430 | £145,111 | - |
| 101 ↑ | SOUTH VIEW CRESCENT | £97,625 | 2 | 1071 | £118,458 | - |
| 102 ↑ | LAVERACK STREET | £99,000 | 1 | 527 | £84,625 | 16.99 |
| 103 ↑ | CARTER HALL ROAD | £99,950 | 1 | 940 | £110,428 | - |
| 104 ↑ | NORTH BANK | £100,000 | 1 | 818 | £102,455 | - |
| 105 ↑ | LYNMOUTH ROAD | £104,000 | 1 | 900 | £108,333 | - |
| 106 ↓ | ROWSLEY STREET | £104,000 | 1 | - | ||
| 107 ↑ | LOCKE DRIVE | £104,170 | 1 | 1441 | £146,188 | - |
| 108 ↑ | EVESHAM CLOSE | £104,950 | 1 | 1047 | £116,750 | - |
| 109 ↑ | OLIVE GROVE ROAD | £105,000 | 1 | 897 | £108,000 | - |
| 110 ↑ | FIELDING ROAD | £105,000 | 1 | 750 | £98,158 | 6.97 |
| 111 ↓ | EAST GLADE PLACE | £105,000 | 1 | - | ||
| 112 ↑ | CHATSWORTH PARK ROAD | £105,000 | 1 | 1416 | £144,650 | - |
| 113 ↑ | SHENSTONE ROAD | £105,000 | 1 | 1172 | £124,600 | - |
| 114 ↑ | HAUGHTON ROAD | £105,500 | 2 | 903 | £108,658 | - |
| 115 ↑ | ATHOL ROAD | £107,000 | 1 | 950 | £110,972 | - |
| 116 ↑ | DYKES HALL ROAD | £107,500 | 1 | 798 | £101,200 | 6.23 |
| 117 ↑ | BASLOW ROAD | £108,000 | 1 | 1800 | £202,135 | - |
| 118 ↑ | WELNEY PLACE | £110,000 | 1 | 1112 | £121,250 | - |
| 119 ↑ | BOYCE STREET | £110,000 | 1 | 1394 | £141,707 | - |
| 120 ↓ | NORMANTON GROVE | £110,000 | 1 | - | ||
| 121 ↑ | ATHELSTAN ROAD | £112,000 | 1 | 1031 | £115,550 | - |
| 122 ↑ | HAWTHORN ROAD | £112,500 | 1 | 817 | £102,375 | 9.89 |
| 123 ↑ | RUSHDALE ROAD | £113,000 | 1 | 915 | £109,794 | 2.92 |
| 124 ↑ | MELBOURNE AVENUE | £115,000 | 1 | 727 | £97,000 | 18.56 |
| 125 ↑ | CLIFTON AVENUE | £115,000 | 1 | 812 | £102,000 | 12.75 |
| 126 ↑ | VINCENT ROAD | £115,000 | 1 | 804 | £101,730 | 13.04 |
| 127 ↑ | FIRTH PARK ROAD | £115,000 | 1 | 1339 | £136,903 | - |
| 128 ↑ | MARION ROAD | £118,000 | 1 | 1156 | £123,500 | - |
| 129 ↑ | LOW ROAD | £118,000 | 1 | 1688 | £180,040 | - |
| 130 ↑ | BARNSLEY ROAD | £118,000 | 1 | 712 | £95,195 | 23.96 |
| 131 ↑ | ELLENBRO ROAD | £120,000 | 1 | 810 | £102,000 | 17.65 |
| 132 ↑ | UPPER VALLEY ROAD | £120,000 | 1 | 1074 | £118,575 | 1.20 |
| 133 ↑ | KIRKSTONE ROAD | £120,000 | 1 | 1064 | £117,825 | 1.85 |
| 134 ↑ | BIRKLANDS AVENUE | £120,000 | 1 | 337 | £74,250 | 61.62 |
| 135 ↑ | HAWKSWORTH ROAD | £121,000 | 1 | 960 | £111,433 | 8.59 |
| 136 ↑ | HOLMHIRST CLOSE | £121,000 | 1 | 1123 | £121,975 | - |
| 137 ↑ | LOXLEY VIEW ROAD | £122,000 | 1 | 1068 | £118,066 | 3.33 |
| 138 ↑ | WARNER ROAD | £122,000 | 1 | 1033 | £115,750 | 5.40 |
| 139 ↑ | THE DALE | £122,250 | 1 | 1274 | £130,391 | - |
| 140 ↑ | FOX HILL DRIVE | £123,000 | 1 | 1126 | £122,000 | 0.82 |
| 141 ↓ | KING JAMES STREET | £124,500 | 1 | - | ||
| 142 ↓ | OVERTON ROAD | £124,999 | 1 | - | ||
| 143 ↑ | MANVERS ROAD | £125,000 | 1 | 1249 | £129,789 | - |
| 144 ↑ | FILEY STREET | £125,000 | 1 | 1637 | £170,000 | - |
| 145 ↑ | BURCOT ROAD | £128,000 | 1 | 1574 | £160,500 | - |
| 146 ↑ | LONSDALE ROAD | £128,000 | 1 | 1195 | £125,987 | 1.60 |
| 147 ↑ | HOLMHIRST ROAD | £132,500 | 1 | 1627 | £167,831 | - |
| 148 ↑ | EASTWOOD ROAD | £133,000 | 2 | 1189 | £125,500 | 5.98 |
| 149 ↓ | BOLSOVER STREET | £133,000 | 1 | - | ||
| 150 ↑ | FINDON CRESCENT | £133,500 | 1 | 809 | £101,966 | 30.93 |
| 151 ↑ | CARLTON ROAD | £133,500 | 1 | 1213 | £127,000 | 5.12 |
| 152 ↑ | WOODSEATS HOUSE ROAD | £135,000 | 1 | 1305 | £133,400 | 1.20 |
| 153 ↑ | DERBYSHIRE LANE | £135,000 | 1 | 1365 | £139,993 | - |
| 154 ↑ | HERRIES DRIVE | £135,000 | 1 | 1150 | £123,333 | 9.46 |
| 155 ↑ | SOUTH VIEW ROAD | £135,000 | 1 | 1111 | £121,000 | 11.57 |
| 156 ↑ | CLAY PIT WAY | £135,997 | 2 | 939 | £110,293 | 23.31 |
| 157 ↑ | CLIFTON CRESCENT | £137,000 | 1 | 1096 | £120,000 | 14.17 |
| 158 ↑ | RUSTLINGS ROAD | £137,500 | 1 | 1931 | £237,988 | - |
| 159 ↑ | HEREWARD ROAD | £138,000 | 3 | 1265 | £130,000 | 6.15 |
| 160 ↑ | TAPTON CRESCENT ROAD | £139,000 | 1 | 1723 | £187,083 | - |
| 161 ↑ | HARRIS ROAD | £139,000 | 1 | 927 | £110,000 | 26.36 |
| 162 ↑ | GRANVILLE ROAD | £140,000 | 1 | 1204 | £126,650 | 10.54 |
| 163 ↑ | MITCHELL ROAD | £140,000 | 1 | 1343 | £137,500 | 1.82 |
| 164 ↑ | ROWAN TREE DELL | £140,650 | 1 | 1589 | £162,300 | - |
| 165 ↑ | MYRTLE CRESCENT | £140,748 | 3 | 1409 | £143,613 | - |
| 166 ↑ | DUNCAN ROAD | £141,000 | 1 | 1188 | £125,463 | 12.38 |
| 167 ↑ | CROSS BEDFORD STREET | £143,550 | 1 | 1173 | £124,902 | 14.93 |
| 168 ↑ | LYDGATE LANE | £146,237 | 4 | 1390 | £141,323 | 3.48 |
| 169 ↑ | ARCHER ROAD | £147,000 | 1 | 1361 | £139,680 | 5.24 |
| 170 ↑ | ECCLESALL ROAD | £147,483 | 3 | 1670 | £177,058 | - |
| 171 ↑ | CHANTREY ROAD | £148,000 | 1 | 1418 | £145,000 | 2.07 |
| 172 ↑ | ABBEYDALE ROAD | £150,000 | 1 | 1202 | £126,272 | 18.79 |
| 173 ↑ | CHARNOCK HALL ROAD | £150,000 | 1 | 840 | £104,000 | 44.23 |
| 174 ↑ | MIDFIELD ROAD | £152,000 | 1 | 1465 | £149,250 | 1.84 |
| 175 ↑ | RANMOOR ROAD | £152,000 | 1 | 2226 | £513,833 | - |
| 176 ↑ | KEW CRESCENT | £153,000 | 1 | 1121 | £121,833 | 25.58 |
| 177 ↑ | ST FRANCIS CLOSE | £155,000 | 1 | 1595 | £162,990 | - |
| 178 ↑ | MYRTLE DRIVE | £155,000 | 1 | 669 | £93,000 | 66.67 |
| 179 ↑ | HOLYROOD AVENUE | £156,975 | 2 | 1792 | £200,571 | - |
| 180 ↑ | BLAIR ATHOL ROAD | £157,000 | 1 | 1592 | £162,572 | - |
| 181 ↑ | MARLCLIFFE ROAD | £160,000 | 1 | 1692 | £181,385 | - |
| 182 ↑ | MACHON BANK | £160,000 | 1 | 1722 | £186,739 | - |
| 183 ↑ | PARSONAGE CRESCENT | £160,000 | 1 | 1147 | £122,857 | 30.23 |
| 184 ↓ | PARSLEY HAY DRIVE | £160,000 | 1 | - | ||
| 185 ↑ | ASHFORD ROAD | £163,000 | 1 | 1225 | £128,000 | 27.34 |
| 186 ↑ | HUNTER HOUSE ROAD | £165,000 | 1 | 1528 | £155,769 | 5.93 |
| 187 ↑ | STANDISH BANK | £165,000 | 1 | 1534 | £156,500 | 5.43 |
| 188 ↑ | HAWTHORNE STREET | £165,000 | 1 | 1025 | £115,000 | 43.48 |
| 189 ↓ | LEES HALL PLACE | £170,000 | 1 | - | ||
| 190 ↑ | CHANCET WOOD DRIVE | £170,000 | 1 | 1906 | £230,000 | - |
| 191 ↑ | STRUAN ROAD | £171,000 | 1 | 1769 | £197,857 | - |
| 192 ↑ | JOSHUA ROAD | £172,000 | 1 | 1484 | £150,333 | 14.41 |
| 193 ↑ | EVELYN ROAD | £174,950 | 1 | 1582 | £161,578 | 8.28 |
| 194 ↑ | ABBEY LANE | £180,000 | 1 | 2041 | £292,478 | - |
| 195 ↑ | KNAB CROFT | £181,000 | 1 | 1661 | £175,000 | 3.43 |
| 196 ↓ | HEADLAND ROAD | £183,000 | 1 | - | ||
| 197 ↑ | NAIRN STREET | £187,000 | 1 | 1617 | £166,166 | 12.54 |
| 198 ↓ | DOROTHY ROAD | £187,950 | 1 | - | ||
| 199 ↑ | COBDEN VIEW ROAD | £189,950 | 1 | 1647 | £172,448 | 10.15 |
| 200 ↑ | HEMSWORTH ROAD | £189,950 | 1 | 1364 | £139,983 | 35.70 |
| 201 ↑ | ST PAULS SQUARE | £190,271 | 14 | 1544 | £157,569 | 20.75 |
| 202 ↑ | MURRAY ROAD | £194,950 | 1 | 1613 | £165,695 | 17.66 |
| 203 ↑ | WALKLEY CRESCENT ROAD | £197,950 | 1 | 1330 | £135,255 | 46.35 |
| 204 ↑ | NORTON LANE | £200,000 | 1 | 1730 | £188,000 | 6.38 |
| 205 ↑ | SHINING BANK | £210,000 | 1 | 1926 | £236,397 | - |
| 206 ↑ | WINCHESTER ROAD | £214,000 | 1 | 2085 | £319,989 | - |
| 207 ↓ | WORCESTER DRIVE | £218,000 | 1 | - | ||
| 208 ↑ | ALBERT ROAD | £220,000 | 2 | 1001 | £114,250 | 92.56 |
| 209 ↑ | WINCHESTER CRESCENT | £222,500 | 1 | 1809 | £204,000 | 9.07 |
| 210 ↑ | RANBY ROAD | £223,000 | 1 | 1761 | £196,938 | 13.23 |
| 211 ↑ | SANDYGATE ROAD | £223,000 | 1 | 2002 | £267,333 | - |
| 212 ↑ | ARRAN ROAD | £225,000 | 1 | 1869 | £220,833 | 1.89 |
| 213 ↑ | ST QUENTIN CLOSE | £225,000 | 1 | 1766 | £197,500 | 13.92 |
| 214 ↓ | HIGH STORRS CLOSE | £225,000 | 1 | - | ||
| 215 ↑ | BURROWLEE ROAD | £228,000 | 1 | 715 | £96,000 | 137.50 |
| 216 ↑ | LISMORE ROAD | £230,000 | 1 | 1205 | £126,650 | 81.60 |
| 217 ↑ | COVERDALE ROAD | £230,000 | 1 | 1728 | £187,500 | 22.67 |
| 218 ↑ | OAKBROOK ROAD | £239,250 | 2 | 1758 | £195,666 | 22.27 |
| 219 ↑ | THE CAUSEWAY | £247,500 | 1 | 2194 | £430,000 | - |
| 220 ↑ | CLUMBER ROAD | £249,750 | 1 | 2134 | £355,500 | - |
| 221 ↑ | TOWNHEAD ROAD | £249,995 | 1 | 1917 | £233,869 | 6.90 |
| 222 ↑ | LEYFIELD ROAD | £255,100 | 1 | 2100 | £327,500 | - |
| 223 ↑ | UPPERTHORPE | £257,000 | 1 | 1405 | £142,750 | 80.04 |
| 224 ↑ | SPRINGVALE ROAD | £270,000 | 2 | 1646 | £172,327 | 56.68 |
| 225 ↑ | PARKHEAD ROAD | £270,000 | 1 | 2105 | £333,490 | - |
| 226 ↑ | CAMPSALL DRIVE | £294,950 | 1 | 1748 | £191,000 | 54.42 |
| 227 ↑ | STOWE AVENUE | £295,000 | 1 | 1971 | £249,983 | 18.01 |
| 228 ↑ | BANNER CROSS ROAD | £300,000 | 1 | 2124 | £348,500 | - |
| 229 ↑ | SNAITHING LANE | £300,000 | 1 | 2223 | £499,950 | - |
| 230 ↑ | RINGINGLOW ROAD | £303,000 | 1 | 2116 | £342,071 | - |
| 231 ↑ | FURNISS AVENUE | £309,966 | 3 | 2084 | £319,066 | - |
| 232 ↓ | ST ALBANS CLOSE | £312,500 | 1 | - | ||
| 233 ↑ | OXCLOSE AVENUE | £315,500 | 1 | 1849 | £215,666 | 46.29 |
| 234 ↑ | BARNCLIFFE GLEN | £335,000 | 1 | 1799 | £202,000 | 65.84 |
| 235 ↓ | DEWAR DRIVE | £337,500 | 1 | - | ||
| 236 ↑ | SOUTHGROVE ROAD | £374,000 | 2 | 2115 | £341,750 | 9.44 |
| 237 ↓ | CARFIELD LANE | £375,000 | 1 | - | ||
| 238 ↑ | SANDYGATE PARK | £380,000 | 1 | 2119 | £345,500 | 9.99 |
| 239 ↑ | HAUGH LANE | £381,500 | 2 | 2224 | £500,000 | - |
| 240 ↑ | HALLAMSHIRE VIEW | £385,000 | 1 | 2176 | £400,000 | - |
| 241 ↑ | RANMOOR CRESCENT | £400,000 | 1 | 2245 | £636,666 | - |
| 242 ↑ | ECCLESALL ROAD SOUTH | £415,000 | 1 | 2129 | £353,149 | 17.51 |
| 243 ↓ | BIRKENDALE VIEW | £425,000 | 1 | - | ||
| 244 ↑ | ASHLAND ROAD | £436,000 | 1 | 2014 | £273,136 | 59.63 |
| 245 ↓ | HIGHNAM CRESCENT ROAD | £450,000 | 1 | - | ||
| 246 ↑ | WHINFELL COURT | £475,000 | 1 | 2210 | £465,000 | 2.15 |
| 247 ↑ | KNOWLE LANE | £545,000 | 1 | 2142 | £364,845 | 49.38 |
| 248 ↑ | TAPTON PARK MOUNT | £570,000 | 1 | 2213 | £470,000 | 21.28 |
| 249 ↑ | IVY PARK ROAD | £780,000 | 1 | 2120 | £346,875 | 124.86 |
| 250 ↑ | BLACKAMOOR ROAD | £820,000 | 1 | 2071 | £310,000 | 164.52 |
The following streets have no sales this year and therefore not included in the table
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011