House Prices in Skelmersdale

Average prices by property type

year flat terraced semi detached
1999 £31,525(12) £32,568 (166) £50,923 (139) £77,517 (123)
2000 £23,722(9) £33,918 (224) £50,736 (145) £91,610 (83)
2001 £32,693(15) £33,977 (236) £53,636 (152) £90,598 (104)
2002 £27,750(41) £40,675 (286) £63,727 (201) £100,609 (162)
2003 £36,408(23) £44,428 (325) £77,838 (189) £124,362 (175)
2004 £68,116(28) £60,256 (332) £97,649 (194) £153,611 (174)
2005 £72,611(56) £72,642 (304) £110,863 (137) £163,352 (104)
2006 £69,463(53) £75,443 (366) £115,741 (169) £176,421 (87)
2007 £69,257(46) £82,511 (323) £119,125 (134) £200,781 (70)
2008 £62,290(13) £83,014 (161) £121,709 (63) £180,764 (34)
2009 £65,000(5) £76,340 (80) £112,253 (46) £170,267 (28)
2010 £51,700(5) £76,137 (92) £113,376 (43) £183,919 (41)
2011 £22,375(1) £47,650 (4) £122,600 (5) £169,000 (3)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 440 £10,920 £175,000 £50,903
2000 461 £5,500 £450,000 £49,396
2001 507 £10,000 £265,000 £51,448
2002 690 £6,500 £230,000 £60,693
2003 712 £10,200 £485,000 £72,684
2004 728 £10,000 £485,000 £92,836
2005 601 £13,860 £450,275 £97,048
2006 675 £13,200 £390,000 £98,078
2007 573 £8,000 £650,000 £104,458
2008 271 £23,000 £472,729 £103,279
2009 159 £15,000 £385,000 £102,914
2010 181 £24,750 £293,000 £108,724
2011 13 £22,375 £215,000 £102,536

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011