House Prices in Skelmersdale

Average prices by property type

year flat terraced semi detached
2001 () £28,500 (1) () ()
2002 () £24,950 (1) () ()
2003 () £27,222 (2) () ()
2004 () £60,000 (1) £55,500 (1) ()
2005 () £32,100 (1) () ()
2006 () £51,775 (2) () ()
2007 () £35,120 (2) () ()
2008 () £70,000 (1) () ()
2009 () () () ()
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 1 £28,500 £28,500 £28,500
2002 1 £24,950 £24,950 £24,950
2003 2 £20,000 £34,445 £27,222
2004 2 £55,500 £60,000 £57,750
2005 1 £32,100 £32,100 £32,100
2006 2 £49,000 £54,550 £51,775
2007 2 £30,240 £40,000 £35,120
2008 1 £70,000 £70,000 £70,000

House Prices for Abbeystead in Skelmersdale

Your criteria matched 12 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
93 ABBEYSTEAD WN8 9LPmap £28,500 10/31/2001 Terrace F
101 ABBEYSTEAD WN8 9LPmap £24,950 5/3/2002 Terrace F
55 ABBEYSTEAD WN8 9LPmap £20,000 5/23/2003 Terrace F
55 ABBEYSTEAD WN8 9LPmap £34,445 7/29/2003 Terrace F
73 ABBEYSTEAD WN8 9LPmap £55,500 10/1/2004 Semi-detached F
67 ABBEYSTEAD WN8 9LPmap £60,000 11/18/2004 Terrace F
69 ABBEYSTEAD WN8 9LPmap £32,100 10/31/2005 Terrace F
37 ABBEYSTEAD WN8 9LPmap £54,550 3/24/2006 Terrace F
47 ABBEYSTEAD WN8 9LPmap £49,000 10/6/2006 Terrace F
77 ABBEYSTEAD WN8 9LPmap £30,240 8/6/2007 Terrace F
33 ABBEYSTEAD WN8 9LPmap £40,000 10/31/2007 Terrace F
65 ABBEYSTEAD WN8 9LPmap £70,000 1/31/2008 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011