House Prices in Skelmersdale

Average prices by property type

year flat terraced semi detached
2001 () () £55,666 (3) £76,500 (1)
2002 () () £65,475 (2) ()
2003 () () £90,000 (1) ()
2004 () () £130,000 (1) ()
2005 () () () ()
2006 () () £120,000 (1) ()
2007 () £142,500 (1) () ()
2008 () () () ()
2009 () () () £125,000 (1)
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 4 £52,000 £76,500 £60,875
2002 2 £64,000 £66,950 £65,475
2003 1 £90,000 £90,000 £90,000
2004 1 £130,000 £130,000 £130,000
2006 1 £120,000 £120,000 £120,000
2007 1 £142,500 £142,500 £142,500
2009 1 £125,000 £125,000 £125,000

House Prices for Ambergate in Skelmersdale

Your criteria matched 11 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
55 AMBERGATE WN8 9JNmap £52,000 4/6/2001 Semi-detached F
3 AMBERGATE WN8 9JNmap £56,000 5/11/2001 Semi-detached F
65 AMBERGATE WN8 9JNmap £59,000 8/10/2001 Semi-detached F
14 AMBERGATE WN8 9JNmap £76,500 10/5/2001 Detached F
63 AMBERGATE WN8 9JNmap £64,000 5/3/2002 Semi-detached F
49 AMBERGATE WN8 9JNmap £66,950 8/9/2002 Semi-detached F
23 AMBERGATE WN8 9JNmap £90,000 9/12/2003 Semi-detached F
28 AMBERGATE WN8 9JNmap £130,000 2/13/2004 Semi-detached F
63 AMBERGATE WN8 9JNmap £120,000 7/21/2006 Semi-detached F
5 AMBERGATE WN8 9JNmap £142,500 8/9/2007 Terrace F
14 AMBERGATE WN8 9JNmap £125,000 8/7/2009 Detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011