House Prices in Skelmersdale

Average prices by property type

year flat terraced semi detached
2001 () () () ()
2002 £40,950(1) () () ()
2003 £38,000(1) £12,800 (1) () ()
2004 () £32,000 (1) () ()
2005 () £46,220 (3) () ()
2006 () £28,450 (1) () ()
2007 £52,000(1) £85,000 (1) () ()
2008 () £62,000 (1) () ()
2009 () £65,000 (1) () ()
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2002 1 £40,950 £40,950 £40,950
2003 2 £12,800 £38,000 £25,400
2004 1 £32,000 £32,000 £32,000
2005 3 £33,660 £65,000 £46,220
2006 1 £28,450 £28,450 £28,450
2007 2 £52,000 £85,000 £68,500
2008 1 £62,000 £62,000 £62,000
2009 1 £65,000 £65,000 £65,000

House Prices for Blakehall in Skelmersdale

Your criteria matched 12 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
274 BLAKEHALL WN8 9BBmap £40,950 6/11/2002 Flat F
274 BLAKEHALL WN8 9BBmap £38,000 8/15/2003 Flat F
56 BLAKEHALL WN8 9AZmap £12,800 12/1/2003 Terrace F
356 BLAKEHALL WN8 9BHmap £32,000 7/23/2004 Terrace F
28 BLAKEHALL WN8 9AZmap £40,000 5/3/2005 Terrace F
44 BLAKEHALL WN8 9AZmap £65,000 7/15/2005 Terrace F
336 BLAKEHALL WN8 9BHmap £33,660 12/5/2005 Terrace F
54 BLAKEHALL WN8 9AZmap £28,450 2/20/2006 Terrace F
90 BLAKEHALL WN8 9BAmap £52,000 1/26/2007 Flat F
56 BLAKEHALL WN8 9AZmap £85,000 3/30/2007 Terrace F
286 BLAKEHALL WN8 9BHmap £62,000 1/9/2008 Terrace F
384 BLAKEHALL WN8 9BHmap £65,000 8/12/2009 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011