House Prices in Skelmersdale

Average prices by property type

year flat terraced semi detached
2001 () () £46,000 (1) ()
2002 () () £62,050 (3) ()
2003 () () £76,500 (1) ()
2004 () () £89,750 (2) ()
2005 () () £63,000 (1) ()
2006 £120,000(1) () £112,000 (1) ()
2007 () () £147,000 (1) ()
2008 () () £115,000 (1) ()
2009 () () () ()
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 1 £46,000 £46,000 £46,000
2002 3 £57,000 £64,950 £62,050
2003 1 £76,500 £76,500 £76,500
2004 2 £83,000 £96,500 £89,750
2005 1 £63,000 £63,000 £63,000
2006 2 £112,000 £120,000 £116,000
2007 1 £147,000 £147,000 £147,000
2008 1 £115,000 £115,000 £115,000

House Prices for Blaydon Park in Skelmersdale

Your criteria matched 12 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
24 BLAYDON PARK WN8 0JFmap £46,000 8/3/2001 Semi-detached F
14 BLAYDON PARK WN8 0JFmap £57,000 9/26/2002 Semi-detached F
24 BLAYDON PARK WN8 0JFmap £64,200 10/18/2002 Semi-detached F
8 BLAYDON PARK WN8 0JFmap £64,950 12/13/2002 Semi-detached F
24 BLAYDON PARK WN8 0JFmap £76,500 5/23/2003 Semi-detached F
9 BLAYDON PARK WN8 0JFmap £83,000 4/23/2004 Semi-detached F
14 BLAYDON PARK WN8 0JFmap £96,500 12/10/2004 Semi-detached F
1 BLAYDON PARK WN8 0JFmap £63,000 8/26/2005 Semi-detached F
3 BLAYDON PARK WN8 0JFmap £120,000 11/22/2006 Flat F
22 BLAYDON PARK WN8 0JFmap £112,000 12/8/2006 Semi-detached F
2 BLAYDON PARK WN8 0JFmap £147,000 6/29/2007 Semi-detached F
10 BLAYDON PARK WN8 0JFmap £115,000 1/25/2008 Semi-detached F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011