House Prices in Southampton
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | £60,750 (2) | £87,000 (1) | () |
| 2002 | () | £85,972 (2) | £88,591 (6) | () |
| 2003 | () | £90,312 (4) | £115,250 (2) | () |
| 2004 | () | £111,483 (3) | £114,483 (3) | () |
| 2005 | () | £120,000 (1) | £132,000 (1) | () |
| 2006 | () | £128,391 (6) | £135,875 (4) | () |
| 2007 | () | £125,500 (4) | £146,150 (3) | £150,000 (1) |
| 2008 | () | £125,475 (2) | £148,000 (1) | () |
| 2009 | () | () | £100,000 (1) | () |
| 2010 | () | () | £105,000 (1) | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 3 | £59,000 | £87,000 | £69,500 |
| 2002 | 8 | £40,000 | £114,000 | £87,936 |
| 2003 | 6 | £70,000 | £118,500 | £98,625 |
| 2004 | 6 | £98,500 | £123,950 | £112,983 |
| 2005 | 2 | £120,000 | £132,000 | £126,000 |
| 2006 | 10 | £115,000 | £146,000 | £131,385 |
| 2007 | 8 | £110,000 | £155,950 | £136,306 |
| 2008 | 3 | £124,950 | £148,000 | £132,983 |
| 2009 | 1 | £100,000 | £100,000 | £100,000 |
| 2010 | 1 | £105,000 | £105,000 | £105,000 |
House Prices for Acacia Road in Southampton
Your criteria matched 48 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 103 ACACIA ROAD SO19 7JYmap | £62,500 | 8/31/2001 | Terrace | F |
| 40B ACACIA ROAD SO19 7LBmap | £59,000 | 9/13/2001 | Terrace | F |
| 87 ACACIA ROAD SO19 7JYmap | £87,000 | 11/15/2001 | Semi-detached | F |
| 60 ACACIA ROAD SO19 7JUmap | £95,600 | 2/13/2002 | Semi-detached | F |
| 55 ACACIA ROAD SO19 7LAmap | £40,000 | 2/25/2002 | Semi-detached | F |
| 107 ACACIA ROAD SO19 7JYmap | £80,000 | 4/30/2002 | Semi-detached | F |
| 90 ACACIA ROAD SO19 7JUmap | £79,995 | 6/14/2002 | Terrace | F |
| 25 ACACIA ROAD SO19 7LEmap | £97,000 | 6/28/2002 | Semi-detached | F |
| 33 ACACIA ROAD SO19 7LAmap | £104,950 | 7/17/2002 | Semi-detached | F |
| 31 ACACIA ROAD SO19 7LAmap | £114,000 | 11/1/2002 | Semi-detached | F |
| 92 ACACIA ROAD SO19 7JUmap | £91,950 | 11/28/2002 | Terrace | F |
| 77 ACACIA ROAD SO19 7JYmap | £98,000 | 2/28/2003 | Terrace | F |
| 107 ACACIA ROAD SO19 7JYmap | £112,000 | 3/28/2003 | Semi-detached | F |
| 115 ACACIA ROAD SO19 7JTmap | £81,251 | 4/22/2003 | Terrace | F |
| 44 ACACIA ROAD SO19 7LBmap | £118,500 | 9/15/2003 | Semi-detached | F |
| 38 ACACIA ROAD SO19 7LBmap | £70,000 | 9/29/2003 | Terrace | F |
| 115 ACACIA ROAD SO19 7JTmap | £112,000 | 11/21/2003 | Terrace | F |
| 131 ACACIA ROAD SO19 7JTmap | £110,000 | 1/20/2004 | Semi-detached | F |
| 2 ACACIA ROAD SO19 7LFmap | £112,000 | 1/23/2004 | Terrace | F |
| 147 ACACIA ROAD SO19 7JTmap | £118,500 | 2/27/2004 | Semi-detached | F |
| 77 ACACIA ROAD SO19 7JYmap | £123,950 | 8/9/2004 | Terrace | F |
| 40C ACACIA ROAD SO19 7LBmap | £114,950 | 8/18/2004 | Semi-detached | F |
| 40A ACACIA ROAD SO19 7LBmap | £98,500 | 11/26/2004 | Terrace | F |
| 40A ACACIA ROAD SO19 7LBmap | £120,000 | 3/2/2005 | Terrace | F |
| 60 ACACIA ROAD SO19 7JUmap | £132,000 | 8/3/2005 | Semi-detached | F |
| 72 ACACIA ROAD SO19 7JUmap | £133,000 | 3/28/2006 | Terrace | F |
| 149 ACACIA ROAD SO19 7JTmap | £135,950 | 5/12/2006 | Terrace | F |
| 77 ACACIA ROAD SO19 7JYmap | £129,950 | 6/2/2006 | Terrace | F |
| 95 ACACIA ROAD SO19 7JYmap | £119,500 | 6/22/2006 | Terrace | F |
| 98 ACACIA ROAD SO19 7JUmap | £134,500 | 7/28/2006 | Semi-detached | F |
| 96 ACACIA ROAD SO19 7JUmap | £115,000 | 10/3/2006 | Terrace | F |
| 33 ACACIA ROAD SO19 7LAmap | £133,000 | 10/12/2006 | Semi-detached | F |
| 2 ACACIA ROAD SO19 7LFmap | £136,950 | 11/3/2006 | Terrace | F |
| 80 ACACIA ROAD SO19 7JUmap | £130,000 | 11/17/2006 | Semi-detached | F |
| 25 ACACIA ROAD SO19 7LEmap | £146,000 | 12/8/2006 | Semi-detached | F |
| 30 ACACIA ROAD SO19 7LBmap | £128,500 | 2/9/2007 | Terrace | F |
| 39A ACACIA ROAD SO19 7LAmap | £150,000 | 2/9/2007 | Detached | F |
| 49 ACACIA ROAD SO19 7LAmap | £155,950 | 3/2/2007 | Semi-detached | F |
| 51 ACACIA ROAD SO19 7LAmap | £138,500 | 6/29/2007 | Semi-detached | F |
| 76 ACACIA ROAD SO19 7JUmap | £144,000 | 6/29/2007 | Semi-detached | F |
| 145 ACACIA ROAD SO19 7JTmap | £110,000 | 9/7/2007 | Terrace | F |
| 40B ACACIA ROAD SO19 7LBmap | £123,500 | 9/28/2007 | Terrace | F |
| 36 ACACIA ROAD SO19 7LBmap | £140,000 | 10/23/2007 | Terrace | F |
| 39B ACACIA ROAD SO19 7LAmap | £148,000 | 7/8/2008 | Semi-detached | F |
| 92 ACACIA ROAD SO19 7JUmap | £126,000 | 8/29/2008 | Terrace | F |
| 38 ACACIA ROAD SO19 7LBmap | £124,950 | 9/26/2008 | Terrace | F |
| 27 ACACIA ROAD SO19 7LEmap | £100,000 | 3/2/2009 | Semi-detached | F |
| 65 ACACIA ROAD SO19 7JYmap | £105,000 | 3/2/2010 | Semi-detached | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011