House Prices in Southampton

Average prices by property type

year flat terraced semi detached
2001 £132,500(2) £265,000 (1) () ()
2002 £156,562(8) £280,000 (1) () ()
2003 £187,125(4) £292,000 (4) () ()
2004 £198,150(3) £272,000 (2) () ()
2005 £199,000(1) £380,000 (1) () £387,500 (1)
2006 £182,666(3) £301,000 (3) () ()
2007 £310,000(3) £345,000 (1) () ()
2008 () £410,000 (1) () ()
2009 £174,950(3) £187,000 (1) () ()
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 3 £130,000 £265,000 £176,666
2002 9 £122,000 £280,000 £170,277
2003 8 £180,000 £334,000 £239,562
2004 5 £179,000 £365,000 £227,690
2005 3 £199,000 £387,500 £322,166
2006 6 £175,000 £370,000 £241,833
2007 4 £195,000 £390,000 £318,750
2008 1 £410,000 £410,000 £410,000
2009 4 £174,950 £187,000 £177,962

House Prices for Alcantara Crescent in Southampton

Your criteria matched 43 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
23 ALCANTARA CRESCENT SO14 3HRmap £130,000 2/22/2001 Flat F
16 ALCANTARA CRESCENT SO14 3HRmap £135,000 4/27/2001 Flat F
50 ALCANTARA CRESCENT SO14 3HRmap £265,000 8/24/2001 Terrace F
24 ALCANTARA CRESCENT SO14 3HRmap £122,000 4/12/2002 Flat F
5 ALCANTARA CRESCENT SO14 3HRmap £280,000 4/22/2002 Terrace F
24 ALCANTARA CRESCENT SO14 3HRmap £153,000 6/14/2002 Flat F
40 ALCANTARA CRESCENT SO14 3HRmap £157,000 6/25/2002 Flat F
37 ALCANTARA CRESCENT SO14 3HRmap £162,500 7/12/2002 Flat F
21 ALCANTARA CRESCENT SO14 3HRmap £158,000 8/5/2002 Flat F
15 ALCANTARA CRESCENT SO14 3HRmap £170,000 8/8/2002 Flat F
19 ALCANTARA CRESCENT SO14 3HRmap £165,000 8/19/2002 Flat F
34 ALCANTARA CRESCENT SO14 3HRmap £165,000 9/2/2002 Flat F
39 ALCANTARA CRESCENT SO14 3HRmap £180,000 3/28/2003 Flat F
25 ALCANTARA CRESCENT SO14 3HRmap £196,000 4/25/2003 Flat F
10 ALCANTARA CRESCENT SO14 3HRmap £320,000 5/30/2003 Terrace F
8 ALCANTARA CRESCENT SO14 3HRmap £324,000 6/11/2003 Terrace F
31 ALCANTARA CRESCENT SO14 3HRmap £190,000 7/18/2003 Terrace F
36 ALCANTARA CRESCENT SO14 3HRmap £192,500 8/27/2003 Flat F
5 ALCANTARA CRESCENT SO14 3HRmap £334,000 10/31/2003 Terrace F
28 ALCANTARA CRESCENT SO14 3HRmap £180,000 10/31/2003 Flat F
13 ALCANTARA CRESCENT SO14 3HRmap £212,500 2/5/2004 Flat F
35 ALCANTARA CRESCENT SO14 3HRmap £189,950 2/27/2004 Flat F
29 ALCANTARA CRESCENT SO14 3HRmap £179,000 3/29/2004 Terrace F
41 ALCANTARA CRESCENT SO14 3HRmap £192,000 10/8/2004 Flat F
53 ALCANTARA CRESCENT SO14 3HRmap £365,000 12/16/2004 Terrace F
40 ALCANTARA CRESCENT SO14 3HRmap £199,000 6/10/2005 Flat F
44 ALCANTARA CRESCENT SO14 3HRmap £380,000 7/26/2005 Terrace F
12 ALCANTARA CRESCENT SO14 3HRmap £387,500 11/25/2005 Detached F
15 ALCANTARA CRESCENT SO14 3HRmap £181,500 5/19/2006 Flat F
51 ALCANTARA CRESCENT SO14 3HRmap £370,000 6/16/2006 Terrace F
43 ALCANTARA CRESCENT SO14 3HRmap £358,000 8/19/2006 Terrace F
23 ALCANTARA CRESCENT SO14 3HRmap £182,000 10/6/2006 Flat F
28 ALCANTARA CRESCENT SO14 3HRmap £184,500 10/16/2006 Flat F
29 ALCANTARA CRESCENT SO14 3HRmap £175,000 12/12/2006 Terrace F
9 ALCANTARA CRESCENT SO14 3HRmap £345,000 7/2/2007 Terrace F
54 ALCANTARA CRESCENT SO14 3HRmap £390,000 7/31/2007 Flat F
41 ALCANTARA CRESCENT SO14 3HRmap £195,000 7/31/2007 Flat F
3 ALCANTARA CRESCENT SO14 3HRmap £345,000 8/30/2007 Flat F
49 ALCANTARA CRESCENT SO14 3HRmap £410,000 1/31/2008 Terrace F
14 ALCANTARA CRESCENT SO14 3HRmap £187,000 2/6/2009 Terrace F
22 ALCANTARA CRESCENT SO14 3HRmap £174,950 10/9/2009 Flat F
22 ALCANTARA CRESCENT SO14 3HRmap £174,950 10/9/2009 Flat F
22 ALCANTARA CRESCENT SO14 3HRmap £174,950 10/9/2009 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011