House Prices in Southampton

Average prices by property type

year flat terraced semi detached
2001 £65,250(2) £83,750 (1) () £98,975 (2)
2002 £78,500(1) £135,000 (1) () £131,000 (1)
2003 () £131,000 (2) £162,000 (1) £144,000 (1)
2004 £88,000(1) £159,000 (1) £155,000 (1) ()
2005 £112,000(1) () £158,475 (2) £170,250 (2)
2006 () £167,000 (1) £152,833 (3) £169,650 (3)
2007 £120,250(1) £148,000 (1) £175,000 (2) ()
2008 () () () ()
2009 () () £150,000 (1) ()
2010 () () () £212,000 (1)
2011 £103,000(1) () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2001 5 £56,000 £102,950 £82,440
2002 3 £78,500 £135,000 £114,833
2003 4 £122,000 £162,000 £142,000
2004 3 £88,000 £159,000 £134,000
2005 5 £112,000 £184,500 £153,890
2006 7 £125,000 £187,000 £162,064
2007 4 £120,250 £175,000 £154,562
2009 1 £150,000 £150,000 £150,000
2010 1 £212,000 £212,000 £212,000
2011 1 £103,000 £103,000 £103,000

House Prices for Alfriston Gardens in Southampton

Your criteria matched 34 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
FLAT 2 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £56,000 2/9/2001 Flat F
14 ALFRISTON GARDENS SO19 8GAmap £95,000 5/1/2001 Detached F
64 ALFRISTON GARDENS SO19 8FUmap £83,750 6/22/2001 Terrace F
71 ALFRISTON GARDENS SO19 8GBmap £102,950 9/20/2001 Detached F
FLAT 6 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £74,500 11/2/2001 Flat F
79 ALFRISTON GARDENS SO19 8GBmap £131,000 4/4/2002 Detached F
63 ALFRISTON GARDENS SO19 8GBmap £135,000 9/17/2002 Terrace F
FLAT 4 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £78,500 9/20/2002 Flat F
83 ALFRISTON GARDENS SO19 8GBmap £144,000 2/14/2003 Detached F
67 ALFRISTON GARDENS SO19 8GBmap £140,000 5/1/2003 Terrace F
64 ALFRISTON GARDENS SO19 8FUmap £122,000 7/11/2003 Terrace F
43 ALFRISTON GARDENS SO19 8GBmap £162,000 9/26/2003 Semi-detached F
96 ALFRISTON GARDENS SO19 8FZmap £155,000 3/16/2004 Semi-detached F
55 ALFRISTON GARDENS SO19 8GBmap £159,000 6/4/2004 Terrace F
FLAT 5 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £88,000 7/22/2004 Flat F
103 ALFRISTON GARDENS SO19 8FZmap £164,950 2/18/2005 Semi-detached F
27 ALFRISTON GARDENS SO19 8GBmap £152,000 5/27/2005 Semi-detached F
87 ALFRISTON GARDENS SO19 8GBmap £184,500 6/30/2005 Detached F
89 ALFRISTON GARDENS SO19 8GBmap £156,000 8/19/2005 Detached F
FLAT 4 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £112,000 10/7/2005 Flat F
27 ALFRISTON GARDENS SO19 8GBmap £158,500 2/6/2006 Semi-detached F
63 ALFRISTON GARDENS SO19 8GBmap £167,000 3/10/2006 Terrace F
63 ALFRISTON GARDENS SO19 8GBmap £167,000 3/10/2006 Detached F
7 ALFRISTON GARDENS SO19 8GBmap £187,000 3/30/2006 Detached F
43 ALFRISTON GARDENS SO19 8GBmap £175,000 9/15/2006 Semi-detached F
104 ALFRISTON GARDENS SO19 8FZmap £125,000 10/4/2006 Semi-detached F
9 ALFRISTON GARDENS SO19 8GBmap £154,950 12/13/2006 Detached F
66 ALFRISTON GARDENS SO19 8FUmap £148,000 2/23/2007 Terrace F
FLAT 6 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £120,250 2/27/2007 Flat F
27 ALFRISTON GARDENS SO19 8GBmap £175,000 5/4/2007 Semi-detached F
104 ALFRISTON GARDENS SO19 8FZmap £175,000 6/15/2007 Semi-detached F
105 ALFRISTON GARDENS SO19 8FZmap £150,000 6/10/2009 Semi-detached F
10 ALFRISTON GARDENS SO19 8GAmap £212,000 1/29/2010 Detached F
FLAT 4 ALFRISTON COURT ALFRISTON GARDENS SO19 8RZmap £103,000 1/21/2011 Flat F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011