House Prices in Southampton
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | £37,521(19) | £96,950 (1) | () | () |
| 2002 | £50,520(26) | () | () | () |
| 2003 | £73,068(8) | £126,000 (1) | £131,000 (1) | () |
| 2004 | £81,399(10) | () | () | () |
| 2005 | £72,673(13) | £143,000 (3) | () | () |
| 2006 | £81,915(13) | () | £151,000 (1) | () |
| 2007 | £80,421(14) | £180,250 (2) | () | () |
| 2008 | £68,714(7) | () | () | () |
| 2009 | £79,777(9) | £128,000 (1) | () | () |
| 2010 | £65,750(4) | £157,000 (1) | () | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2001 | 20 | £32,500 | £96,950 | £40,492 |
| 2002 | 26 | £36,950 | £76,500 | £50,520 |
| 2003 | 10 | £58,500 | £131,000 | £84,155 |
| 2004 | 10 | £59,999 | £103,500 | £81,399 |
| 2005 | 16 | £62,000 | £155,000 | £85,859 |
| 2006 | 14 | £65,000 | £151,000 | £86,850 |
| 2007 | 16 | £65,000 | £195,000 | £92,900 |
| 2008 | 7 | £50,000 | £78,500 | £68,714 |
| 2009 | 10 | £55,000 | £128,000 | £84,600 |
| 2010 | 5 | £50,000 | £157,000 | £84,000 |
House Prices for Anson Drive in Southampton
Your criteria matched 101 sales. Displayed below are the top 100. Please refine your criteria using the options on the right.
You can sort the information below by clicking on any of the headings.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| FLAT 47 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £32,500 | 1/5/2001 | Flat | F |
| FLAT 21 RODNEY COURT ANSON DRIVE SO19 8RUmap | £34,000 | 2/9/2001 | Flat | F |
| FLAT 46 BEATTY COURT ANSON DRIVE SO19 8RRmap | £50,000 | 3/14/2001 | Flat | F |
| FLAT 20 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £34,000 | 3/22/2001 | Flat | F |
| FLAT 23 RODNEY COURT ANSON DRIVE SO19 8RUmap | £35,000 | 3/30/2001 | Flat | F |
| FLAT 37 RODNEY COURT ANSON DRIVE SO19 8RUmap | £33,000 | 4/30/2001 | Flat | F |
| FLAT 45 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £33,000 | 5/11/2001 | Flat | F |
| FLAT 21 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £33,000 | 5/25/2001 | Flat | F |
| FLAT 12 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £36,000 | 6/6/2001 | Flat | F |
| FLAT 62 RODNEY COURT ANSON DRIVE SO19 8RWmap | £34,500 | 6/15/2001 | Flat | F |
| FLAT 45 BEATTY COURT ANSON DRIVE SO19 8RRmap | £51,500 | 7/12/2001 | Flat | F |
| FLAT 37 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £32,950 | 8/17/2001 | Flat | F |
| FLAT 24 BEATTY COURT ANSON DRIVE SO19 8RQmap | £45,000 | 8/24/2001 | Flat | F |
| FLAT 56 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £41,950 | 9/13/2001 | Flat | F |
| FLAT 8 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £38,500 | 9/28/2001 | Flat | F |
| FLAT 15 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £33,000 | 9/28/2001 | Flat | F |
| FLAT 5 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £36,000 | 9/28/2001 | Flat | F |
| 14 ANSON DRIVE SO19 8RPmap | £96,950 | 10/22/2001 | Terrace | F |
| FLAT 55 RODNEY COURT ANSON DRIVE SO19 8RWmap | £33,000 | 12/12/2001 | Flat | F |
| FLAT 69 RODNEY COURT ANSON DRIVE SO19 8RWmap | £46,000 | 12/21/2001 | Flat | F |
| FLAT 71 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £40,000 | 1/4/2002 | Flat | F |
| FLAT 9 RODNEY COURT ANSON DRIVE SO19 8RUmap | £45,500 | 1/16/2002 | Flat | F |
| FLAT 47 RODNEY COURT ANSON DRIVE SO19 8RWmap | £40,000 | 1/23/2002 | Flat | F |
| FLAT 9 BEATTY COURT ANSON DRIVE SO19 8RQmap | £65,000 | 2/1/2002 | Flat | F |
| FLAT 31 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £40,000 | 2/25/2002 | Flat | F |
| FLAT 35 RODNEY COURT ANSON DRIVE SO19 8RUmap | £38,000 | 2/28/2002 | Flat | F |
| FLAT 2 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £40,500 | 3/1/2002 | Flat | F |
| FLAT 51 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £39,500 | 3/15/2002 | Flat | F |
| FLAT 2 BEATTY COURT ANSON DRIVE SO19 8RQmap | £60,000 | 3/18/2002 | Flat | F |
| FLAT 3 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £36,950 | 4/12/2002 | Flat | F |
| FLAT 59 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £39,995 | 5/23/2002 | Flat | F |
| FLAT 30 RODNEY COURT ANSON DRIVE SO19 8RUmap | £46,950 | 5/24/2002 | Flat | F |
| FLAT 1 RODNEY COURT ANSON DRIVE SO19 8RUmap | £46,000 | 6/20/2002 | Flat | F |
| FLAT 52 RODNEY COURT ANSON DRIVE SO19 8RWmap | £49,000 | 7/5/2002 | Flat | F |
| FLAT 10 BEATTY COURT ANSON DRIVE SO19 8RQmap | £64,750 | 7/9/2002 | Flat | F |
| FLAT 28 BEATTY COURT ANSON DRIVE SO19 8RQmap | £64,000 | 7/12/2002 | Flat | F |
| FLAT 46 BEATTY COURT ANSON DRIVE SO19 8RRmap | £76,500 | 7/19/2002 | Flat | F |
| FLAT 56 RODNEY COURT ANSON DRIVE SO19 8RWmap | £52,000 | 8/16/2002 | Flat | F |
| FLAT 49 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £59,950 | 8/23/2002 | Flat | F |
| FLAT 16 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £45,000 | 8/23/2002 | Flat | F |
| FLAT 11 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £48,500 | 9/12/2002 | Flat | F |
| FLAT 3 RODNEY COURT ANSON DRIVE SO19 8RUmap | £52,200 | 11/1/2002 | Flat | F |
| FLAT 64 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £50,950 | 11/15/2002 | Flat | F |
| FLAT 2 RODNEY COURT ANSON DRIVE SO19 8RUmap | £52,325 | 12/3/2002 | Flat | F |
| FLAT 59 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £59,950 | 12/13/2002 | Flat | F |
| FLAT 14 RODNEY COURT ANSON DRIVE SO19 8RUmap | £60,000 | 12/23/2002 | Flat | F |
| 4 ANSON DRIVE SO19 8RPmap | £126,000 | 1/2/2003 | Terrace | F |
| FLAT 45 BEATTY COURT ANSON DRIVE SO19 8RRmap | £82,500 | 2/14/2003 | Flat | F |
| FLAT 36 RODNEY COURT ANSON DRIVE SO19 8RUmap | £58,500 | 4/2/2003 | Flat | F |
| FLAT 36 BEATTY COURT ANSON DRIVE SO19 8RQmap | £89,950 | 4/11/2003 | Flat | F |
| FLAT 16 RODNEY COURT ANSON DRIVE SO19 8RUmap | £67,500 | 5/30/2003 | Flat | F |
| FLAT 7 BEATTY COURT ANSON DRIVE SO19 8RQmap | £78,000 | 6/4/2003 | Flat | F |
| FLAT 41 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £64,000 | 9/12/2003 | Flat | F |
| 18 ANSON DRIVE SO19 8RPmap | £131,000 | 9/29/2003 | Semi-detached | F |
| FLAT 20 RODNEY COURT ANSON DRIVE SO19 8RUmap | £59,600 | 9/30/2003 | Flat | F |
| FLAT 2 BEATTY COURT ANSON DRIVE SO19 8RQmap | £84,500 | 11/21/2003 | Flat | F |
| FLAT 47 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £59,999 | 1/19/2004 | Flat | F |
| FLAT 1 RODNEY COURT ANSON DRIVE SO19 8RUmap | £73,500 | 1/27/2004 | Flat | F |
| FLAT 64 RODNEY COURT ANSON DRIVE SO19 8RWmap | £65,000 | 1/30/2004 | Flat | F |
| FLAT 3 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £75,000 | 5/14/2004 | Flat | F |
| FLAT 29 BEATTY COURT ANSON DRIVE SO19 8RQmap | £97,000 | 6/18/2004 | Flat | F |
| FLAT 4 BEATTY COURT ANSON DRIVE SO19 8RQmap | £94,500 | 6/25/2004 | Flat | F |
| FLAT 30 BEATTY COURT ANSON DRIVE SO19 8RQmap | £103,500 | 8/20/2004 | Flat | F |
| FLAT 1 RODNEY COURT ANSON DRIVE SO19 8RUmap | £76,000 | 9/17/2004 | Flat | F |
| FLAT 68 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £73,500 | 10/26/2004 | Flat | F |
| FLAT 45 BEATTY COURT ANSON DRIVE SO19 8RRmap | £96,000 | 11/12/2004 | Flat | F |
| FLAT 19 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £63,250 | 2/11/2005 | Flat | F |
| FLAT 9 BEATTY COURT ANSON DRIVE SO19 8RQmap | £98,000 | 3/4/2005 | Flat | F |
| FLAT 52 RODNEY COURT ANSON DRIVE SO19 8RWmap | £67,000 | 6/17/2005 | Flat | F |
| 4 ANSON DRIVE SO19 8RPmap | £137,500 | 7/12/2005 | Terrace | F |
| FLAT 10 RODNEY COURT ANSON DRIVE SO19 8RUmap | £65,000 | 7/15/2005 | Flat | F |
| FLAT 8 BEATTY COURT ANSON DRIVE SO19 8RQmap | £86,000 | 7/18/2005 | Flat | F |
| FLAT 18 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £68,000 | 7/26/2005 | Flat | F |
| FLAT 16 RODNEY COURT ANSON DRIVE SO19 8RUmap | £67,000 | 7/27/2005 | Flat | F |
| FLAT 13 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £62,000 | 7/29/2005 | Flat | F |
| FLAT 7 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £65,000 | 8/5/2005 | Flat | F |
| FLAT 10 BEATTY COURT ANSON DRIVE SO19 8RQmap | £102,000 | 8/26/2005 | Flat | F |
| FLAT 32 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £70,000 | 9/7/2005 | Flat | F |
| FLAT 12 RODNEY COURT ANSON DRIVE SO19 8RUmap | £66,500 | 10/7/2005 | Flat | F |
| FLAT 49 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £65,000 | 10/24/2005 | Flat | F |
| 13 ANSON DRIVE SO19 8RPmap | £136,500 | 12/9/2005 | Terrace | F |
| 26 ANSON DRIVE SO19 8RPmap | £155,000 | 12/22/2005 | Terrace | F |
| FLAT 30 BEATTY COURT ANSON DRIVE SO19 8RQmap | £107,000 | 1/31/2006 | Flat | F |
| FLAT 3 DUNCAN COURT ANSON DRIVE SO19 8RSmap | £65,000 | 3/9/2006 | Flat | F |
| FLAT 68 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £76,950 | 6/30/2006 | Flat | F |
| 28 ANSON DRIVE SO19 8RPmap | £151,000 | 6/30/2006 | Semi-detached | F |
| FLAT 30 RODNEY COURT ANSON DRIVE SO19 8RUmap | £68,000 | 7/14/2006 | Flat | F |
| FLAT 19 BEATTY COURT ANSON DRIVE SO19 8RQmap | £103,000 | 7/21/2006 | Flat | F |
| FLAT 4 RODNEY COURT ANSON DRIVE SO19 8RUmap | £67,000 | 7/24/2006 | Flat | F |
| FLAT 39 BEATTY COURT ANSON DRIVE SO19 8RQmap | £105,000 | 8/30/2006 | Flat | F |
| FLAT 2 BEATTY COURT ANSON DRIVE SO19 8RQmap | £84,000 | 8/30/2006 | Flat | F |
| FLAT 4 BEATTY COURT ANSON DRIVE SO19 8RQmap | £87,500 | 8/31/2006 | Flat | F |
| FLAT 60 RODNEY COURT ANSON DRIVE SO19 8RWmap | £68,000 | 9/29/2006 | Flat | F |
| FLAT 20 RODNEY COURT ANSON DRIVE SO19 8RUmap | £67,500 | 10/6/2006 | Flat | F |
| FLAT 13 BEATTY COURT ANSON DRIVE SO19 8RQmap | £94,000 | 11/20/2006 | Flat | F |
| FLAT 64 DUNCAN COURT ANSON DRIVE SO19 8RTmap | £71,950 | 12/1/2006 | Flat | F |
| FLAT 57 RODNEY COURT ANSON DRIVE SO19 8RWmap | £66,000 | 1/5/2007 | Flat | F |
| FLAT 47 RODNEY COURT ANSON DRIVE SO19 8RWmap | £70,000 | 1/23/2007 | Flat | F |
| FLAT 42 RODNEY COURT ANSON DRIVE SO19 8RWmap | £67,000 | 2/9/2007 | Flat | F |
| FLAT 37 RODNEY COURT ANSON DRIVE SO19 8RUmap | £67,000 | 3/2/2007 | Flat | F |
| FLAT 9 RODNEY COURT ANSON DRIVE SO19 8RUmap | £71,500 | 3/6/2007 | Flat | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011