House Prices in Southampton

Average prices by property type

year flat terraced semi detached
2001 () () () ()
2002 () £103,590 (5) () ()
2003 () () () ()
2004 () £66,000 (1) () ()
2005 () £65,000 (1) () ()
2006 () £103,250 (2) () ()
2007 () £150,000 (1) () ()
2008 () () () ()
2009 () () () ()
2010 () () () ()
2011 () () () ()
2012 () () () ()

Overview by price

year sales min price max price avg price
2002 5 £55,000 £128,500 £103,590
2004 1 £66,000 £66,000 £66,000
2005 1 £65,000 £65,000 £65,000
2006 2 £69,500 £137,000 £103,250
2007 1 £150,000 £150,000 £150,000

House Prices for Applewood Gardens in Southampton

Your criteria matched 10 sales which are displayed below. You can refine or change your criteria using the options on the right.

address price date sold sorted in descending order; click to reverse type tenure
12 APPLEWOOD GARDENS SO19 8SHmap £96,500 4/26/2002 Terrace F
14 APPLEWOOD GARDENS SO19 8SHmap £121,000 6/6/2002 Terrace F
8 APPLEWOOD GARDENS SO19 8SHmap £55,000 8/23/2002 Terrace F
13 APPLEWOOD GARDENS SO19 8SHmap £116,950 9/20/2002 Terrace F
14 APPLEWOOD GARDENS SO19 8SHmap £128,500 12/20/2002 Terrace F
9 APPLEWOOD GARDENS SO19 8SHmap £66,000 10/29/2004 Terrace F
10 APPLEWOOD GARDENS SO19 8SHmap £65,000 4/28/2005 Terrace F
13 APPLEWOOD GARDENS SO19 8SHmap £137,000 2/15/2006 Terrace F
8 APPLEWOOD GARDENS SO19 8SHmap £69,500 8/22/2006 Terrace F
13 APPLEWOOD GARDENS SO19 8SHmap £150,000 9/10/2007 Terrace F

Refine Search

Date Range
Property Type:
Tenure:

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011