House Prices in Southampton
Average prices by property type
| year | flat | terraced | semi | detached |
|---|---|---|---|---|
| 2001 | () | () | () | () |
| 2002 | () | () | £128,000 (1) | () |
| 2003 | () | () | () | () |
| 2004 | () | () | () | () |
| 2005 | () | () | £174,000 (1) | () |
| 2006 | () | () | £187,000 (1) | £200,000 (1) |
| 2007 | () | () | () | () |
| 2008 | () | () | () | () |
| 2009 | () | () | () | () |
| 2010 | () | () | £188,000 (1) | () |
| 2011 | () | () | () | () |
| 2012 | () | () | () | () |
Overview by price
| year | sales | min price | max price | avg price |
|---|---|---|---|---|
| 2002 | 1 | £128,000 | £128,000 | £128,000 |
| 2005 | 1 | £174,000 | £174,000 | £174,000 |
| 2006 | 2 | £187,000 | £200,000 | £193,500 |
| 2010 | 1 | £188,000 | £188,000 | £188,000 |
House Prices for Archery Road in Southampton
Your criteria matched 5 sales which are displayed below. You can refine or change your criteria using the options on the right.
| address | price | date sold sorted in descending order; click to reverse | type | tenure |
|---|---|---|---|---|
| 31 ARCHERY ROAD SO19 9EQmap | £128,000 | 6/5/2002 | Semi-detached | F |
| 33 ARCHERY ROAD SO19 9EQmap | £174,000 | 11/18/2005 | Semi-detached | F |
| 122 ARCHERY ROAD SO19 9GGmap | £200,000 | 8/8/2006 | Detached | F |
| 5 ARCHERY ROAD SO19 9EQmap | £187,000 | 11/3/2006 | Semi-detached | F |
| 17 ARCHERY ROAD SO19 9EQmap | £188,000 | 9/21/2010 | Semi-detached | F |
Source acknowledgement: House price data produced by Land Registry
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011