House Prices in Southampton

Average prices by property type

year flat terraced semi detached
1999 £55,283(1544) £68,713 (1389) £78,448 (1421) £120,059 (655)
2000 £75,832(1662) £81,207 (1251) £93,079 (1223) £143,409 (585)
2001 £86,278(1745) £89,740 (1347) £107,449 (1354) £155,307 (613)
2002 £104,604(2042) £115,639 (1493) £131,675 (1450) £187,115 (681)
2003 £126,653(1828) £134,956 (1253) £156,319 (1257) £219,504 (541)
2004 £137,233(1788) £148,855 (1312) £171,256 (1315) £234,370 (586)
2005 £139,182(1617) £150,574 (1124) £175,507 (1141) £238,539 (482)
2006 £138,008(1985) £158,252 (1473) £178,555 (1406) £241,229 (692)
2007 £142,470(1952) £167,568 (1279) £195,237 (1295) £267,480 (603)
2008 £137,121(1046) £165,402 (660) £189,447 (780) £265,403 (335)
2009 £130,248(703) £148,048 (606) £177,246 (675) £243,235 (345)
2010 £137,772(715) £164,035 (533) £194,217 (592) £256,706 (346)
2011 £135,662(56) £169,677 (48) £193,548 (40) £230,583 (18)
2012 () () () ()

Overview by price

year sales min price max price avg price
1999 5009 £12,000 £3840,000 £74,049
2000 4721 £17,500 £2600,000 £90,098
2001 5059 £14,100 £490,000 £101,230
2002 5666 £14,700 £660,000 £124,356
2003 4879 £13,500 £622,500 £146,724
2004 5001 £27,140 £875,000 £160,610
2005 4364 £30,000 £950,000 £162,587
2006 5556 £22,500 £742,000 £166,492
2007 5129 £36,000 £975,000 £176,749
2008 2821 £40,000 £900,050 £173,440
2009 2329 £45,000 £840,000 £165,238
2010 2186 £31,250 £640,000 £178,287
2011 162 £38,000 £435,000 £170,580

Streets by Letter 'i'

A-Z of
Streets

Name of Street No. of Sales 2001 - 2012
IMBER WAY24
IMPERIAL AVENUE74
INGLETON ROAD8
INKERMAN ROAD21
INTERNATIONAL WAY14
IRIS ROAD16
Name of StreetNo. of Sales 1999 - 2011
IRVING ROAD46
ISIS CLOSE5
ITCHEN PARK1
ITCHENSIDE CLOSE13
IVY DENE9
IVY ROAD47

If you think that any of this information is incorrect please use this link to notify Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.

Source acknowledgement: House price data produced by Land Registry

© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry (HMLR). This material was last updated on 9th September 2011. It covers the period from 1st January 1999 to 30th June 2011